|
Diamond FB Academy at Dodge City - Dodge City, KS 9/24/2022 - 2:35pm |
|
|
Diamond Football Academy
6 |
Dodge City
46 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Diamond Football Academy (0-3) | 0 | 6 | 0 | 0 | 6 |
| Dodge City (2-2) | 19 | 21 | 0 | 6 | 46 |
| Dodge City, KS | Memorial Stadium | |||||
| Prd | Time | Scoring Summary | Diamond Football Academy - Dodge City |
|---|---|---|---|
| 1 | 12:25 | Dodge City - Starks,LaDamien rush for 12 yards to the DFB0, 1ST DOWN DC3, TOUCHDOWN, clock 12:25. (Seeker,Dylan kick failed). | 0 - 6 |
| 1 | 09:23 | Dodge City - Nelson,Ethan rush for loss of 25 yards to the DFB0, fumble by Nelson,Ethan recovered by DC3 Williams,T at DFB0, TOUCHDOWN, clock 09:23. (Seeker,Dylan kick failed). | 0 - 12 |
| 1 | 04:14 | Dodge City - McDonald,Mark rush for 3 yards to the DFB0, 1ST DOWN DC3, TOUCHDOWN, clock 04:14. (Seeker,Dylan kick is good). | 0 - 19 |
| 2 | 12:20 | Dodge City - McDonald,Mark rush for 10 yards to the DFB0, 1ST DOWN DC3, TOUCHDOWN, clock 12:20. (Seeker,Dylan kick is good). | 0 - 26 |
| 2 | 07:41 | Dodge City - Martin,Jamar rush for 2 yards to the DFB0, TOUCHDOWN, clock 07:41. (Seeker,Dylan kick is good). | 0 - 33 |
| 2 | 02:33 | Dodge City - Chester,Darius rush for 2 yards to the DFB0, TOUCHDOWN, clock 02:33. (Seeker,Dylan kick is good). | 0 - 40 |
| 2 | 01:30 | Diamond Football Academy - Morgan,C rush for 2 yards to the DC30, TOUCHDOWN, clock 01:30. (2 pt conversion rush by Nelson,Ethan fumbled - no score). | 6 - 40 |
| 4 | 02:31 | Dodge City - Martin,Jamar rush for 10 yards to the DFB0, 1ST DOWN DC3, TOUCHDOWN, clock 02:31. (Seeker,Dylan kick failed). | 6 - 46 |
| Diamond Football Academy | Statistics | Dodge City |
|---|---|---|
| 7 | FIRST DOWNS | 29 |
| 1 3 3 |
Passing Rushing Penalty |
4 18 7 |
| 11% (1 of 9) | THIRD DOWN EFFICIENCY | 73% (8 of 11) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 41 | TOTAL OFFENSE | 382 |
| 40 1.0 |
Total Offensive Plays Average gain per play |
64 6.0 |
| 34 | NET YARDS PASSING | 90 |
| 4-10
3.4 2-13 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-14
6.4 1-5 1 |
| 7 | NET YARDS RUSHING | 292 |
| 30 0.2 |
Rushing Attempts Average gain per rush |
50 5.8 |
| 4-122 | PUNTS: Number-Yards | 0 0 |
| 30.5 | Average | |
| 101 | TOTAL RETURN YARDS | 52 |
| 0 0 2-101 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-25 1-27 0 0 |
| 10-90 | PENALTIES: Number-Yards | 10-108 |
| 5 -2 | FUMBLES: Number-Lost | 0 -0 |
| 1-5 | SACKS: Number-Yards | 2-13 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:27 | TIME OF POSSESSION | 30:33 |
Diamond Football Academy |
Dodge City |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Diamond Football Academy | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Malone,Shuncy | 2 | 8 | 10 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 48 | Kemp,Josh | 5 | 4 | 9 | - | - | - | - | ||||
| 5 | Ealey,Josh | 3 | 4 | 7 | - | - | - | - | ||||
| 9 | Zoglo,Marius | 1 | 5 | 6 | - | 1 - 4 | - | - | ||||
| 20 | Schwaiger,Jonas | 4 | 2 | 6 | 0.5 - 2 | 1.5 - 4 | - | - | ||||
| 22 | Brooks,Sam | 2 | 4 | 6 | - | - | - | - | ||||
| 8 | Williams,Noah | 4 | 1 | 5 | - | - | - | - | ||||
| 17 | Nelson,Ethan | 5 | 0 | 5 | - | - | - | - | ||||
| 1 | Wilson,Eric | 2 | 2 | 4 | - | - | - | 1-0 | ||||
| 44 | Ngoma,Joel | 3 | 1 | 4 | - | - | - | - | ||||
| 90 | Owusu,Sam | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 24 | Gomillion,Matt | 0 | 3 | 3 | - | - | - | - | ||||
| 12 | Gray,Kaleb | 1 | 0 | 1 | - | - | - | - | ||||
| 71 | Taylor,Dom | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| TOTALS | 33 | 38 | 71 | 1 - 5 | 4 - 14 | - | 1-0 | |||||
| # | Dodge City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Dav'Juan Dezeme | 3 | 3 | 6 | - | - | - | - | ||||
| 52 | Terrell Spigner | 2 | 2 | 4 | - | 1 - 3 | - | - | ||||
| 4 | Tyrell McMillan | 1 | 2 | 3 | - | - | 1-0 | - | ||||
| 10 | Alexandre Dedieu | 1 | 2 | 3 | 1 - 1 | 1 - 1 | - | - | ||||
| 27 | Bobby Arnorld III | 2 | 1 | 3 | - | - | - | - | ||||
| 92 | Ted Michel | 1 | 2 | 3 | - | 1 - 3 | - | - | ||||
| 3 | Aubrey Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Jonethan Wiltshire | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Jaden Kelly | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Dwight Nunoo | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | Don'Yae Freeman | 2 | 0 | 2 | 1 - 12 | 1 - 12 | - | - | ||||
| 58 | Amarie Archer | 0 | 2 | 2 | - | - | - | - | ||||
| 97 | Mazio Randall | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | Tymere Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Tavarious Easley-Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Jalik Yancey | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Rashard Smiley | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Isaiah Canidy | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Tavares Williams | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 6 | Dallas Robinson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 19 | 22 | 41 | 2 - 13 | 4 - 19 | 2-0 | - | 1 | ||||
| Other Information | |
|---|---|
|
Location: Dodge City, KS Stadium: Memorial Stadium Attendance: 0 |
|
