|
Snow College at Butler Community Col - El Dorado, KS 9/28/2024 - 1:30 PM |
|
|
Snow College
21 |
Butler (KS)
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Snow College (5-0) | 0 | 7 | 0 | 14 | 21 |
| Butler (KS) (2-2) | 7 | 7 | 0 | 0 | 14 |
| El Dorado, KS | BG Products Veterans | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SNOW COL35 | BUTLER C ball on BUTLER C35, clock 15:00. |
| Isaac Saye kickoff 65 yards to the SNOW COL00, touchback. | |
| Snow College at 15:00 | |
|---|---|
| 1st and 10 at SNOW COL25 | Snow College drive start at 15:00. |
| 1st and 10 at SNOW COL25 | Adonis Tillman rush for 4 yards to the SNOW COL29 (Jaylen Lawrence). |
| 2nd and 6 at SNOW COL29 | Adonis Tillman rush for no gain to the SNOW COL29 (Seven Cloud). |
| 3rd and 6 at SNOW COL29 | Donnie Smith pass complete to Kaden Eggett for 8 yards to the SNOW COL37 (Diesel Gordon; Jalen Jones). |
| 1st and 10 at SNOW COL37 | Donnie Smith pass incomplete to Reggie Frischkn, dropped pass. |
| 2nd and 10 at SNOW COL37 | Adonis Tillman rush for 1 yard to the SNOW COL38 (Landon Boss). |
| 3rd and 9 at SNOW COL38 | Donnie Smith pass incomplete to Shandon King. |
| 4th and 9 at SNOW COL38 | QB hurry by Landon Boss. |
| 4th and 9 at SNOW COL38 | Jay Summers punt 41 yards to the BUTLER C21, downed. |
| 6 plays, 13 yards, 02:35 elapsed | |
| Butler (KS) at 12:25 | |
| 1st and 10 at BUTLER C21 | Butler Community Col drive start at 12:25. |
| 1st and 10 at BUTLER C21 | Mason McHugh pass complete to Cam Harris for 10 yards to the BUTLER C31 (Nate Anderegg). |
| 1st and 10 at BUTLER C31 | Mason McHugh pass complete to Vinny Smith for 8 yards to the BUTLER C39 (Brooks Esplin). |
| 2nd and 2 at BUTLER C39 | Vinny Smith rush for no gain to the BUTLER C39 (Brooks Esplin; Mataira Brown). |
| 3rd and 2 at BUTLER C39 | Mason McHugh pass complete to Nolan Chambers for 27 yards to the SNOW COL34, out-of-bounds. |
| 1st and 10 at SNOW COL34 | Mason McHugh rush for 11 yards to the SNOW COL23 (Mataira Brown). |
| 1st and 10 at SNOW COL23 | Mason McHugh rush for 4 yards to the SNOW COL19 (Mataira Brown). |
| 2nd and 6 at SNOW COL19 | Mason McHugh pass complete to Cam Harris for 11 yards to the SNOW COL08 (Nate Anderegg). |
| 1st and Goal at SNOW COL08 | Mason McHugh sacked for loss of 7 yards to the SNOW COL15 (Collin Lewis), PENALTY SNOW COL substitution infraction 4 yards to the SNOW COL04, NO PLAY. |
| 1st and Goal at SNOW COL04 | Mason McHugh pass incomplete to DeAndre Beasley, PENALTY SNOW COL pass interference (Brooks Esplin) 2 yards to the SNOW COL02, NO PLAY. |
| 1st and Goal at SNOW COL02 | Markellus Bass rush for 1 yard to the SNOW COL01 (TEAM). |
| 2nd and Goal at SNOW COL01 | Mason McHugh rush for 1 yard to the SNOW COL00, TOUCHDOWN, clock 08:01. |
| Aidan Battle kick attempt good. | |
| Snow College 0, Butler (KS) 7 | |
| 9 plays, 79 yards, 04:24 elapsed | |
| Isaac Saye kickoff 65 yards to the SNOW COL00, touchback. | |
| Snow College at 08:01 | |
| 1st and 10 at SNOW COL25 | Snow College drive start at 08:01. |
| 1st and 10 at SNOW COL25 | Matt Wilson rush for 8 yards to the SNOW COL33 (Diesel Gordon; Jaylen Lawrence). |
| 2nd and 2 at SNOW COL33 | Matt Wilson rush for 1 yard to the SNOW COL34 (Jaden Roper; Seven Cloud). |
| 3rd and 1 at SNOW COL34 | Donnie Smith rush for 6 yards to the SNOW COL40 (Jaylen Lawrence). |
| 1st and 10 at SNOW COL40 | Drew Patterson rush for 7 yards to the SNOW COL47 (Seven Cloud). |
| 2nd and 3 at SNOW COL47 | Matt Wilson rush for 1 yard to the SNOW COL48 (Jaden Roper), PENALTY BUTLER C face mask (Jaden Roper) 15 yards to the BUTLER C37. |
| 1st and 10 at BUTLER C37 | Matt Wilson rush for 7 yards to the BUTLER C30 (Ozzy Poage; Landon Boss). |
| 2nd and 3 at BUTLER C30 | Matt Wilson rush for 1 yard to the BUTLER C29 (Kenton Simmons; Landon Boss). |
| 3rd and 2 at BUTLER C29 | Matt Wilson rush for no gain to the BUTLER C29 (Seth LeClair; Tae Bulock). |
| 4th and 2 at BUTLER C29 | Matt Wilson rush for 3 yards to the BUTLER C26 (Diesel Gordon). |
| 1st and 10 at BUTLER C26 | Donnie Smith pass incomplete to Matt Wilson. |
| 2nd and 10 at BUTLER C26 | QB hurry by Gabe Welch. |
| 2nd and 10 at BUTLER C26 | Donnie Smith pass intercepted by Zayden Laing-Ta at the BUTLER C20, Zayden Laing-Ta return 0 yards to the BUTLER C20. |
| 11 plays, 49 yards, 05:05 elapsed | |
| Butler (KS) at 02:56 | |
| 1st and 10 at BUTLER C20 | Butler Community Col drive start at 02:56. |
| 1st and 10 at BUTLER C20 | Mason McHugh pass complete to Cam Harris for 3 yards to the BUTLER C23 (Nate Anderegg). |
| 2nd and 7 at BUTLER C23 | Markellus Bass rush for 4 yards to the BUTLER C27 (Jesse Wilson). |
| 3rd and 3 at BUTLER C27 | Mason McHugh pass incomplete to Cam Harris, dropped pass. |
| 4th and 3 at BUTLER C27 | Chevy Edwards punt 73 yards to the SNOW COL00, touchback. |
| 3 plays, 7 yards, 01:26 elapsed | |
| Snow College at 01:30 | |
| 1st and 10 at SNOW COL20 | Snow College drive start at 01:30. |
| 1st and 10 at SNOW COL20 | Adonis Tillman rush for 1 yard to the SNOW COL21 (Gabe Welch; Demetrie Morgan), PENALTY BUTLER C personal foul (Gabe Welch) 15 yards to the SNOW COL36. |
| 1st and 10 at SNOW COL36 | Adonis Tillman rush for 3 yards to the SNOW COL39 (Calvin Townes J). |
| 2nd and 7 at SNOW COL39 | Drew Patterson rush for 4 yards to the SNOW COL43 (Diesel Gordon; Seven Cloud). |
| 3rd and 3 at SNOW COL43 | Donnie Smith pass complete to De'yhare Overst for 8 yards to the BUTLER C49 (Calvin Townes J), out-of-bounds. |
| back to top | |
|
2nd
|
|
| 1st and 10 at BUTLER C49 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at BUTLER C49 | Donnie Smith pass intercepted by Jaylen Lawrence at the BUTLER C47, Jaylen Lawrence return 53 yards to the SNOW COL00, TOUCHDOWN, clock 14:49. |
| 5 plays, 31 yards, 01:41 elapsed | |
| Butler (KS) at 14:49 | |
| 1st and Goal at SNOW COL03 | Butler Community Col drive start at 14:49. |
| Aidan Battle kick attempt good. | |
| Snow College 0, Butler (KS) 14 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Isaac Saye kickoff 45 yards to the SNOW COL20, out-of-bounds, SNOW COL ball on SNOW COL35, clock 14:49. | |
| Snow College at 14:49 | |
| 1st and 10 at SNOW COL35 | Snow College drive start at 14:49. |
| 1st and 10 at SNOW COL35 | Adonis Tillman rush for loss of 5 yards to the SNOW COL30 (Demetrie Morgan). |
| 2nd and 15 at SNOW COL30 | Donnie Smith pass complete to Reggie Frischkn for 13 yards to the SNOW COL43 (TEAM). |
| 3rd and 2 at SNOW COL43 | Adonis Tillman rush for 2 yards to the SNOW COL45 (Gerard Reed III). |
| 1st and 10 at SNOW COL45 | Matt Wilson rush for 5 yards to the 50 yardline (Gabe Welch; Landon Boss). |
| 2nd and 5 at SNOW COL50 | Donnie Smith rush for no gain to the 50 yardline (Landon Boss), out-of-bounds. |
| 3rd and 5 at SNOW COL50 | Donnie Smith pass complete to De'yhare Overst for 19 yards to the BUTLER C31 (Zayden Laing-Ta; Craig Royal). |
| 1st and 10 at BUTLER C31 | Donnie Smith rush for 10 yards to the BUTLER C21 (Zayden Laing-Ta). |
| 1st and 10 at BUTLER C21 | Matt Wilson rush for 2 yards to the BUTLER C19 (Seven Cloud; Landon Boss). |
| 2nd and 8 at BUTLER C19 | Donnie Smith sacked for loss of 1 yard to the BUTLER C20 (Mark Debiak). |
| 3rd and 9 at BUTLER C20 | Donnie Smith pass incomplete to De'yhare Overst. |
| 4th and 9 at BUTLER C20 | Ethan Mann field goal attempt from 37 BLOCKED, recovered by BUTLER C TEAM, spot at BUTLER C00 (blocked by Seven Cloud), touchback, clock 08:44. |
| 11 plays, 45 yards, 06:05 elapsed | |
| Butler (KS) at 08:44 | |
| 1st and 10 at BUTLER C20 | Butler Community Col drive start at 08:44. |
| 1st and 10 at BUTLER C20 | Mason McHugh pass incomplete to Nick Brown. |
| 2nd and 10 at BUTLER C20 | Markellus Bass rush for 10 yards to the BUTLER C30 (Titan Saxton). |
| 1st and 10 at BUTLER C30 | Markellus Bass rush for 1 yard to the BUTLER C31 (Tevita Tuha; Titan Saxton). |
| 2nd and 9 at BUTLER C31 | Mason McHugh rush for 1 yard to the BUTLER C32 (Junior Kaufusi). |
| 3rd and 8 at BUTLER C32 | Mac Armstrong pass complete to DeAndre Beasley for 7 yards to the BUTLER C39 (Jordan Taula). |
| 4th and 1 at BUTLER C39 | Chevy Edwards punt 34 yards to the SNOW COL27, downed. |
| 5 plays, 19 yards, 02:22 elapsed | |
| Snow College at 06:22 | |
| 1st and 10 at SNOW COL27 | Snow College drive start at 06:22, clock 06:22. |
| 1st and 10 at SNOW COL27 | Drew Patterson rush for 1 yard to the SNOW COL28 (Jaden Roper). |
| 2nd and 9 at SNOW COL28 | Drew Patterson rush for loss of 1 yard to the SNOW COL27 (Ozzy Poage). |
| 3rd and 10 at SNOW COL27 | Donnie Smith pass complete to Kaden Eggett for 2 yards to the SNOW COL29 (Omarr Brown). |
| 4th and 8 at SNOW COL29 | Jay Summers punt 45 yards to the BUTLER C26, Da'Realyst Clar return 5 yards to the BUTLER C31 (Dallin Sweat). |
| 3 plays, 2 yards, 02:01 elapsed | |
| Butler (KS) at 04:21 | |
| 1st and 10 at BUTLER C31 | Butler Community Col drive start at 04:21. |
| 1st and 10 at BUTLER C31 | Vinny Smith rush for loss of 1 yard to the BUTLER C30 (Collin Lewis; Tristan Hudson). |
| 2nd and 11 at BUTLER C30 | Vinny Smith rush for no gain to the BUTLER C30 (Collin Lewis). |
| 3rd and 11 at BUTLER C30 | Mason McHugh pass incomplete to DeAndre Beasley. |
| 4th and 11 at BUTLER C30 | QB hurry by Tristan Hudson. |
| 4th and 11 at BUTLER C30 | Chevy Edwards punt 34 yards to the SNOW COL36, Isaiah Lauofo return 11 yards to the SNOW COL47 (Cannon McCormac). |
| 3 plays, -1 yards, 01:39 elapsed | |
| Snow College at 02:42 | |
| 1st and 10 at SNOW COL47 | Snow College drive start at 02:42. |
| 1st and 10 at SNOW COL47 | Donnie Smith pass incomplete to De'yhare Overst, PENALTY SNOW COL holding (Braylan Henders) 10 yards to the SNOW COL37, NO PLAY. |
| 1st and 20 at SNOW COL37 | Donnie Smith pass complete to Reggie Frischkn for 5 yards to the SNOW COL42 (Zayden Laing-Ta). |
| 2nd and 15 at SNOW COL42 | clock 02:00. |
| 2nd and 15 at SNOW COL42 | Donnie Smith pass complete to Adonis Tillman for 17 yards to the BUTLER C41 (Tae Bulock; Landon Boss). |
| 1st and 10 at BUTLER C41 | Adonis Tillman rush for 5 yards to the BUTLER C36 (Seven Cloud). |
| 2nd and 5 at BUTLER C36 | Donnie Smith pass complete to Kache Kaio for 6 yards to the BUTLER C30 (Jaylen Lawrence). |
| 1st and 10 at BUTLER C30 | Donnie Smith pass complete to De'yhare Overst for 30 yards to the BUTLER C00, TOUCHDOWN, clock 00:48. |
| Ethan Mann kick attempt good. | |
| Snow College 7, Butler (KS) 14 | |
| 5 plays, 53 yards, 01:54 elapsed | |
| Ethan Mann kickoff 65 yards to the BUTLER C00, touchback. | |
| Butler (KS) at 00:48 | |
| 1st and 10 at BUTLER C25 | Butler Community Col drive start at 00:48. |
| 1st and 10 at BUTLER C25 | Vinny Smith rush for 4 yards to the BUTLER C29 (Titan Saxton). |
| 2nd and 6 at BUTLER C29 | Vinny Smith rush for 8 yards to the BUTLER C37 (Titan Saxton; Nate Anderegg). |
| 1st and 10 at BUTLER C37 | Vinny Smith rush for loss of 2 yards to the BUTLER C35 (Tevita Tuha; Marrio Williams). |
| 3 plays, 10 yards, 00:48 elapsed | |
| 2nd and 12 at BUTLER C35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at BUTLER C35 | Start of 3rd quarter, clock 15:00, BUTLER C ball on BUTLER C35. |
| Isaac Saye kickoff 63 yards to the SNOW COL02, Shandon King return 36 yards to the SNOW COL38 (Jaylen Lawrence). | |
| Snow College at 14:54 | |
| 1st and 10 at SNOW COL38 | Snow College drive start at 14:54. |
| 1st and 10 at SNOW COL38 | Adonis Tillman rush for loss of 2 yards to the SNOW COL36 (Seven Cloud; Craig Royal). |
| 2nd and 12 at SNOW COL36 | Adonis Tillman rush for 8 yards to the SNOW COL44 (Diesel Gordon; Landon Boss). |
| 3rd and 4 at SNOW COL44 | Donnie Smith sacked for loss of 1 yard to the SNOW COL43 (Seth LeClair). |
| 4th and 5 at SNOW COL43 | Jay Summers punt 20 yards to the BUTLER C37, downed. |
| 3 plays, 5 yards, 00:00 elapsed | |
| Butler (KS) at 14:54 | |
| 1st and 10 at BUTLER C37 | Butler Community Col drive start at 14:54. |
| 1st and 10 at BUTLER C37 | Markellus Bass rush for no gain to the BUTLER C37 (Easton Cook). |
| 2nd and 10 at BUTLER C37 | PENALTY SNOW COL delay of game (Jesse Wilson) 5 yards to the BUTLER C42. |
| 2nd and 5 at BUTLER C42 | Mac Armstrong pass incomplete to Nolan Chambers. |
| 3rd and 5 at BUTLER C42 | Mac Armstrong rush for 4 yards to the BUTLER C46 (Cayden Miller), out-of-bounds. |
| 4th and 1 at BUTLER C46 | Chevy Edwards punt 41 yards to the SNOW COL13, Isaiah Lauofo return 3 yards to the SNOW COL16 (Zach Haber; Cannon McCormac). |
| 3 plays, 9 yards, 03:42 elapsed | |
| Snow College at 11:12 | |
| 1st and 10 at SNOW COL16 | Snow College drive start at 11:12. |
| 1st and 10 at SNOW COL16 | Donnie Smith pass complete to Drew Patterson for 6 yards to the SNOW COL22 (Gabe Welch). |
| 2nd and 4 at SNOW COL22 | Donnie Smith pass complete to Shandon King for 7 yards to the SNOW COL29 (Craig Royal), out-of-bounds. |
| 1st and 10 at SNOW COL29 | Donnie Smith rush for no gain to the SNOW COL29 (Diesel Gordon; Seven Cloud). |
| 2nd and 10 at SNOW COL29 | Donnie Smith pass complete to Kache Kaio for 4 yards to the SNOW COL33 (Jamarcus Presle). |
| 3rd and 6 at SNOW COL33 | Donnie Smith sacked for loss of 9 yards to the SNOW COL24 (Landon Boss). |
| 4th and 15 at SNOW COL24 | Jay Summers punt 44 yards to the BUTLER C32, downed. |
| 5 plays, 8 yards, 03:29 elapsed | |
| Butler (KS) at 07:43 | |
| 1st and 10 at BUTLER C32 | Butler Community Col drive start at 07:43. |
| 1st and 10 at BUTLER C32 | Mac Armstrong pass complete to Braelyn Dillard for 4 yards to the BUTLER C36 (Fordham Parks). |
| 2nd and 6 at BUTLER C36 | PENALTY BUTLER C false start (Jahkye Irby) 5 yards to the BUTLER C31. |
| 2nd and 11 at BUTLER C31 | Mac Armstrong sacked for loss of 6 yards to the BUTLER C25 (Cayden Miller), PENALTY BUTLER C holding declined. |
| 3rd and 17 at BUTLER C25 | Mac Armstrong rush for 7 yards to the BUTLER C32, fumble forced by Mataira Brown, fumble by Mac Armstrong recovered by BUTLER C Bryce Simpson at BUTLER C34. |
| 4th and 8 at BUTLER C34 | Chevy Edwards punt 51 yards to the SNOW COL15, Isaiah Lauofo return 9 yards to the SNOW COL24 (Cooper Hajek). |
| 3 plays, 2 yards, 02:12 elapsed | |
| Snow College at 05:31 | |
| 1st and 10 at SNOW COL24 | Snow College drive start at 05:31. |
| 1st and 10 at SNOW COL24 | Adonis Tillman rush for 7 yards to the SNOW COL31 (Mark Debiak; Landon Boss). |
| 2nd and 3 at SNOW COL31 | Adonis Tillman rush for 3 yards to the SNOW COL34 (Kainen White). |
| 1st and 10 at SNOW COL34 | Adonis Tillman rush for 1 yard to the SNOW COL35 (Landon Boss). |
| 2nd and 9 at SNOW COL35 | PENALTY SNOW COL delay of game (Donnie Smith) 5 yards to the SNOW COL30. |
| 2nd and 14 at SNOW COL30 | Donnie Smith pass complete to Kaden Eggett for 5 yards to the SNOW COL35 (Landon Boss; Gabe Welch). |
| 3rd and 9 at SNOW COL35 | Donnie Smith rush for 4 yards to the SNOW COL39 (Craig Royal), PENALTY SNOW COL holding declined. |
| 4th and 5 at SNOW COL39 | Jay Summers punt 42 yards to the BUTLER C19, downed. |
| 5 plays, 15 yards, 03:37 elapsed | |
| Butler (KS) at 01:54 | |
| 1st and 10 at BUTLER C19 | Butler Community Col drive start at 01:54. |
| 1st and 10 at BUTLER C19 | Mason McHugh pass complete to Justin Stephens for 16 yards to the BUTLER C35 (Jett Solomon). |
| 1st and 10 at BUTLER C35 | Mason McHugh pass incomplete to Nick Brown. |
| 2nd and 10 at BUTLER C35 | Mason McHugh pass complete to Da'Realyst Clar for 7 yards to the BUTLER C42 (Cayden Miller). |
| 3rd and 3 at BUTLER C42 | Mason McHugh pass incomplete to Nick Brown (Titan Saxton). |
| 4th and 3 at BUTLER C42 | Chevy Edwards punt 58 yards to the SNOW COL00, touchback. |
| 4 plays, 23 yards, 01:13 elapsed | |
| Snow College at 00:41 | |
| 1st and 10 at SNOW COL20 | Snow College drive start at 00:41. |
| 1st and 10 at SNOW COL20 | Drew Patterson rush for 4 yards to the SNOW COL24 (Landon Boss; Gabe Welch). |
| back to top | |
|
4th
|
|
| 2nd and 6 at SNOW COL24 | Start of 4th quarter, clock 15:00. |
| 2nd and 6 at SNOW COL24 | Drew Patterson rush for 3 yards to the SNOW COL27 (Demetrie Morgan; Jamarcus Presle). |
| 3rd and 3 at SNOW COL27 | Donnie Smith pass incomplete to Rayden Heintz (Calvin Townes J). |
| 4th and 3 at SNOW COL27 | Jay Summers punt 38 yards to the BUTLER C35, out-of-bounds. |
| 3 plays, 7 yards, 01:21 elapsed | |
| Butler (KS) at 14:20 | |
| 1st and 10 at BUTLER C35 | Butler Community Col drive start at 14:20. |
| 1st and 10 at BUTLER C35 | Mason McHugh pass complete to DeAndre Beasley for 4 yards to the BUTLER C39 (Marrio Williams). |
| 2nd and 6 at BUTLER C39 | Mason McHugh rush for 2 yards to the BUTLER C41 (Bryan R. Cuthbe; Mataira Brown). |
| 3rd and 4 at BUTLER C41 | Mason McHugh sacked for loss of 5 yards to the BUTLER C36 (Easton Cook). |
| 4th and 9 at BUTLER C36 | Chevy Edwards punt 37 yards to the SNOW COL27, downed. |
| 3 plays, 1 yards, 01:57 elapsed | |
| Snow College at 12:23 | |
| 1st and 10 at SNOW COL27 | Snow College drive start at 12:23. |
| 1st and 10 at SNOW COL27 | Donnie Smith rush for 1 yard to the SNOW COL28, PENALTY SNOW COL holding (Sekope Wallace) 10 yards to the SNOW COL17, NO PLAY. |
| 1st and 20 at SNOW COL17 | Donnie Smith pass complete to Adonis Tillman for 8 yards to the SNOW COL25 (Landon Boss). |
| 2nd and 12 at SNOW COL25 | Donnie Smith pass complete to De'yhare Overst for 1 yard to the SNOW COL26 (Jamarcus Presle). |
| 3rd and 11 at SNOW COL26 | Donnie Smith pass incomplete to Kaden Eggett (Diesel Gordon). |
| 4th and 11 at SNOW COL26 | Jay Summers punt 57 yards to the BUTLER C17, Zeric Avery return 15 yards to the BUTLER C32 (Cole Mickel). |
| 3 plays, -1 yards, 01:58 elapsed | |
| Butler (KS) at 10:25 | |
| 1st and 10 at BUTLER C32 | Butler Community Col drive start at 10:25. |
| 1st and 10 at BUTLER C32 | Mac Armstrong pass incomplete to Justin Stephens. |
| 2nd and 10 at BUTLER C32 | Mac Armstrong pass incomplete to Daveon Walker, dropped pass. |
| 3rd and 10 at BUTLER C32 | Mac Armstrong rush for loss of 2 yards to the BUTLER C30 (Marrio Williams). |
| 4th and 12 at BUTLER C30 | Chevy Edwards punt 24 yards to the SNOW COL46, downed. |
| 3 plays, -2 yards, 00:00 elapsed | |
| Snow College at 10:25 | |
| 1st and 10 at SNOW COL46 | Snow College drive start at 10:25. |
| 1st and 10 at SNOW COL46 | Adonis Tillman rush for loss of 1 yard to the SNOW COL45 (Demetrie Morgan). |
| 2nd and 11 at SNOW COL45 | Adonis Tillman rush for 1 yard to the SNOW COL46 (Gabe Welch). |
| 3rd and 10 at SNOW COL46 | Donnie Smith pass complete to De'yhare Overst for 54 yards to the BUTLER C00, TOUCHDOWN, clock 08:08. |
| Ethan Mann kick attempt good. | |
| Snow College 14, Butler (KS) 14 | |
| 3 plays, 54 yards, 02:17 elapsed | |
| Ethan Mann kickoff 65 yards to the BUTLER C00, touchback. | |
| Butler (KS) at 08:08 | |
| 1st and 10 at BUTLER C25 | Butler Community Col drive start at 08:08. |
| 1st and 10 at BUTLER C25 | Markellus Bass rush for no gain to the BUTLER C25 (Easton Cook; Marrio Williams). |
| 2nd and 10 at BUTLER C25 | Markellus Bass rush for 3 yards to the BUTLER C28 (Jesse Wilson). |
| 3rd and 7 at BUTLER C28 | Mac Armstrong pass complete to Justin Stephens for 8 yards to the BUTLER C36 (Cayden Miller). |
| 1st and 10 at BUTLER C36 | Markellus Bass rush for 2 yards to the BUTLER C38 (Jesse Wilson; Marrio Williams). |
| 2nd and 8 at BUTLER C38 | Mac Armstrong rush for 42 yards to the SNOW COL20 (Mataira Brown). |
| 1st and 10 at SNOW COL20 | Javoris Havis rush for 3 yards to the SNOW COL17 (Brooks Esplin). |
| 2nd and 7 at SNOW COL17 | Mac Armstrong rush for loss of 5 yards to the SNOW COL22, fumble by Mac Armstrong recovered by BUTLER C Mac Armstrong at SNOW COL22. |
| 3rd and 12 at SNOW COL22 | Mac Armstrong pass incomplete to DeAndre Beasley. |
| 4th and 12 at SNOW COL22 | Aidan Battle field goal attempt from 39 BLOCKED, recovered by SNOW COL TEAM, spot at SNOW COL00 (blocked by Junior Kaufusi), touchback, clock 02:59. |
| 9 plays, 53 yards, 05:09 elapsed | |
| Snow College at 02:59 | |
| 1st and 10 at SNOW COL20 | Adonis Tillman rush for 3 yards to the SNOW COL23 (Jaden Roper; Seven Cloud). |
| 2nd and 7 at SNOW COL23 | Donnie Smith pass complete to Reggie Frischkn for 10 yards to the SNOW COL33 (Craig Royal). |
| 1st and 10 at SNOW COL33 | clock 02:00. |
| 1st and 10 at SNOW COL33 | Adonis Tillman rush for loss of 2 yards to the SNOW COL31 (Seven Cloud). |
| 2nd and 12 at SNOW COL31 | Donnie Smith pass incomplete to Shandon King. |
| 3rd and 12 at SNOW COL31 | Donnie Smith pass complete to Adonis Tillman for 19 yards to the 50 yardline (Craig Royal), PENALTY BUTLER C roughing the passer (Seven Cloud) 15 yards to the BUTLER C35. |
| 1st and 10 at BUTLER C35 | Drew Patterson rush for 5 yards to the BUTLER C30 (Gabe Welch). |
| 2nd and 5 at BUTLER C30 | Timeout Butler Community Col, clock 00:57. |
| 2nd and 5 at BUTLER C30 | Adonis Tillman rush for 3 yards to the BUTLER C27 (Jalen Jones; Jaden Roper). |
| 3rd and 2 at BUTLER C27 | Timeout Butler Community Col, clock 00:49. |
| 3rd and 2 at BUTLER C27 | Adonis Tillman rush for 14 yards to the BUTLER C13 (Jalen Jones), out-of-bounds. |
| 1st and 10 at BUTLER C13 | Adonis Tillman rush for 2 yards to the BUTLER C11 (Jalen Jones). |
| 2nd and 8 at BUTLER C11 | Timeout Butler Community Col, clock 00:37. |
| 2nd and 8 at BUTLER C11 | Adonis Tillman rush for 4 yards to the BUTLER C07 (Diesel Gordon). |
| 3rd and 4 at BUTLER C07 | Donnie Smith pass complete to Adonis Tillman for 7 yards to the BUTLER C00, TOUCHDOWN, clock 00:05. |
| Ethan Mann kick attempt good. | |
| Snow College 21, Butler (KS) 14 | |
| 11 plays, 80 yards, 02:54 elapsed | |
| Ethan Mann kickoff 47 yards to the BUTLER C18, Noah Bruce return 12 yards to the BUTLER C30. | |
| Butler (KS) at 00:01 | |
| 1st and 10 at BUTLER C30 | Butler Community Col drive start at 00:01. |
| 1st and 10 at BUTLER C30 | Timeout Snow College, clock 00:01. |
| 1st and 10 at BUTLER C30 | Mac Armstrong pass complete to Da'Realyst Clar for 12 yards to the BUTLER C42 (Brooks Esplin), PENALTY BUTLER C illegal forward pass (Da'Realyst Clar) 5 yards to the BUTLER C25, NO PLAY. |
| 0 plays, -5 yards, 00:01 elapsed | |
| 2nd and 15 at BUTLER C25 | End of game, clock 00:00. |
| back to top | |
