|
Highland Community C at Benedictine College - Benedictine College 10/20/2024 - 3:00 PM |
|
|
Highland (KS)
48 |
Benedictine College
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Highland (KS) | 14 | 7 | 13 | 14 | 48 |
| Benedictine College | 6 | 10 | 5 | 0 | 21 |
| Benedictine College | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Highland (KS) | 1 | 15:00 | 03:56 | HIGHLAND25 | 8 | 75 | TD |
| Benedictine College | 1 | 10:59 | 03:35 | BCJV28 | 9 | 46 | FGA |
| Highland (KS) | 1 | 07:24 | 01:08 | HIGHLAND26 | 3 | 74 | TD |
| Benedictine College | 1 | 06:10 | 02:17 | BCJV35 | 5 | 65 | TD |
| Highland (KS) | 1 | 03:41 | 01:39 | HIGHLAND10 | 5 | 19 | PUNT |
| Benedictine College | 1 | 02:02 | 03:41 | BCJV31 | 12 | 57 | FGA |
| Highland (KS) | 2 | 11:20 | 00:13 | HIGHLAND21 | 1 | 79 | TD |
| Benedictine College | 2 | 11:00 | 00:58 | BCJV21 | 4 | 63 | FGA |
| Highland (KS) | 2 | 10:02 | 02:39 | HIGHLAND20 | 5 | 42 | PUNT |
| Benedictine College | 2 | 07:23 | 02:30 | BCJV11 | 8 | 13 | DOWNS |
| Highland (KS) | 2 | 04:53 | 01:03 | BCJV24 | 4 | 12 | FGA |
| Benedictine College | 2 | 03:50 | 02:03 | BCJV20 | 6 | 80 | TD |
| Highland (KS) | 2 | 01:34 | 01:39 | HIGHLAND33 | 12 | 62 | DOWNS |
| Benedictine College | 3 | 14:55 | 00:00 | BCJV36 | 3 | 1 | PUNT |
| Highland (KS) | 3 | 14:55 | 05:25 | HIGHLAND46 | 10 | 54 | TD |
| Benedictine College | 3 | 09:30 | 02:11 | BCJV36 | 5 | 24 | INT |
| Highland (KS) | 3 | 07:19 | 02:03 | HIGHLAND02 | 5 | 17 | PUNT |
| Benedictine College | 3 | 05:13 | 02:31 | HIGHLAND50 | 7 | 32 | FGA |
| Highland (KS) | 3 | 02:36 | 01:07 | HIGHLAND42 | 4 | 58 | TD |
| Benedictine College | 3 | 01:23 | 02:42 | BCJV24 | 8 | 38 | INT |
| Highland (KS) | 4 | 13:41 | 00:00 | BCJV03 | 0 | 0 | TD |
| Benedictine College | 4 | 13:29 | 02:25 | BCJV45 | 7 | 17 | DOWNS |
| Highland (KS) | 4 | 11:04 | 01:33 | HIGHLAND38 | 5 | 62 | TD |
| Benedictine College | 4 | 09:25 | 01:35 | BCJV34 | 3 | 4 | PUNT |
| Highland (KS) | 4 | 07:50 | 01:50 | HIGHLAND19 | 4 | 28 | FUMB |
| Benedictine College | 4 | 06:00 | 01:20 | HIGHLAND47 | 3 | 20 | INT |
| Highland (KS) | 4 | 04:40 | 02:19 | HIGHLAND34 | 3 | 4 | PUNT |
| Benedictine College | 4 | 02:21 | 02:21 | BCJV22 | 5 | 16 | HALF |
