|
Butler CC at Hutchinson CC - Hutchisnon, KS 10/26/2024 - 12:00 PM |
|
|
Butler (KS)
27 |
Hutchinson
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Butler (KS) (5-2, 4) | 6 | 14 | 0 | 7 | 27 |
| Hutchinson (7-1, 3) | 0 | 10 | 0 | 12 | 22 |
| Hutchisnon, KS | Gowans Stadium | |||||
| Prd | Time | Scoring Summary | Butler (KS) - Hutchinson |
|---|---|---|---|
| 1 | 10:45 | Butler (KS) - M. McHugh rush for 1 yard to the HUTCH00, TOUCHDOWN, clock 10:45. (A. Battle kick failed). | 6 - 0 |
| 2 | 14:11 |
Hutchinson
- N. Burger 32 yd field goal.
Drive: 4 plays, 18 yards in 2:30. |
6 - 3 |
| 2 | 05:47 | Butler (KS) - N. Burger field goal attempt from 32 GOOD, clock 14:11. (A. Battle kick is good). | 13 - 3 |
| 2 | 04:08 | Butler (KS) - M. McHugh pass complete to C. Harris for 25 yards to the HUTCH00, TOUCHDOWN, clock 05:47. (A. Battle kick is good). | 20 - 3 |
| 2 | 00:34 | Hutchinson - M. McHugh pass complete to N. Chambers for 19 yards to the HUTCH00, TOUCHDOWN, clock 04:08. (N. Burger kick is good). | 20 - 10 |
| 4 | 13:52 | Butler (KS) - W. Jordan Jr. rush for 1 yard to the BUTLER00, TOUCHDOWN, clock 00:34. (A. Battle kick is good). | 27 - 10 |
| 4 | 12:51 | Hutchinson - M. Bass rush for 3 yards to the HUTCH00, TOUCHDOWN, clock 13:52. (N. Burger kick failed). | 27 - 16 |
| 4 | 08:59 | Hutchinson - C. Johnson pass complete to T. Brown for 32 yards to the BUTLER00, TOUCHDOWN, clock 12:51. (2 pt conversion pass by C. Johnson failed). | 27 - 22 |
| Butler (KS) | Statistics | Hutchinson |
|---|---|---|
| 10 | FIRST DOWNS | 29 |
| 4 4 2 |
Passing Rushing Penalty |
14 14 1 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 44% (7 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 217 | TOTAL OFFENSE | 508 |
| 54 4.0 |
Total Offensive Plays Average gain per play |
79 6.4 |
| 104 | NET YARDS PASSING | 286 |
| 5-11
9.5 2-17 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-33
8.7 5-37 5 |
| 113 | NET YARDS RUSHING | 222 |
| 43 2.6 |
Rushing Attempts Average gain per rush |
46 4.8 |
| 8-340 | PUNTS: Number-Yards | 4-144 |
| 42.5 | Average | 36.0 |
| 207 | TOTAL RETURN YARDS | 72 |
| 2-38 1-11 5-158 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-2 3-62 1-8 |
| 5-42 | PENALTIES: Number-Yards | 7-51 |
| 1 -0 | FUMBLES: Number-Lost | 2 -1 |
| 5-37 | SACKS: Number-Yards | 2-17 |
| 5-158 | INTERCEPTIONS: Number-Yards | 1-8 |
| 27:08 | TIME OF POSSESSION | 32:52 |
Butler (KS) |
Hutchinson |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Butler (KS) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Gabe Welch | 9 | 5 | 14 | 1 - 3 | 1 - 3 | 1 | - | - | 1 | ||
| 3 | Craig Royal | 10 | 1 | 11 | - | - | - | 2-42 | ||||
| 15 | David Houston | 8 | 3 | 11 | - | - | - | - | 1 | |||
| 7 | Seven Cloud | 4 | 5 | 9 | 3.5 - 30 | 4.5 - 35 | 1 | - | - | |||
| 5 | Kenton Simmons | 1 | 5 | 6 | 0.5 - 4 | 1.5 - 5 | - | - | ||||
| 10 | Landon Boss | 3 | 3 | 6 | - | 1 - 3 | - | 1-22 | ||||
| 21 | Calvin Townes Jr. | 1 | 3 | 4 | - | - | - | - | ||||
| 89 | Mark Debiak | 2 | 2 | 4 | - | 0.5 - 2 | - | - | ||||
| 12 | Jalen Jones | 3 | 0 | 3 | - | - | - | 1-82 | 1 | |||
| 25 | Zeric Avery | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 27 | Diesel Gordon | 0 | 2 | 2 | - | - | - | - | ||||
| 36 | Levi Wittenberg | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Jamarcus Presley | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Nolan Chambers | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Tegan Orth | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Zach Haber | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Tae Bulock | 0 | 1 | 1 | - | - | - | 1-12 | ||||
| 49 | Amarion Anderson | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Seth LeClair | 0 | 1 | 1 | - | - | - | - | ||||
| 75 | Deshawn Woods | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Cedric Roberts | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Ozzy Poage | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Jaden Roper | 0 | 1 | 1 | - | 0.5 - 3 | - | - | ||||
| 60 | Kainen White | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 50 | 36 | 86 | 5 - 37 | 9 - 51 | 2 | 1-0 | 5-158 | 3 | 1 | ||
| # | Hutchinson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | JaQuel Mack | 5 | 4 | 9 | - | 0.5 - 2 | - | - | ||||
| 21 | Kollin Collier | 4 | 2 | 6 | - | - | - | - | ||||
| 4D | David Jester | 4 | 1 | 5 | - | - | - | - | ||||
| 11 | Marshon Oxley | 2 | 3 | 5 | 2 - 17 | 2.5 - 18 | - | - | ||||
| 6 | Derrick Salley Jr. | 3 | 1 | 4 | - | - | - | - | ||||
| 31 | Kedrick Walker | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 99 | Devan Lowe | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 6D | Avian Rice | 3 | 0 | 3 | - | - | - | 1-8 | 1 | |||
| 52 | DeMarcus Johnson | 1 | 2 | 3 | - | 0.5 - 2 | - | - | 1 | |||
| 55 | Rudy Vargas | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 97 | Jeffrey Manns | 1 | 2 | 3 | - | 0.5 - 0 | - | - | 1 | |||
| 0 | La'Modrick Spencer | 2 | 0 | 2 | - | - | 1 | - | - | 1 | ||
| 27 | Maison Vorise | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Waymond Jordan Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Ja'Cory Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Luke Forehand | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Nick Hemer | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Ja'Kwon McGinney | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| TOTALS | 38 | 20 | 58 | 2 - 17 | 7 - 28 | 1 | 0-0 | 1-8 | 2 | 1 | 2 | |
| Other Information | |
|---|---|
|
Location: Hutchisnon, KS Stadium: Gowans Stadium Attendance: 2100 |
|
