|
Dodge City Community at Butler Community Col - El Dorado, KS 11/9/2024 - 7:00 PM |
|
|
Dodge City
14 |
Butler (KS)
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dodge City (6-4, 3-3) | 7 | 7 | 0 | 0 | 14 |
| Butler (KS) (6-3, 5-0) | 14 | 7 | 0 | 7 | 28 |
| El Dorado, KS | BG Products Veterans | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Dodge City | 1 | 14:56 | 02:07 | DODGE CI18 | 4 | -9 | PUNT |
| Butler (KS) | 1 | 12:49 | 01:25 | DODGE CI29 | 4 | 29 | TD |
| Dodge City | 1 | 11:17 | 01:23 | DODGE CI17 | 3 | 2 | PUNT |
| Butler (KS) | 1 | 09:54 | 01:17 | BUTLER C49 | 3 | -5 | PUNT |
| Dodge City | 1 | 08:37 | 01:11 | DODGE CI07 | 3 | 1 | PUNT |
| Butler (KS) | 1 | 07:26 | 00:00 | DODGE CI03 | 0 | 0 | TD |
| Dodge City | 1 | 07:18 | 00:00 | DODGE CI38 | 4 | 13 | PUNT |
| Dodge City | 1 | 07:18 | 02:03 | BUTLER C49 | 0 | 0 | PUNT |
| Butler (KS) | 1 | 05:15 | 01:11 | BUTLER C21 | 4 | 15 | PUNT |
| Dodge City | 1 | 04:04 | 02:17 | DODGE CI18 | 4 | 17 | PUNT |
| Butler (KS) | 1 | 01:47 | 01:31 | BUTLER C35 | 4 | 15 | INT |
| Dodge City | 1 | 00:16 | 00:00 | BUTLER C03 | 0 | 0 | TD |
| Butler (KS) | 1 | 00:10 | 06:17 | BUTLER C16 | 14 | 84 | TD |
| Dodge City | 2 | 08:42 | 03:44 | DODGE CI38 | 7 | 62 | TD |
| Butler (KS) | 2 | 04:51 | 02:30 | BUTLER C35 | 5 | 19 | PUNT |
| Dodge City | 2 | 02:21 | 01:49 | DODGE CI12 | 5 | 34 | PUNT |
| Butler (KS) | 2 | 00:32 | 00:32 | BUTLER C07 | 1 | -1 | HALF |
| Butler (KS) | 3 | 14:49 | 00:50 | BUTLER C35 | 2 | -1 | INT |
| Dodge City | 3 | 13:59 | 00:00 | BUTLER C45 | 6 | 13 | FGA |
| Dodge City | 3 | 13:59 | 03:36 | BUTLER C32 | 0 | 0 | DOWNS |
| Butler (KS) | 3 | 10:23 | 05:02 | BUTLER C32 | 9 | 38 | PUNT |
| Dodge City | 3 | 05:21 | 00:00 | DODGE CI10 | 3 | -5 | FUMB |
| Dodge City | 3 | 05:21 | 09:16 | DODGE CI43 | 14 | 49 | DOWNS |
| Butler (KS) | 4 | 11:05 | 00:00 | BUTLER C08 | 3 | 12 | PUNT |
| Butler (KS) | 4 | 11:05 | 07:03 | BUTLER C20 | 9 | 45 | DOWNS |
| Dodge City | 4 | 04:02 | 01:41 | DODGE CI35 | 3 | -3 | PUNT |
| Butler (KS) | 4 | 02:21 | 00:34 | BUTLER C49 | 3 | 51 | TD |
| Dodge City | 4 | 01:41 | 01:41 | DODGE CI17 | 5 | 20 | HALF |
