|
Butler Community Col at Northeastern Oklahom - Miami, OK 8/30/2025 - 7:00 PM |
|
|
Butler (KS)
27 |
Northeastern Oklahoma A&M College
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Butler (KS) (1-0, 0-0) | 7 | 3 | 7 | 10 | 27 |
| Northeastern Oklahoma A&M College (0-1, 0-0) | 0 | 7 | 7 | 6 | 20 |
| Miami, OK | Red Robertson Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Northeastern Oklahoma A&M College | 1 | 14:58 | 02:13 | NORTHEAS25 | 3 | -2 | PUNT |
| Butler (KS) | 1 | 12:45 | 03:57 | BUTLER C41 | 6 | 59 | TD |
| Northeastern Oklahoma A&M College | 1 | 08:48 | 01:50 | NORTHEAS25 | 3 | 5 | PUNT |
| Butler (KS) | 1 | 06:58 | 05:41 | BUTLER C25 | 9 | 26 | PUNT |
| Northeastern Oklahoma A&M College | 1 | 01:17 | 02:32 | NORTHEAS18 | 8 | 82 | TD |
| Butler (KS) | 2 | 13:34 | 01:41 | BUTLER C25 | 3 | 5 | PUNT |
| Northeastern Oklahoma A&M College | 2 | 11:53 | 06:08 | NORTHEAS28 | 10 | 11 | PUNT |
| Butler (KS) | 2 | 05:45 | 02:08 | BUTLER C40 | 3 | 3 | PUNT |
| Northeastern Oklahoma A&M College | 2 | 03:37 | 03:21 | NORTHEAS06 | 6 | 15 | PUNT |
| Butler (KS) | 2 | 00:16 | 00:16 | NORTHEAS37 | 2 | -1 | FGA |
| Butler (KS) | 3 | 14:30 | 03:00 | BUTLER C36 | 3 | -14 | PUNT |
| Northeastern Oklahoma A&M College | 3 | 11:30 | 02:49 | NORTHEAS33 | 6 | 67 | TD |
| Butler (KS) | 3 | 08:36 | 02:01 | BUTLER C29 | 4 | 8 | FUMB |
| Northeastern Oklahoma A&M College | 3 | 06:35 | 01:40 | BUTLER C37 | 4 | 4 | DOWNS |
| Butler (KS) | 3 | 04:55 | 02:06 | BUTLER C33 | 5 | 67 | TD |
| Northeastern Oklahoma A&M College | 3 | 02:49 | 06:41 | NORTHEAS25 | 12 | 72 | FGA |
| Butler (KS) | 4 | 11:08 | 00:00 | NORTHEAS03 | 0 | 1 | TD |
| Northeastern Oklahoma A&M College | 4 | 10:41 | 04:59 | NORTHEAS14 | 12 | 86 | TD |
| Butler (KS) | 4 | 05:30 | 03:18 | BUTLER C28 | 5 | 14 | PUNT |
| Northeastern Oklahoma A&M College | 4 | 02:12 | 00:30 | NORTHEAS24 | 4 | 9 | DOWNS |
| Butler (KS) | 4 | 01:42 | 00:58 | NORTHEAS33 | 4 | 13 | FGA |
| Northeastern Oklahoma A&M College | 4 | 00:44 | 00:38 | NORTHEAS25 | 4 | 7 | DOWNS |
| Butler (KS) | 4 | 00:06 | 00:06 | NORTHEAS32 | 1 | -5 | HALF |
