gp
34
pts/g
7.2
fg %
35.4
3pt %
34.5
ft %
71.4
reb/g
2.5
a/g
1.9
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 34 | - | 19 | - | - | - |
| Games started | 25 | - | 16 | - | - | - |
| Minutes | 768 | - | 478 | - | - | - |
| Minutes per game | 22.6 | - | 25.2 | - | - | - |
| FG | 81-229 | - | 42-133 | - | - | - |
| FG Pct | 35.4 | - | 31.6 | - | - | - |
| 3PT | 48-139 | - | 25-79 | - | - | - |
| 3PT Pct | 34.5 | - | 31.6 | - | - | - |
| FT | 35-49 | - | 25-34 | - | - | - |
| FT Pct | 71.4 | - | 73.5 | - | - | - |
| Off rebounds | 15 | - | 9 | - | - | - |
| Def rebounds | 71 | - | 38 | - | - | - |
| Total rebounds | 86 | - | 47 | - | - | - |
| Rebounds per game | 2.5 | - | 2.5 | - | - | - |
| Personal fouls | 76 | - | 46 | - | - | - |
| Disqualifications | 1 | - | - | - | - | - |
| Assists | 65 | - | 33 | - | - | - |
| Turnovers | 29 | - | 19 | - | - | - |
| Assist to turnover ratio | 2.2 | - | 1.7 | - | - | - |
| Steals | 16 | - | 5 | - | - | - |
| Blocks | 0 | - | 0 | - | - | - |
| Points | 245 | - | 134 | - | - | - |
| Points per game | 7.2 | - | 7.1 | - | - | - |
| Points per 40.0 min | 12.8 | - | 11.2 | - | - | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | vs. Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Ottawa University | W, 114-46 | - | 18 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | - | 10 |
| Nov 6 | vs. Northern Oklahoma College-Enid | L, 74-66 | - | 12 | 2-6 | 33.3 | 0-2 | 0.0 | 3-4 | 75.0 | 7 |
| Nov 7 | Quakderdale Prep Academy | W, 103-70 | - | 16 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 11 | Labette | W, 92-75 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Labette | W, 94-76 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Ottawa University | W, 113-63 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Labette | W, 90-59 | - | 15 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Nov 21 | vs. On Point Academy | W, 97-63 | - | 19 | 3-9 | 33.3 | 1-4 | 25.0 | 2-3 | 66.7 | 9 |
| Nov 30 | at Hutchinson | L, 90-77 | - | 11 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 2 | Dodge City | W, 85-83 | - | 29 | 5-6 | 83.3 | 4-5 | 80.0 | 2-5 | 40.0 | 16 |
| Dec 5 | Colby | L, 81-80 | - | 29 | 2-10 | 20.0 | 0-4 | 0.0 | 5-6 | 83.3 | 9 |
| Dec 8 | Oklahoma Wesleyan JV | W, 135-59 | 1 | 16 | 6-9 | 66.7 | 1-3 | 33.3 | 0-0 | - | 13 |
| Dec 13 | at Cloud County | W, 73-70 | 1 | 20 | 1-4 | 25.0 | 1-4 | 25.0 | 4-6 | 66.7 | 7 |
| Jan 2 | Garden City | W, 100-96 | 1 | 27 | 2-4 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Jan 6 | at Seward County | W, 97-89 | 1 | 36 | 4-14 | 28.6 | 2-7 | 28.6 | 4-4 | 100.0 | 14 |
| Jan 9 | Barton | W, 66-63 | 1 | 27 | 1-7 | 14.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 13 | Pratt | W, 91-87 | 1 | 16 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 16 | at Cowley | W, 85-82 | 1 | 22 | 2-10 | 20.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 20 | Butler (KS) | W, 82-67 | 1 | 27 | 1-6 | 16.7 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Jan 23 | Independence | W, 85-72 | 1 | 23 | 2-7 | 28.6 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Jan 25 | Lincoln Year Prep | W, 108-71 | 1 | 24 | 2-9 | 22.2 | 2-7 | 28.6 | 2-2 | 100.0 | 8 |
| Jan 30 | at Coffeyville | W, 76-75 | 1 | 23 | 4-9 | 44.4 | 3-7 | 42.9 | 0-0 | - | 11 |
| Feb 1 | Allen | W, 79-74 | 1 | 27 | 2-9 | 22.2 | 1-5 | 20.0 | 4-4 | 100.0 | 9 |
| Feb 3 | at Pratt | L, 72-64 | 1 | 25 | 1-8 | 12.5 | 0-4 | 0.0 | 0-0 | - | 2 |
| Feb 6 | Cowley | W, 79-73 | 1 | 33 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 10 | at Butler (KS) | W, 77-68 | 1 | 15 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 13 | at Independence | W, 80-75 | 1 | 26 | 2-4 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Feb 17 | Bacone College JV | W, 109-52 | 1 | 18 | 4-8 | 50.0 | 4-6 | 66.7 | 0-1 | 0.0 | 12 |
| Feb 20 | Coffeyville | W, 77-71 | 1 | 31 | 3-6 | 50.0 | 2-4 | 50.0 | 0-1 | 0.0 | 8 |
| Feb 22 | at Allen | L, 74-69 | 1 | 31 | 5-11 | 45.5 | 4-9 | 44.4 | 0-0 | - | 14 |
| Feb 25 | Independence | W, 75-65 | 1 | 34 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Feb 28 | vs. Coffeyville | W, 72-71 | 1 | 29 | 1-8 | 12.5 | 1-6 | 16.7 | 0-0 | - | 3 |
| Mar 2 | Butler (KS) | W, 82-78 | 1 | 25 | 4-6 | 66.7 | 3-4 | 75.0 | 2-2 | 100.0 | 13 |
| Mar 3 | at Hutchinson | W, 66-58 | 1 | 26 | 3-10 | 30.0 | 3-8 | 37.5 | 1-2 | 50.0 | 10 |
| Mar 14 | vs. Harford Community College | W, 69-57 | 1 | 20 | 1-5 | 20.0 | 1-4 | 25.0 | 0-1 | 0.0 | 3 |
| Mar 15 | vs. Gillette College | L, 73-72 | 1 | 16 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | vs. Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Ottawa University | W, 114-46 | - | 18 | 0 | 2 | 2 | 2 | 0 | 2 | 0 |
| Nov 6 | vs. Northern Oklahoma College-Enid | L, 74-66 | - | 12 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Nov 7 | Quakderdale Prep Academy | W, 103-70 | - | 16 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Nov 11 | Labette | W, 92-75 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Labette | W, 94-76 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Ottawa University | W, 113-63 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Labette | W, 90-59 | - | 15 | 0 | 1 | 1 | 5 | 2 | 1 | 0 |
| Nov 21 | vs. On Point Academy | W, 97-63 | - | 19 | 0 | 3 | 3 | 3 | 0 | 1 | 0 |
| Nov 30 | at Hutchinson | L, 90-77 | - | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Dec 2 | Dodge City | W, 85-83 | - | 29 | 1 | 1 | 2 | 3 | 1 | 1 | 0 |
| Dec 5 | Colby | L, 81-80 | - | 29 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Dec 8 | Oklahoma Wesleyan JV | W, 135-59 | 1 | 16 | 1 | 1 | 2 | 3 | 0 | 1 | 0 |
| Dec 13 | at Cloud County | W, 73-70 | 1 | 20 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jan 2 | Garden City | W, 100-96 | 1 | 27 | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| Jan 6 | at Seward County | W, 97-89 | 1 | 36 | 2 | 3 | 5 | 4 | 1 | 2 | 0 |
| Jan 9 | Barton | W, 66-63 | 1 | 27 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Jan 13 | Pratt | W, 91-87 | 1 | 16 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 16 | at Cowley | W, 85-82 | 1 | 22 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jan 20 | Butler (KS) | W, 82-67 | 1 | 27 | 0 | 3 | 3 | 2 | 0 | 1 | 0 |
| Jan 23 | Independence | W, 85-72 | 1 | 23 | 2 | 2 | 4 | 2 | 2 | 1 | 0 |
| Jan 25 | Lincoln Year Prep | W, 108-71 | 1 | 24 | 1 | 1 | 2 | 6 | 1 | 1 | 0 |
| Jan 30 | at Coffeyville | W, 76-75 | 1 | 23 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Feb 1 | Allen | W, 79-74 | 1 | 27 | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| Feb 3 | at Pratt | L, 72-64 | 1 | 25 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 6 | Cowley | W, 79-73 | 1 | 33 | 0 | 1 | 1 | 1 | 4 | 0 | 0 |
| Feb 10 | at Butler (KS) | W, 77-68 | 1 | 15 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Feb 13 | at Independence | W, 80-75 | 1 | 26 | 2 | 4 | 6 | 1 | 0 | 0 | 0 |
| Feb 17 | Bacone College JV | W, 109-52 | 1 | 18 | 0 | 5 | 5 | 4 | 0 | 0 | 0 |
| Feb 20 | Coffeyville | W, 77-71 | 1 | 31 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
| Feb 22 | at Allen | L, 74-69 | 1 | 31 | 1 | 3 | 4 | 3 | 1 | 0 | 0 |
| Feb 25 | Independence | W, 75-65 | 1 | 34 | 0 | 7 | 7 | 1 | 0 | 0 | 0 |
| Feb 28 | vs. Coffeyville | W, 72-71 | 1 | 29 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| Mar 2 | Butler (KS) | W, 82-78 | 1 | 25 | 1 | 0 | 1 | 2 | 2 | 1 | 0 |
| Mar 3 | at Hutchinson | W, 66-58 | 1 | 26 | 0 | 4 | 4 | 0 | 0 | 2 | 0 |
| Mar 14 | vs. Harford Community College | W, 69-57 | 1 | 20 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Mar 15 | vs. Gillette College | L, 73-72 | 1 | 16 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | vs. Three Rivers Community College - MO | - | - | - | - | |
| Nov 4 | Ottawa University | W, 114-46 | - | 1 | - | - |
| Nov 6 | vs. Northern Oklahoma College-Enid | L, 74-66 | - | 5 | 1 | 2.0 |
| Nov 7 | Quakderdale Prep Academy | W, 103-70 | - | 2 | - | 2.0 |
| Nov 11 | Labette | W, 92-75 | - | - | - | - |
| Nov 16 | at Labette | W, 94-76 | - | 0 | - | - |
| Nov 18 | at Ottawa University | W, 113-63 | - | - | - | - |
| Nov 20 | vs. Labette | W, 90-59 | - | 4 | - | 2.5 |
| Nov 21 | vs. On Point Academy | W, 97-63 | - | 1 | - | - |
| Nov 30 | at Hutchinson | L, 90-77 | - | 4 | - | - |
| Dec 2 | Dodge City | W, 85-83 | - | 2 | - | 3.0 |
| Dec 5 | Colby | L, 81-80 | - | 4 | - | 1.0 |
| Dec 8 | Oklahoma Wesleyan JV | W, 135-59 | 1 | 2 | - | - |
| Dec 13 | at Cloud County | W, 73-70 | 1 | 5 | - | - |
| Jan 2 | Garden City | W, 100-96 | 1 | 2 | - | 0.3 |
| Jan 6 | at Seward County | W, 97-89 | 1 | 3 | - | 4.0 |
| Jan 9 | Barton | W, 66-63 | 1 | 1 | - | - |
| Jan 13 | Pratt | W, 91-87 | 1 | 0 | - | - |
| Jan 16 | at Cowley | W, 85-82 | 1 | 2 | - | 0.0 |
| Jan 20 | Butler (KS) | W, 82-67 | 1 | 3 | - | - |
| Jan 23 | Independence | W, 85-72 | 1 | 2 | - | 1.0 |
| Jan 25 | Lincoln Year Prep | W, 108-71 | 1 | 1 | - | 6.0 |
| Jan 30 | at Coffeyville | W, 76-75 | 1 | 3 | - | 2.0 |
| Feb 1 | Allen | W, 79-74 | 1 | 3 | - | 1.0 |
| Feb 3 | at Pratt | L, 72-64 | 1 | 0 | - | - |
| Feb 6 | Cowley | W, 79-73 | 1 | 3 | - | 0.3 |
| Feb 10 | at Butler (KS) | W, 77-68 | 1 | 3 | - | - |
| Feb 13 | at Independence | W, 80-75 | 1 | 2 | - | - |
| Feb 17 | Bacone College JV | W, 109-52 | 1 | 1 | - | - |
| Feb 20 | Coffeyville | W, 77-71 | 1 | 0 | - | 3.0 |
| Feb 22 | at Allen | L, 74-69 | 1 | 4 | - | 3.0 |
| Feb 25 | Independence | W, 75-65 | 1 | 4 | - | - |
| Feb 28 | vs. Coffeyville | W, 72-71 | 1 | 3 | - | 1.0 |
| Mar 2 | Butler (KS) | W, 82-78 | 1 | 2 | - | 1.0 |
| Mar 3 | at Hutchinson | W, 66-58 | 1 | 1 | - | - |
| Mar 14 | vs. Harford Community College | W, 69-57 | 1 | 2 | - | 0.0 |
| Mar 15 | vs. Gillette College | L, 73-72 | 1 | 1 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 34 | 22.6 | 2.4-6.7 | 1.4-4.1 | 1.0-1.4 | 7.2 |
| Conference | 19 | 25.2 | 2.2-7.0 | 1.3-4.2 | 1.3-1.8 | 7.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 24.7 | 2.7-6.6 | 1.6-4.1 | 1.2-1.6 | 8.2 |
| Away | 11 | 21.5 | 2.2-7.2 | 1.4-4.4 | 0.9-1.3 | 6.6 |
| Neutral | 6 | 18.6 | 1.8-6.3 | 0.8-3.7 | 0.8-1.3 | 5.3 |
| Wins | 28 | 23.0 | 2.5-6.6 | 1.6-4.1 | 1.0-1.4 | 7.5 |
| Losses | 6 | 20.7 | 2.0-7.5 | 0.7-3.8 | 1.3-1.7 | 6.0 |
| November | 7 | 13.1 | 2.1-5.3 | 0.9-2.6 | 0.7-1.0 | 5.9 |
| December | 4 | 23.6 | 3.5-7.2 | 1.5-4.0 | 2.8-4.2 | 11.3 |
| January | 9 | 25.0 | 2.2-7.9 | 1.4-4.7 | 1.2-1.3 | 7.1 |
| February | 10 | 26.8 | 2.3-6.7 | 1.6-4.5 | 0.5-0.8 | 6.7 |
| March | 4 | 21.9 | 2.2-6.2 | 1.8-4.5 | 0.8-1.2 | 7.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 25 | 768 | 81-229 | 35.4 | 48-139 | 34.5 | 35-49 | 71.4 | 245 |
| Conference | 19 | 16 | 478 | 42-133 | 31.6 | 25-79 | 31.6 | 25-34 | 73.5 | 134 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 13 | 419 | 46-112 | 41.1 | 28-69 | 40.6 | 20-27 | 74.1 | 140 |
| Away | 11 | 9 | 236 | 24-79 | 30.4 | 15-48 | 31.3 | 10-14 | 71.4 | 73 |
| Neutral | 6 | 3 | 112 | 11-38 | 28.9 | 5-22 | 22.7 | 5-8 | 62.5 | 32 |
| Wins | 28 | 22 | 643 | 69-184 | 37.5 | 44-116 | 37.9 | 27-39 | 69.2 | 209 |
| Losses | 6 | 3 | 124 | 12-45 | 26.7 | 4-23 | 17.4 | 8-10 | 80.0 | 36 |
| November | 7 | - | 92 | 15-37 | 40.5 | 6-18 | 33.3 | 5-7 | 71.4 | 41 |
| December | 4 | 2 | 94 | 14-29 | 48.3 | 6-16 | 37.5 | 11-17 | 64.7 | 45 |
| January | 9 | 9 | 225 | 20-71 | 28.2 | 13-42 | 31.0 | 11-12 | 91.7 | 64 |
| February | 10 | 10 | 268 | 23-67 | 34.3 | 16-45 | 35.6 | 5-8 | 62.5 | 67 |
| March | 4 | 4 | 88 | 9-25 | 36.0 | 7-18 | 38.9 | 3-5 | 60.0 | 28 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 768 | 22.6 | 4.2-11.9 | 2.5-7.2 | 34.5 | 1.8-2.6 | 12.8 |
| Conference | 19 | 478 | 25.2 | 3.5-11.1 | 2.1-6.6 | 31.6 | 2.1-2.8 | 11.2 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 419 | 24.7 | 4.4-10.7 | 2.7-6.6 | 40.6 | 1.9-2.6 | 13.4 |
| Away | 11 | 236 | 21.5 | 4.1-13.4 | 2.5-8.1 | 31.3 | 1.7-2.4 | 12.4 |
| Neutral | 6 | 112 | 18.6 | 3.9-13.6 | 1.8-7.9 | 22.7 | 1.8-2.9 | 11.4 |
| Wins | 28 | 643 | 23.0 | 4.3-11.4 | 2.7-7.2 | 37.9 | 1.7-2.4 | 13.0 |
| Losses | 6 | 124 | 20.7 | 3.9-14.5 | 1.3-7.4 | 17.4 | 2.6-3.2 | 11.6 |
| November | 7 | 92 | 13.1 | 6.5-16.1 | 2.6-7.8 | 33.3 | 2.2-3.1 | 17.9 |
| December | 4 | 94 | 23.6 | 5.9-12.3 | 2.5-6.8 | 37.5 | 4.7-7.2 | 19.1 |
| January | 9 | 225 | 25.0 | 3.6-12.6 | 2.3-7.5 | 31.0 | 2.0-2.1 | 11.4 |
| February | 10 | 268 | 26.8 | 3.4-10.0 | 2.4-6.7 | 35.6 | 0.7-1.2 | 10.0 |
| March | 4 | 88 | 21.9 | 4.1-11.4 | 3.2-8.2 | 38.9 | 1.4-2.3 | 12.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.4 | 2.1 | 2.5 | 1.9 | 0.9 | 0.5 | 0.0 |
| Conference | 19 | 0.5 | 2.0 | 2.5 | 1.7 | 1.0 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.4 | 2.1 | 2.5 | 2.2 | 1.1 | 0.5 | 0.0 |
| Away | 11 | 0.5 | 2.2 | 2.6 | 1.4 | 0.5 | 0.4 | 0.0 |
| Neutral | 6 | 0.5 | 1.8 | 2.3 | 2.0 | 1.0 | 0.5 | 0.0 |
| Wins | 28 | 0.4 | 2.2 | 2.6 | 2.0 | 0.9 | 0.6 | 0.0 |
| Losses | 6 | 0.5 | 1.7 | 2.2 | 1.7 | 0.8 | 0.0 | 0.0 |
| November | 7 | 0.1 | 1.3 | 1.4 | 2.3 | 0.6 | 0.7 | 0.0 |
| December | 4 | 0.5 | 1.3 | 1.8 | 2.5 | 0.8 | 0.5 | 0.0 |
| January | 9 | 0.6 | 2.0 | 2.6 | 2.2 | 1.1 | 0.6 | 0.0 |
| February | 10 | 0.4 | 3.1 | 3.5 | 1.6 | 0.8 | 0.1 | 0.0 |
| March | 4 | 0.8 | 2.0 | 2.8 | 0.8 | 1.0 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 25 | 15 | 71 | 86 | 65 | 29 | 16 | 0 |
| Conference | 19 | 16 | 9 | 38 | 47 | 33 | 19 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 13 | 7 | 36 | 43 | 38 | 18 | 9 | 0 |
| Away | 11 | 9 | 5 | 24 | 29 | 15 | 5 | 4 | 0 |
| Neutral | 6 | 3 | 3 | 11 | 14 | 12 | 6 | 3 | 0 |
| Wins | 28 | 22 | 12 | 61 | 73 | 55 | 24 | 16 | 0 |
| Losses | 6 | 3 | 3 | 10 | 13 | 10 | 5 | 0 | 0 |
| November | 7 | - | 1 | 9 | 10 | 16 | 4 | 5 | 0 |
| December | 4 | 2 | 2 | 5 | 7 | 10 | 3 | 2 | 0 |
| January | 9 | 9 | 5 | 18 | 23 | 20 | 10 | 5 | 0 |
| February | 10 | 10 | 4 | 31 | 35 | 16 | 8 | 1 | 0 |
| March | 4 | 4 | 3 | 8 | 11 | 3 | 4 | 3 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.8 | 3.7 | 4.5 | 3.4 | 1.5 | 0.8 | 0.0 |
| Conference | 19 | 0.8 | 3.2 | 3.9 | 2.8 | 1.6 | 0.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.7 | 3.4 | 4.1 | 3.6 | 1.7 | 0.9 | 0.0 |
| Away | 11 | 0.8 | 4.1 | 4.9 | 2.5 | 0.8 | 0.7 | 0.0 |
| Neutral | 6 | 1.1 | 3.9 | 5.0 | 4.3 | 2.1 | 1.1 | 0.0 |
| Wins | 28 | 0.7 | 3.8 | 4.5 | 3.4 | 1.5 | 1.0 | 0.0 |
| Losses | 6 | 1.0 | 3.2 | 4.2 | 3.2 | 1.6 | 0.0 | 0.0 |
| November | 7 | 0.4 | 3.9 | 4.4 | 7.0 | 1.7 | 2.2 | 0.0 |
| December | 4 | 0.8 | 2.1 | 3.0 | 4.2 | 1.3 | 0.8 | 0.0 |
| January | 9 | 0.9 | 3.2 | 4.1 | 3.6 | 1.8 | 0.9 | 0.0 |
| February | 10 | 0.6 | 4.6 | 5.2 | 2.4 | 1.2 | 0.1 | 0.0 |
| March | 4 | 1.4 | 3.6 | 5.0 | 1.4 | 1.8 | 1.4 | 0.0 |
