Cowley at Neosho County April 24, 2021
Box Score
Cowley
Neosho County
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 2 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
11
Murilo Ramos
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | |
| 0 | 1 | 0 | 0 | |
| 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Kevin Monge
|
0 | 0 | 0 | 0 |
|
14
Leon Olacio
|
0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
32
Andres Ruiz
|
0 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Shuma Kawabe | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bruno Perini | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cowley
2nd
|
47:00 | Alvaro Gabancho (unassisted) | 1 - 0 |
|
Cowley
2nd
|
71:00 | Antonio Peruchi Marr (Ryoma Sakamoto) | 2 - 0 |
|
Cowley
2nd
|
76:00 | Antonio Peruchi Marr (unassisted) | 3 - 0 |
|
Neosho County
2nd
|
78:00 | Alessandro Garcia (unassisted) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Neosho County
1st
|
0:00 | Yellow card - Ryoma Sakamoto |
|
Neosho County
2nd
|
86:00 | Yellow card - Samuel Edwards |
|
Neosho County
2nd
|
88:00 | Yellow card - Daniel Da Silva Mala |
|
Neosho County
2nd
|
89:00 | Yellow card - Victor Naci |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cowley | 6 | 11 | 17 |
| Neosho County | 4 | 1 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cowley | 3 | 3 | 6 |
| Neosho County | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cowley | 2 | 4 | 6 |
| Neosho County | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cowley | 4 | 6 | 10 |
| Neosho County | 5 | 3 | 8 |
| Date/Time | April 24, 2021 - 7:00 PM |
|---|---|
| Location | Chanute, KS |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Tom Saia |


