Box Score
Pratt
Allen
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Elvis Simiyu
|
5 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
14
Josiah Bobb
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
21
Alex Almeda
|
0 | 0 | 0 | 0 |
|
22
Dexter Todd
|
1 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 11 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Andres Ballaster Martinez | 9 | 0 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dickson Phoon | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pratt
1st
|
0:00 | Liuz Felipe Borin (Tayo Adedoja) | 1 - 0 |
|
Pratt
1st
|
0:00 | Tayo Adedoja (Colm Rutledge) | 2 - 0 |
|
Pratt
1st
|
0:00 | Liuz Felipe Borin (Liam Donoghue) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Pratt
1st
|
0:00 | Yellow card - Raul Levia |
|
Pratt
1st
|
0:00 | Red card - Musa Abdelgadir |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt | 8 | 6 | 14 |
| Allen | 12 | 12 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt | 9 | 0 | 9 |
| Allen | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt | 7 | 0 | 7 |
| Allen | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt | 0 | 0 | 0 |
| Allen | 0 | 0 | 0 |
| Date/Time | September 11, 2024 - 4:00 PM |
|---|---|
| Location | Iola, KS |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Gefte Blanc |


