Southeast Community College at Hesston College October 5, 2024
Box Score
Southeast Community College
Hesston College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
10
Yordin Sosa
|
1 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
|
13
Shamo Haji
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
25
Luke Elliott
|
1 | 0 | 0 | 0 |
| 3 | 2 | 1 | 0 | |
|
27
Victor Murla
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
29
Kyler Schell
|
3 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Kenji Taira
|
3 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
45
Staly Yao
|
2 | 2 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Drew Arehart | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Luis Jimenez | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southeast Community College
2nd
|
65:00 | Denari Watson (Yordin Sosa) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Southeast Community College
1st
|
0:00 | Yellow card - Juan Cortes |
|
Southeast Community College
1st
|
0:00 | Yellow card - Tyler Beckford |
|
Southeast Community College
1st
|
0:00 | Yellow card - Lewis Wan |
|
Southeast Community College
1st
|
0:00 | Yellow card - Ignacio Salazar |
|
Southeast Community College
1st
|
0:00 | Yellow card - Paul Torres |
|
Southeast Community College
1st
|
0:00 | Yellow card - Luis Jimenez |
|
Southeast Community College
1st
|
0:00 | Red card - Lewis Wan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southeast Community College | 3 | 10 | 13 |
| Hesston College | 9 | 6 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southeast Community College | 4 | 4 | 8 |
| Hesston College | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southeast Community College | 1 | 2 | 3 |
| Hesston College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southeast Community College | 3 | 5 | 8 |
| Hesston College | 7 | 9 | 16 |
| Date/Time | October 5, 2024 - 3:30 PM |
|---|---|
| Location | Heston |
| Game length | 2:20 |
| Attendance | 0 |
| Scorer: | Dan Johnson |


