Southeast Community College at Pratt October 12, 2024
Box Score
Southeast Community College
Pratt
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Yordin Sosa
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
|
25
Luke Elliott
|
3 | 3 | 0 | 0 |
|
27
Victor Murla
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
30
Luis Egea
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Boaz Day
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
|
28
Caden Arzola
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 11 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Drew Arehart | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Forrest | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southeast Community College
1st
|
0:00 | Cohen Hubbard (unassisted) | 1 - 0 |
|
Pratt
1st
|
0:00 | Gustavo Fornari Varn (unassisted) | 1 - 1 |
|
Pratt
1st
|
0:00 | Gregor Brown (Freddie Fenton) | 1 - 2 |
|
Pratt
1st
|
0:00 | Liuz Felipe Borin (Freddie Fenton) | 1 - 3 |
|
Pratt
1st
|
0:00 | Colm Rutledge (Jack Hopkins) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Pratt
1st
|
0:00 | Yellow card - Kyler Schell |
|
Pratt
1st
|
0:00 | Yellow card - Vitor Vendrami |
|
Pratt
1st
|
0:00 | Red card - Angel Veras |
|
Pratt
1st
|
0:00 | Yellow card - Liam Donoghue |
|
Pratt
1st
|
0:00 | Yellow card - Liuz Felipe Borin |
|
Pratt
1st
|
0:00 | Yellow card - Max Lewis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southeast Community College | 5 | 4 | 9 |
| Pratt | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southeast Community College | 3 | 4 | 7 |
| Pratt | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southeast Community College | 1 | 0 | 1 |
| Pratt | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southeast Community College | 3 | 5 | 8 |
| Pratt | 0 | 0 | 0 |
| Date/Time | October 12, 2024 - 3:30 PM |
|---|---|
| Location | Pratt |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Dan Johnson |


