March 24, 2015 Allen at Coffeyville

(0-0)
2

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Allen | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 13 | 2 |
| Coffeyville | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 6 | 1 |
Box Score
Allen
Coffeyville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 2 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 4 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 3 | 3 | 3 | 3 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3 | 0 | 2 | 3 | 0 | 0 | 1 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 7 | 13 | 7 | 2 | 0 | 18 |
Batting
2B:
Ashley Womack (2)
HR:
Ashley Womack
RBI:
Ashley Womack (3)
, Emmy McManigal (3)
, Tristyn Delgado
Sac:
Shelby Maycumber
, Tristyn Delgado
Sac Fly:
Emmy McManigal
Baserunning
SB:
Cassidy Reynolds
Fielding
E:
Ashley Womack
, Jordan Barber
DP:
Ashley Womack
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 4 | 6 | 2 | 4 | 1 | 0 |
Batting
2B:
Tara Malaske
RBI:
Ashley Rankin
, Mikayla Zielinkski
Sac:
Sarah Morrison
, Halie Liggett
Baserunning
SB:
Tara Malaske
, Ashley Rankin
CS:
Ashley Rankin
Fielding
E:
Tara Malaske
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baileigh Rager (L, 2-6) | 7.0 | 6 | 4 | 2 | 4 | 1 | 0 | 0 | 32 | 0 | 0 |
| Totals | 7.0 | 6 | 4 | 2 | 4 | 1 | 0 | 0 | 32 | 0 | 0 |
Pitching
Batters faced:
Baileigh Rager (32)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ShyAnne Wells (W, 3-5) | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 8 | 0 | 0 |
| Rachael Trapp | 6.0 | 9 | 3 | 3 | 2 | 0 | 1 | 0 | 30 | 0 | 0 |
| Totals | 7.0 | 13 | 7 | 7 | 3 | 0 | 1 | 0 | 38 | 0 | 0 |
Pitching
Batters faced:
ShyAnne Wells (8)
, Rachael Trapp (30)
HBP:
ShyAnne Wells
, Rachael Trapp
Other Information
| Location: | Coffeyville, KS |
| Attendance: | 0 |
| Weather: | |
