April 6, 2015 Hesston College at Pratt

7

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hesston College | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 7 | 0 | 0 |
| Pratt | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 3 |
Box Score
Hesston College
Pratt
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
|
3b Cassie Kelly
|
3 | 2 | 1 | 2 | 1 | 1 | 0 |
|
2b Cara Johnson
|
3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | 0 | 2 | 1 | 1 | 0 | 0 | |
|
1b Kate Shields
|
3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 4 | 2 | 3 | 0 | 0 | 0 | 0 | |
|
lf Maddie Daily
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
dp Haley Turner
|
3 | 1 | 2 | 3 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 8 | 9 | 7 | 3 | 2 | 0 |
Batting
2B:
Cara Johnson
HR:
Cassie Kelly
RBI:
Cassie Kelly (2)
, Cara Johnson
, Erica Edison
, Haley Turner (3)
Fielding
E:
Lauren Rambat
, Carlie McComb
, Emily Lucas
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Lucas (W, 2-0) | 6.0 | 8 | 7 | 5 | 2 | 3 | 1 | 0 | 30 | 0 | 0 |
| Lauryn Schooler | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Totals | 7.0 | 9 | 7 | 5 | 2 | 4 | 1 | 0 | 34 | 0 | 0 |
Pitching
Batters faced:
Emily Lucas (30)
, Lauryn Schooler (4)
Other Information
| Location: | Pratt |
| Attendance: | 0 |
| Weather: | |
