Coffeyville
3

Jordan Sutton

gp
51
avg
.321
hr
4
rbi
38
r
26
sb
13
Player Stats
  Overall OR Conference CR NATIONAL NR
Games 51 36th 22 43rd - -
Plate appearances 181 30th 82 24th - -
At Bats 156 31st 71 29th - -
Runs 26 65th 16 26th - -
Hits 50 46th 22 48th - -
Doubles 8 54th 4 40th - -
Triples 3 11th 1 10th - -
Home Runs 4 36th 3 18th - -
Runs Batted In 38 23rd 19 16th - -
Total bases 76 32nd 37 25th - -
Walks 14 39th 6 47th - -
Hit by pitch 2 68th 1 38th - -
Strikeouts 20 51st 5 136th - -
Sacrifice Flies 2 17th 1 11th - -
Sacrifice Hits 7 23rd 3 28th - -
Hit into double play - - - - - -
Stolen Bases 13 28th 6 21st - -
Caught Stealing 2 23rd 1 22nd - -
Batting Average .321 63rd .310 67th - -
On Base Percentage .379 69th .367 65th - -
Slugging Percentage .487 46th .521 35th - -
Recent Results
Date Opponent Result
Apr 25 at Cloud County L, 9-6
Apr 25 at Cloud County W, 4-1
Apr 26 at Cloud County W, 3-2
May 2 vs. Highland (KS) W, 8-5
May 2 vs. Johnson County L, 5-2
May 3 vs. Highland (KS) L, 3-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 10 at Northern Oklahoma College-Enid L, 13-4 1 3 0 1 - - - - 0 - .000 .000 .000 - - - - - - - 3
Feb 10 at Northern Oklahoma College-Enid W, 7-5 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - - - 4
Feb 17 at Connors State College   - - - - - - - - - - - - - - - - - - - - -
Feb 17 at Connors State College   - - - - - - - - - - - - - - - - - - - - -
Feb 19 vs. Carl Albert State College L, 8-7 1 4 2 0 1 - - - 0 1 .500 .600 .500 - - - - - - - 5
Feb 19 vs. Carl Albert State College W, 8-6 1 5 1 2 - - - - 0 - .200 .200 .200 - - - - - - - 5
Feb 27 at Louisiana State University Eunice L, 16-0 1 1 0 0 1 - - - 0 1 .000 .500 .000 - - - - - - - 2
Feb 27 vs. Louisiana State University Eunice L, 4-0 - - - - - - - - - - - - - - - - - - - - -
Feb 28 at Louisiana State University Eunice L, 8-0 1 2 1 0 - 1 - - 1 - .500 .500 1.000 - - - - - - - 2
Feb 28 at Louisiana State University Eunice L, 8-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Mar 8 Carl Albert State College W, 1-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Mar 8 Carl Albert State College L, 6-2 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - - - 4
Mar 10 at Kansas City Kansas L, 8-6 1 4 2 3 - - - 1 1 - .500 .500 1.250 - - 1 - - - - 5
Mar 10 at Kansas City Kansas W, 9-7 1 4 4 2 - 2 - - 2 - 1.000 1.000 1.500 - - - - - - - 4
Mar 12 Johnson County L, 4-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - - - 3
Mar 12 Johnson County L, 7-5 1 4 0 0 1 - - - 0 - .000 .200 .000 - - - - - - - 5
Mar 15 at Independence W, 17-7 1 4 2 0 - - - - 0 1 .500 .500 .500 - - - - - - - 4
Mar 15 at Independence W, 14-5 1 4 3 7 - 1 1 1 3 - .750 .750 2.250 - - - - - - - 4
Mar 17 at Neosho County L, 4-3 1 3 1 2 1 - - 1 1 - .333 .500 1.333 - - - - - - - 4
Mar 17 at Neosho County L, 7-5 1 3 0 1 - - - - 0 - .000 .000 .000 - 1 - - - - - 4
Mar 20 at Cloud County L, 4-3 1 4 3 1 1 - - - 0 1 .750 .800 .750 - - - - - - - 5
Mar 20 at Cloud County L, 9-8 1 3 3 1 1 1 - - 1 - 1.000 1.000 1.333 - - - - - - - 4
Mar 21 at Brown Mackie College W, 5-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - - - 4
Mar 21 at Brown Mackie College W, 9-1 1 3 1 3 - - - 1 1 - .333 .333 1.333 - - - - - - - 3
Mar 24 Allen W, 2-0 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 4
Mar 24 Allen W, 5-0 1 2 1 0 - - - - 0 - .500 .667 .500 1 - - - - - - 3
Mar 25 Crowder College L, 3-1 1 3 0 0 1 - - - 0 2 .000 .250 .000 - - - - - - - 4
Mar 25 Crowder College   - - - - - - - - - - - - - - - - - - - - -
Mar 27 Hutchinson W, 11-3 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - - - 4
Mar 27 Hutchinson L, 7-5 1 4 2 2 - - - - 0 - .500 .500 .500 - - - - - - - 4
Mar 28 Hesston College W, 5-1 1 3 2 1 1 - - - 0 - .667 .750 .667 - - - - - - - 4
Mar 28 Hesston College W, 6-1 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - - - - 4
Mar 30 at Northeastern Oklahoma A&M College L, 5-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - 1 - - - - 4
Mar 30 at Northeastern Oklahoma A&M College L, 12-2 1 2 1 0 - - - - 0 - .500 .667 .500 1 - - - - - - 3
Mar 31 Labette L, 5-0 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 4
Mar 31 Labette L, 5-3 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Apr 2 Cowley L, 7-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Apr 2 Cowley L, 1-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Apr 7 at Highland (KS) L, 9-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Apr 7 at Highland (KS) L, 10-0 1 1 0 0 - - - - 0 - .000 .000 .000 - - 1 - - - - 2
Apr 8 Northern Oklahoma College-Enid L, 6-2 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - - - 4
Apr 8 Northern Oklahoma College-Enid W, 13-5 1 5 2 3 - 1 - - 1 1 .400 .400 .600 - - - - - - - 5
Apr 10 St. Louis Community College W, 3-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Apr 10 St. Louis Community College W, 3-0 1 1 1 0 2 - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Apr 13 Connors State College   - - - - - - - - - - - - - - - - - - - - -
Apr 13 Connors State College   - - - - - - - - - - - - - - - - - - - - -
Apr 14 at Fort Scott W, 3-2 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 4
Apr 14 at Fort Scott L, 4-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - - - - 3
Apr 20 vs. Cottey College W, 13-0 - - - - - - - - - - - - - - - - - - - - -
Apr 20 vs. Cottey College W, 10-0 1 3 3 2 - - 1 - 1 - 1.000 1.000 1.667 - - - - - - - 3
Apr 22 at Labette L, 1-0 1 3 0 0 - - - - 0 3 .000 .000 .000 - - - - - - - 3
Apr 22 at Labette L, 4-3 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - - - 4
Apr 25 at Cloud County L, 9-6 1 3 2 2 - - - - 0 1 .667 .667 .667 - - - - - - - 3
Apr 25 at Cloud County W, 4-1 1 1 1 1 - 1 - - 1 - 1.000 .500 2.000 - 1 1 - - - - 3
Apr 26 at Cloud County W, 3-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
May 2 vs. Highland (KS) W, 8-5 1 2 1 3 - - 1 - 1 - .500 .500 1.500 - - 1 - - - - 3
May 2 vs. Johnson County L, 5-2 1 2 1 0 - - - - 0 1 .500 .500 .500 - - - - - - - 2
May 3 vs. Highland (KS) L, 3-2 1 2 1 1 - - - - 0 1 .500 .500 .500 - - 1 - - - - 3
Date Opponent Score gp r tb sb cs
Feb 10 at Northern Oklahoma College-Enid L, 13-4 1 1 0 1 -
Feb 10 at Northern Oklahoma College-Enid W, 7-5 1 0 1 1 -
Feb 17 at Connors State College   - - - - -
Feb 17 at Connors State College   - - - - -
Feb 19 vs. Carl Albert State College L, 8-7 1 1 2 1 1
Feb 19 vs. Carl Albert State College W, 8-6 1 0 1 1 -
Feb 27 at Louisiana State University Eunice L, 16-0 1 0 0 - -
Feb 27 vs. Louisiana State University Eunice L, 4-0 - - - - -
Feb 28 at Louisiana State University Eunice L, 8-0 1 0 2 - -
Feb 28 at Louisiana State University Eunice L, 8-0 1 0 0 - -
Mar 8 Carl Albert State College W, 1-0 1 0 0 - -
Mar 8 Carl Albert State College L, 6-2 1 0 1 - -
Mar 10 at Kansas City Kansas L, 8-6 1 1 5 - -
Mar 10 at Kansas City Kansas W, 9-7 1 2 6 1 -
Mar 12 Johnson County L, 4-0 1 0 0 1 -
Mar 12 Johnson County L, 7-5 1 1 0 - -
Mar 15 at Independence W, 17-7 1 2 2 1 -
Mar 15 at Independence W, 14-5 1 2 9 - -
Mar 17 at Neosho County L, 4-3 1 1 4 - -
Mar 17 at Neosho County L, 7-5 1 0 0 - -
Mar 20 at Cloud County L, 4-3 1 0 3 1 1
Mar 20 at Cloud County L, 9-8 1 2 4 - -
Mar 21 at Brown Mackie College W, 5-2 1 0 1 - -
Mar 21 at Brown Mackie College W, 9-1 1 1 4 - -
Mar 24 Allen W, 2-0 1 0 0 - -
Mar 24 Allen W, 5-0 1 0 1 2 -
Mar 25 Crowder College L, 3-1 1 0 0 - -
Mar 25 Crowder College   - - - - -
Mar 27 Hutchinson W, 11-3 1 3 0 - -
Mar 27 Hutchinson L, 7-5 1 1 2 - -
Mar 28 Hesston College W, 5-1 1 1 2 1 -
Mar 28 Hesston College W, 6-1 1 1 3 - -
Mar 30 at Northeastern Oklahoma A&M College L, 5-0 1 0 0 - -
Mar 30 at Northeastern Oklahoma A&M College L, 12-2 1 1 1 - -
Mar 31 Labette L, 5-0 1 0 0 - -
Mar 31 Labette L, 5-3 1 1 1 - -
Apr 2 Cowley L, 7-1 1 0 0 - -
Apr 2 Cowley L, 1-0 1 0 0 - -
Apr 7 at Highland (KS) L, 9-1 1 0 0 - -
Apr 7 at Highland (KS) L, 10-0 1 0 0 - -
Apr 8 Northern Oklahoma College-Enid L, 6-2 1 1 1 - -
Apr 8 Northern Oklahoma College-Enid W, 13-5 1 0 3 - -
Apr 10 St. Louis Community College W, 3-0 1 0 0 1 -
Apr 10 St. Louis Community College W, 3-0 1 0 1 - -
Apr 13 Connors State College   - - - - -
Apr 13 Connors State College   - - - - -
Apr 14 at Fort Scott W, 3-2 1 0 0 - -
Apr 14 at Fort Scott L, 4-0 1 0 0 - -
Apr 20 vs. Cottey College W, 13-0 - - - - -
Apr 20 vs. Cottey College W, 10-0 1 2 5 1 -
Apr 22 at Labette L, 1-0 1 0 0 - -
Apr 22 at Labette L, 4-3 1 0 1 - -
Apr 25 at Cloud County L, 9-6 1 0 2 - -
Apr 25 at Cloud County W, 4-1 1 0 2 - -
Apr 26 at Cloud County W, 3-2 1 0 1 - -
May 2 vs. Highland (KS) W, 8-5 1 1 3 - -
May 2 vs. Johnson County L, 5-2 1 0 1 - -
May 3 vs. Highland (KS) L, 3-2 1 0 1 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 10 at Northern Oklahoma College-Enid L, 13-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 10 at Northern Oklahoma College-Enid W, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 17 at Connors State College   - - - - - - - - - - - -
Feb 17 at Connors State College   - - - - - - - - - - - -
Feb 19 vs. Carl Albert State College L, 8-7 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 19 vs. Carl Albert State College W, 8-6 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 27 at Louisiana State University Eunice L, 16-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 27 vs. Louisiana State University Eunice L, 4-0 - - - - - - - - - - - -
Feb 28 at Louisiana State University Eunice L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 28 at Louisiana State University Eunice L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 Carl Albert State College W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 Carl Albert State College L, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 at Kansas City Kansas L, 8-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 at Kansas City Kansas W, 9-7 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 Johnson County L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 Johnson County L, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 at Independence W, 17-7 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 at Independence W, 14-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 at Neosho County L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 at Neosho County L, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 at Cloud County L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 at Cloud County L, 9-8 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 at Brown Mackie College W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 at Brown Mackie College W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 Allen W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 Allen W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 Crowder College L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 Crowder College   - - - - - - - - - - - -
Mar 27 Hutchinson W, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 Hutchinson L, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 Hesston College W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 Hesston College W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 at Northeastern Oklahoma A&M College L, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 at Northeastern Oklahoma A&M College L, 12-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 31 Labette L, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 31 Labette L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 Cowley L, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 Cowley L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 at Highland (KS) L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 at Highland (KS) L, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 Northern Oklahoma College-Enid L, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 Northern Oklahoma College-Enid W, 13-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 St. Louis Community College W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 St. Louis Community College W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Connors State College   - - - - - - - - - - - -
Apr 13 Connors State College   - - - - - - - - - - - -
Apr 14 at Fort Scott W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at Fort Scott L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 vs. Cottey College W, 13-0 - - - - - - - - - - - -
Apr 20 vs. Cottey College W, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 at Labette L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 at Labette L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 at Cloud County L, 9-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 at Cloud County W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 at Cloud County W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 2 vs. Highland (KS) W, 8-5 1 0 0 0.0 - - - 0.00 - .00 - -
May 2 vs. Johnson County L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 3 vs. Highland (KS) L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 10 at Northern Oklahoma College-Enid L, 13-4 1 2 1 1 0 - 1.000 - - - - -
Feb 10 at Northern Oklahoma College-Enid W, 7-5 1 5 0 5 0 - 1.000 - - - - -
Feb 17 at Connors State College   - - - - - - - - - - - -
Feb 17 at Connors State College   - - - - - - - - - - - -
Feb 19 vs. Carl Albert State College L, 8-7 1 6 3 3 0 - 1.000 - - - - -
Feb 19 vs. Carl Albert State College W, 8-6 1 3 2 1 0 - 1.000 - - - - -
Feb 27 at Louisiana State University Eunice L, 16-0 1 7 1 4 2 - .714 - - - - -
Feb 27 vs. Louisiana State University Eunice L, 4-0 - - - - - - - - - - - -
Feb 28 at Louisiana State University Eunice L, 8-0 1 2 1 1 0 - 1.000 - - - - -
Feb 28 at Louisiana State University Eunice L, 8-0 1 2 0 2 0 - 1.000 - - - - -
Mar 8 Carl Albert State College W, 1-0 1 8 1 6 1 - .875 - - - - -
Mar 8 Carl Albert State College L, 6-2 1 3 1 2 0 - 1.000 - - - - -
Mar 10 at Kansas City Kansas L, 8-6 1 1 0 1 0 - 1.000 - - - - -
Mar 10 at Kansas City Kansas W, 9-7 1 4 2 2 0 - 1.000 - - - - -
Mar 12 Johnson County L, 4-0 1 5 2 3 0 - 1.000 - - - - -
Mar 12 Johnson County L, 7-5 1 9 4 4 1 - .889 - - - - -
Mar 15 at Independence W, 17-7 1 6 1 5 0 - 1.000 - - - - -
Mar 15 at Independence W, 14-5 1 5 3 2 0 - 1.000 1 - - - -
Mar 17 at Neosho County L, 4-3 1 3 1 2 0 - 1.000 - - - - -
Mar 17 at Neosho County L, 7-5 1 2 2 0 0 - 1.000 - - - - -
Mar 20 at Cloud County L, 4-3 1 4 0 4 0 - 1.000 1 - - - -
Mar 20 at Cloud County L, 9-8 1 7 4 1 2 - .714 - - - - -
Mar 21 at Brown Mackie College W, 5-2 1 6 5 1 0 - 1.000 1 - - - -
Mar 21 at Brown Mackie College W, 9-1 1 1 1 0 0 - 1.000 - - - - -
Mar 24 Allen W, 2-0 1 3 1 2 0 - 1.000 - - - - -
Mar 24 Allen W, 5-0 1 2 1 1 0 - 1.000 1 - - - -
Mar 25 Crowder College L, 3-1 1 3 2 1 0 - 1.000 - - - - -
Mar 25 Crowder College   - - - - - - - - - - - -
Mar 27 Hutchinson W, 11-3 1 1 0 1 0 - 1.000 - - - - -
Mar 27 Hutchinson L, 7-5 1 6 3 2 1 - .833 - - - - -
Mar 28 Hesston College W, 5-1 1 7 2 5 0 - 1.000 2 - - - -
Mar 28 Hesston College W, 6-1 1 3 1 2 0 - 1.000 - - - - -
Mar 30 at Northeastern Oklahoma A&M College L, 5-0 1 5 1 3 1 - .800 1 - - - -
Mar 30 at Northeastern Oklahoma A&M College L, 12-2 1 1 1 0 0 - 1.000 - - - - -
Mar 31 Labette L, 5-0 1 2 1 1 0 - 1.000 - - - - -
Mar 31 Labette L, 5-3 1 2 2 0 0 - 1.000 - - - - -
Apr 2 Cowley L, 7-1 1 6 2 3 1 - .833 - - - - -
Apr 2 Cowley L, 1-0 1 4 3 1 0 - 1.000 - - - - -
Apr 7 at Highland (KS) L, 9-1 1 3 1 0 2 - .333 - - - - -
Apr 7 at Highland (KS) L, 10-0 1 4 1 2 1 - .750 - - - - -
Apr 8 Northern Oklahoma College-Enid L, 6-2 1 4 3 1 0 - 1.000 - - - - -
Apr 8 Northern Oklahoma College-Enid W, 13-5 1 3 3 0 0 - 1.000 - - - - -
Apr 10 St. Louis Community College W, 3-0 1 6 2 4 0 - 1.000 1 - - - -
Apr 10 St. Louis Community College W, 3-0 1 4 3 1 0 - 1.000 - - - - -
Apr 13 Connors State College   - - - - - - - - - - - -
Apr 13 Connors State College   - - - - - - - - - - - -
Apr 14 at Fort Scott W, 3-2 1 5 3 0 2 - .600 - - - - -
Apr 14 at Fort Scott L, 4-0 1 1 1 0 0 - 1.000 - - - - -
Apr 20 vs. Cottey College W, 13-0 - - - - - - - - - - - -
Apr 20 vs. Cottey College W, 10-0 1 1 0 1 0 - 1.000 - - - - -
Apr 22 at Labette L, 1-0 1 4 2 2 0 - 1.000 - - - - -
Apr 22 at Labette L, 4-3 1 3 2 1 0 - 1.000 - - - - -
Apr 25 at Cloud County L, 9-6 1 5 2 3 0 - 1.000 - - - - -
Apr 25 at Cloud County W, 4-1 1 3 2 1 0 - 1.000 - - - - -
Apr 26 at Cloud County W, 3-2 1 1 0 1 0 - 1.000 - - - - -
May 2 vs. Highland (KS) W, 8-5 1 2 2 0 0 - 1.000 - - - - -
May 2 vs. Johnson County L, 5-2 1 6 4 2 0 - 1.000 - - - - -
May 3 vs. Highland (KS) L, 3-2 1 2 1 1 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 51 156 50 38 14 8 3 4 15 20 .321 .379 .487 2 2 7 - - - - 181
Conference 22 71 22 19 6 4 1 3 8 5 .310 .367 .521 1 1 3 - - - - 82
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 19 61 13 6 8 2 - - 2 7 .213 .314 .246 1 - - - - - - 70
Away 26 77 28 24 5 6 1 4 11 10 .364 .400 .623 1 2 5 - - - - 90
Neutral 6 18 9 8 1 - 2 - 2 3 .500 .526 .722 - - 2 - - - - 21
                                           
Wins 21 68 27 24 5 6 3 2 11 3 .397 .440 .662 1 1 2 - - - - 77
Losses 30 88 23 14 9 2 - 2 4 17 .261 .333 .352 1 1 5 - - - - 104
                                           
February 7 21 5 3 3 1 - - 1 3 .238 .333 .286 - - - - - - - 24
March 25 83 30 23 9 5 1 4 10 7 .361 .432 .590 2 1 2 - - - - 97
April 16 46 12 8 2 2 1 - 3 8 .261 .286 .348 - 1 3 - - - - 52
May 3 6 3 4 - - 1 - 1 2 .500 .500 .833 - - 2 - - - - 8
  gp r tb sb cs
Total 51 26 76 13 2
Conference 22 16 37 6 1
Exhibition - - 0 - -
           
Home 19 9 15 5 -
Away 26 13 48 5 1
Neutral 6 4 13 3 1
           
Wins 21 15 45 9 -
Losses 30 11 31 4 2
           
February 7 2 6 4 1
March 25 20 49 7 1
April 16 3 16 2 -
May 3 1 5 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 51 193 87 92 14 - .927 8 - - - -
Conference 22 85 38 37 10 - .882 3 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 19 81 37 40 4 - .951 4 - - - -
Away 26 92 38 44 10 - .891 4 - - - -
Neutral 6 20 12 8 0 - 1.000 - - - - -
                         
Wins 21 79 35 41 3 - .962 6 - - - -
Losses 30 114 52 51 11 - .904 2 - - - -
                         
February 7 27 8 17 2 - .926 - - - - -
March 25 99 42 51 6 - .939 7 - - - -
April 16 57 30 21 6 - .895 1 - - - -
May 3 10 7 3 0 - 1.000 - - - - -