April 8, 2021 Highland (KS) at Cowley

(0-0)
6

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Highland (KS) | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 7 | 0 |
| Cowley | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 7 | 14 | 0 |
Box Score
Highland (KS)
Cowley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 2 | 0 | 3 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 5 | 1 | 2 | 4 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
lf Kenzie Ogden
|
3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 4 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 6 | 7 | 5 | 3 | 9 | 0 |
Batting
2B:
Kerstyn Finch
, Rosie Anguiano
, Morgan Wickizer
3B:
Lauryn Johnson
HR:
Daktoa Miller
RBI:
Daktoa Miller (4)
, Lauryn Johnson
Sac:
Gabby Schultz
Baserunning
SB:
Cheyenne Minnick
, Kerstyn Finch (2)
, Kenzie Ogden
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 6 | 14 | 7 | 1 | 2 | 0 |
Batting
HR:
Sydni Williams
RBI:
Kayla McClellan (3)
, Payton Schoenfeld
, Sydni Williams (3)
Sac Fly:
Kayla McClellan
Baserunning
SB:
Cierah Jones
, Tatyana Curry (2)
, Dezmen Duncan
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crystal Feldkamp | 4.2 | 8 | 2 | 2 | 2 | 1 | 0 | 0 | 16 | 0 | 0 |
| Salem Liebenthal | 0.1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Madison Kovar | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| Taylor Kettle | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 11 | 0 | 0 |
| Totals | 9.0 | 14 | 7 | 7 | 2 | 2 | 1 | 0 | 36 | 0 | 0 |
Pitching
Batters faced:
Crystal Feldkamp (16)
, Salem Liebenthal (4)
, Madison Kovar (5)
, Taylor Kettle (11)
HBP:
Salem Liebenthal
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashlynn Mercer (W, 9-2) | 9.0 | 8 | 6 | 2 | 2 | 9 | 1 | 0 | 40 | 40 | 0 |
| Totals | 9.0 | 8 | 6 | 2 | 2 | 9 | 1 | 0 | 40 | 40 | 0 |
Pitching
Batters faced:
Ashlynn Mercer (40)
HBP:
Ashlynn Mercer (2)
Other Information
| Location: | Arkansas City, KS |
| Attendance: | 0 |
| Weather: | |
