April 20, 2024 Allen at Neosho County

(0-0)
0

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| Neosho County | 3 | 0 | 1 | 0 | 0 | 1 | X | 5 | 7 | 1 |
Box Score
Allen
Neosho County
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 1 | 0 | 2 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
|
1b Jena Hendrix
|
3 | 0 | 1 | 0 | 0 | 0 | 3 |
| 3 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
rf Kylar Smith
|
3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 0 | 8 | 0 | 1 | 3 | 15 |
Batting
Sac:
Hayley Gerberding
, Camrynn Yardley
Fielding
E:
Brooklyn Goehring
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 3 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 5 | 7 | 4 | 0 | 1 | 7 |
Batting
2B:
Carsyn McCue
, Caitlyn Myers
HR:
Brinly Bancroft
, Caitlyn Myers
, Addyson Easter
RBI:
Annsleigh Morris (3)
, Emma West
Baserunning
SB:
Brinly Bancroft
, Jessica Petric
Fielding
E:
Annsleigh Morris
DP:
Caitlyn Myers
, Emma West
, Lainey Howard
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Collins (L, 0-0) | 3.0 | 6 | 4 | 4 | 3 | 1 | 0 | 0 | 18 | 15 | 0 |
| Abby Marsh | 3.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 0 |
| Totals | 6.0 | 8 | 5 | 5 | 3 | 1 | 0 | 0 | 30 | 27 | 0 |
Pitching
Batters faced:
Morgan Collins (18)
, Abby Marsh (12)
HBP:
Abby Marsh
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eleanor Rieck (W, 3-2) | 7.0 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 28 | 27 | 0 |
| Totals | 7.0 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 28 | 27 | 0 |
Pitching
Batters faced:
Eleanor Rieck (28)
Other Information
| Location: | Chanute, KS |
| Attendance: | 0 |
