April 18, 2026 Neosho County at Kansas City Kansas

4

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Neosho County | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 11 | 4 |
| Kansas City Kansas | 5 | 0 | 0 | 1 | 0 | 1 | X | 7 | 10 | 2 |
Box Score
Neosho County
Kansas City Kansas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 2 | |
| Totals | 33 | 4 | 11 | 0 | 0 | 5 | 9 |
Batting
2B:
Jayden Willard
, Brenna Kohlmeier
, Abbi Godfrey
Sac:
Abbi Godfrey
Fielding
E:
Abbi Godfrey (2)
, Rian Stainbrook
, Delaney Hill
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 2 | 2 | 0 | 0 | 2 | |
| 4 | 1 | 1 | 3 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
rf Paige Smith
|
3 | 1 | 1 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 7 | 10 | 7 | 1 | 3 | 6 |
Batting
2B:
Brenli Baker
HR:
Sidney Sullivan
, Kaitlyn Cowan
RBI:
Sidney Sullivan
, Brenli Baker (2)
, Kaitlyn Cowan (3)
, Maddy Crawford
Baserunning
SB:
Mary Stephens
, Paige Smith (2)
CS:
Sam Hedrick
Fielding
E:
Marissa Temple
, Rebecca Castillo
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kamden Bray (L, 6-6) | 6.0 | 9 | 7 | 3 | 1 | 3 | 2 | 0 | 32 | 31 | 0 |
| Totals | 6.0 | 9 | 7 | 3 | 1 | 3 | 2 | 0 | 32 | 31 | 0 |
Pitching
Batters faced:
Kamden Bray (32)
HBP:
Kamden Bray
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rebecca Castillo | 5.0 | 8 | 2 | 1 | 0 | 3 | 0 | 0 | 24 | 24 | 0 |
| Alaina Mendez | 2.0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 10 | 10 | 0 |
| Totals | 7.0 | 11 | 4 | 1 | 0 | 5 | 0 | 0 | 34 | 34 | 0 |
Pitching
Batters faced:
Rebecca Castillo (24)
, Alaina Mendez (10)
Other Information
| Location: | Kansas City, KS |
| Attendance: | 0 |
