May 2, 2026 Colby at Dodge City

2

12
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Colby | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
| Dodge City | 10 | 2 | 0 | 0 | X | 12 | 10 | 2 |
Box Score
Colby
Dodge City
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
2b Olivia Wirth
|
3 | 1 | 1 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
dp/p Katelyn Zukewich
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
rf Ava Pezely
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 2 | 5 | 0 | 0 | 5 | 0 |
Batting
2B:
Emmy Supernor
Fielding
E:
Emmy Supernor
, Brooklynn Ekker
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 3 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
3b Riley Moore
|
3 | 1 | 1 | 1 | 0 | 1 | 0 |
|
rf Loren Sweat
|
3 | 1 | 1 | 2 | 0 | 0 | 0 |
|
lf Kloe Nelson
|
3 | 2 | 2 | 1 | 0 | 0 | 0 |
| 3 | 2 | 2 | 2 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
|
2b Harley Shoaf
|
0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 12 | 10 | 12 | 4 | 3 | 0 |
Batting
2B:
Loren Sweat
, Kloe Nelson (2)
, Jordyn Boxberger
, Avery McCloskey
HR:
Karen Galaviz
RBI:
Karen Galaviz (3)
, Riley Moore
, Loren Sweat (2)
, Kloe Nelson
, Jordyn Boxberger (2)
, Sophie Faidley
, Harley Shoaf
, Avery McCloskey
Sac Fly:
Harley Shoaf
Baserunning
SB:
Riley Moore
, Jordyn Boxberger
Fielding
E:
Riley Moore (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alison Nikolaus (L, 6-7) | 0.1 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 6 | 3 | 0 |
| Aubree Trujillo | 0.0 | 3 | 4 | 4 | 1 | 0 | 1 | 1 | 4 | 3 | 0 |
| Katelyn Zukewich | 3.2 | 4 | 3 | 2 | 0 | 3 | 0 | 1 | 17 | 16 | 0 |
| Totals | 4.0 | 10 | 12 | 11 | 4 | 3 | 1 | 2 | 27 | 22 | 0 |
Pitching
Batters faced:
Alison Nikolaus (6)
, Aubree Trujillo (4)
, Katelyn Zukewich (17)
WP:
Aubree Trujillo
, Katelyn Zukewich
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Karli George (W, 19-4) | 3.0 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 13 | 13 | 0 |
| Shyann Clark | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 |
| Totals | 5.0 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 21 | 21 | 0 |
Pitching
Batters faced:
Karli George (13)
, Shyann Clark (8)
Other Information
| Location: | Dodge City, KS |
| Attendance: | 0 |
