Cowley at Barton November 30, 2024

(7-2, (2-2))
81
(4-6, (0-4))
69
Final 1 2 3 4 T
Cowley 16 26 18 21 81
Barton 8 16 18 27 69

Box Score

Cowley
Barton

Cowley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 2-7 1-6 2-2 0 4 4 1 2 0 0 3 7
27 3-7 2-5 2-2 1 2 3 5 1 0 2 1 10
29 2-11 1-4 0-0 1 2 3 2 1 0 0 3 5
36 6-17 2-6 6-7 0 1 1 4 9 0 2 1 20
26 4-7 2-5 0-2 1 4 5 0 2 1 4 2 10
RESERVES  
6 1-3 1-1 0-0 1 0 1 4 0 0 0 1 3
12 0-1 0-1 0-0 1 2 3 0 0 1 0 2 0
23 3-8 3-4 2-2 0 3 3 2 3 0 2 0 11
19 5-8 3-5 2-2 0 3 3 1 2 1 1 2 15
TM TEAM
1 1 2 0 0
TOTALS   26-69 15-37 14-17 6 22 28 19 20 3 11 15 81
    37.7% 40.5% 82.4%  

Barton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
35 3-7 1-2 1-2 0 6 6 3 0 0 6 5 8
33 9-16 0-3 3-5 1 4 5 2 0 0 4 3 21
4 0-1 0-0 0-0 0 0 0 2 0 0 2 1 0
38 5-9 0-3 6-6 2 5 7 4 1 1 5 0 16
38 4-7 0-0 0-0 5 15 20 2 2 1 2 1 8
RESERVES  
11 2-4 0-0 0-0 0 0 0 0 1 0 3 4 4
28 3-9 0-3 2-3 0 4 4 5 2 0 1 1 8
12 2-6 0-0 0-0 0 2 2 0 0 0 2 1 4
1 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
TM TEAM
4 1 5 1 0
TOTALS   28-60 1-12 12-16 12 38 50 18 6 2 27 16 69
    46.7% 8.3% 75.0%  

Game Information

Date/TimeNovember 30, 2024 - 5:30pm
LocationGreat Bend, KS (Barton Gym)
Technical foulsCowley-None ; Barton-None .
OfficialsTony Evans, John Wiemers, Landon Jordan

Play By Play

Team Stats

Team Statistics

Stat Cowley Barton
Field Goal 26-69 28-60
Field Goal % 37.7% 46.7%
3 Point 15-37 1-12
3 Point % 40.5% 8.3%
Free Throw 14-17 12-16
Free Throw % 82.4% 75.0%
Rebounds 28 50
Assists 19 18
Turnovers 11 27
Points off Turnovers 36 4
2nd Chance Points 7 16
Points in the Paint 20 36
Fastbreak Points 5 18
Bench Points 29 16
Largest Lead 22 2
Time of Largest Lead 4th-08:37 1st-07:30
Trends Ties: 2; Lead Changes: 1
Field Goals %
Cowley
37.7%
46.7%
Barton
3 Point %
Cowley
40.5%
8.3%
Barton
Rebounds
Cowley
28
50
Barton
Turnovers
Cowley
11
27
Barton

Period1 Box Score

Cowley
Barton

Cowley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-1 0-1 0-0 0 2 2 1 2 0 0 1 0
7 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
8 1-4 0-1 0-0 0 1 1 0 1 0 0 0 2
10 2-4 1-2 2-3 0 0 0 1 3 0 1 1 7
7 1-3 0-2 0-0 0 2 2 0 0 1 1 0 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
4 1-1 1-1 2-2 0 1 1 0 1 0 1 0 5
5 0-2 0-2 0-0 0 1 1 0 1 0 0 0 0
TM TEAM
0 0 0 0 0
TOTALS   5-17 2-10 4-5 0 8 8 2 8 2 3 3 16
    29.4% 20.0% 80.0%  

Barton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-3 0-1 0-0 0 2 2 0 0 0 3 1 0
7 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0
3 0-1 0-0 0-0 0 0 0 1 0 0 1 1 0
10 3-5 0-1 0-0 2 1 3 1 1 0 2 0 6
10 1-3 0-0 0-0 2 5 7 0 0 0 1 1 2
RESERVES  
3 0-1 0-0 0-0 0 0 0 0 0 0 1 2 0
3 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
4 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
1 0 1 1 0
TOTALS   4-17 0-4 0-0 4 12 16 2 1 0 10 5 8
    23.5% 0% 0%  

Period2 Box Score

Cowley
Barton

Cowley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
8 1-2 1-2 0-0 0 1 1 4 0 0 1 0 3
4 1-3 1-1 0-0 0 1 1 0 0 0 0 2 3
8 1-3 0-1 0-0 0 1 1 2 2 0 0 0 2
7 1-2 1-2 0-0 0 1 1 0 0 0 0 1 3
RESERVES  
2 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
8 0-1 0-1 0-0 1 1 2 0 0 0 0 1 0
7 1-4 1-2 0-0 0 1 1 1 1 0 0 0 3
5 3-3 2-2 2-2 0 1 1 0 0 0 0 1 10
TM TEAM
0 1 1 0 0
TOTALS   9-20 6-12 2-2 1 7 8 9 3 0 1 6 26
    45.0% 50.0% 100.0%  

Barton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-2 0-0 1-2 0 0 0 0 0 0 3 0 3
7 1-2 0-0 2-4 0 0 0 0 0 0 0 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-1 0-1 2-2 0 1 1 1 0 1 1 0 2
10 1-1 0-0 0-0 1 5 6 1 1 0 0 0 2
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
6 0-1 0-1 1-2 0 1 1 1 0 0 0 0 1
8 2-4 0-0 0-0 0 2 2 0 0 0 1 1 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 1 1 0 0
TOTALS   5-11 0-2 6-10 1 9 10 3 1 1 6 1 16
    45.5% 0% 60.0%  

Period3 Box Score

Cowley
Barton

Cowley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
3 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
10 0-4 0-2 0-0 1 0 1 0 0 0 0 0 0
8 3-5 1-2 2-2 0 0 0 1 1 0 0 0 9
8 0-0 0-0 0-0 1 1 2 0 2 0 3 1 0
RESERVES  
4 1-3 1-1 0-0 1 0 1 2 0 0 0 1 3
4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
5 1-2 1-1 0-0 0 1 1 0 0 0 0 0 3
5 1-1 1-1 0-0 0 1 1 1 1 1 1 0 3
TM TEAM
0 0 0 0 0
TOTALS   6-17 4-9 2-2 3 5 8 4 5 1 5 4 18
    35.3% 44.4% 100.0%  

Barton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
9 3-7 0-1 1-1 1 0 1 2 0 0 2 1 7
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-1 0-0 2-2 0 2 2 1 0 0 1 0 4
8 0-1 0-0 0-0 1 4 5 0 1 1 0 0 0
RESERVES  
4 1-2 0-0 0-0 0 0 0 0 0 0 1 1 2
10 2-4 0-1 1-1 0 0 0 2 2 0 0 1 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
TM TEAM
2 0 2 0 0
TOTALS   7-16 0-3 4-4 2 8 10 6 3 1 5 3 18
    43.8% 0% 100.0%  

Period4 Box Score

Cowley
Barton

Cowley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-3 1-3 2-2 0 1 1 0 0 0 0 0 5
9 2-2 1-1 2-2 1 0 1 1 0 0 0 0 7
7 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0
10 0-5 0-1 2-2 0 0 0 0 3 0 1 0 2
4 2-2 1-1 0-2 0 0 0 0 0 0 0 0 5
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-1 0-0 0-0 0 0 0 1 1 0 1 0 0
4 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
TM TEAM
1 0 1 0 0
TOTALS   6-15 3-6 6-8 1 1 2 4 4 0 2 2 21
    40.0% 50.0% 75.0%  

Barton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 2-2 1-1 0-0 0 3 3 2 0 0 0 4 5
10 5-6 0-1 0-0 0 2 2 0 0 0 1 2 10
1 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
10 1-2 0-1 2-2 0 1 1 1 0 0 1 0 4
10 2-2 0-0 0-0 1 1 2 1 0 0 1 0 4
RESERVES  
2 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
9 1-3 0-0 0-0 0 1 1 2 0 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
1 0 1 0 0
TOTALS   12-16 1-3 2-2 1 8 9 7 1 0 5 7 27
    75.0% 33.3% 100.0%