Coffeyville at Dodge City October 12, 2014
Box Score
Coffeyville
Dodge City
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Sitona Holm
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
15
Kylie Mank
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
|
17
Brooke Smith
|
0 | 0 | 0 | 0 |
| 4 | 2 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
|
20
Tamara Webb
|
3 | 3 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
|
22
Allyssa Hall
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 1 | 1 | 0 |
| TOTALS | 12 | 8 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Erica Ramos
|
0 | 0 | 0 | 0 |
|
13
Kayla Turner
|
1 | 0 | 0 | 1 |
|
14
Vianey Pena
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Bailee White
|
0 | 0 | 0 | 0 |
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mary McGilvray (W, 8-5-1) | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Elyssia Lucio (L, 6-4-1) | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dodge City
1st
|
8:56 | Kristina Trinceri (Kayla Turner) - 13 to 21 on the rt, broke thru D, scored | 0 - 1 |
|
Coffeyville
1st
|
37:33 | Dodge City Own goal - *OWN GOAL | 1 - 1 |
|
Coffeyville
2nd
|
58:49 | Victoria Hassel (unassisted) - Off rebound, picked up and popped over g | 2 - 1 |
|
Coffeyville
2nd
|
65:52 | Tamara Webb (Lauren Snyder) - off reb... ball in front of goal, 20 pic | 3 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coffeyville | 5 | 7 | 12 |
| Dodge City | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coffeyville | 0 | 0 | 0 |
| Dodge City | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coffeyville | 3 | 1 | 4 |
| Dodge City | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coffeyville | 2 | 4 | 6 |
| Dodge City | 2 | 1 | 3 |
| Date/Time | October 12, 2014 - 2:00 PM |
|---|---|
| Location | Dodge City, KS |
| Stadium | Memorial Stadium |
| Game length | 1:58 |
| Attendance | 78 |
| Referee: | Dan Weaver |
| Asst. Referee: | Ben Siemer |
| : | Jay Holmes |
Play By Play
| 0:00 | Mary McGilvray at goalie for Coffeyville CC. | ||
| 0:00 | Elyssia Lucio at goalie for Dodge City. | ||
| Foul on Coffeyville CC. | |||
| 8:56 | Goal!GOAL by Dodge City Kristina Trinceri (FIRST GOAL), Assist by Kayla Turner *13 to 21 on the rt, broke thru D, scored left of goalie ( 0 - 1 ) |
||
| 12:06 | Shot by Coffeyville CC Shauna Messenger, Save (by goalie) Elyssia Lucio. | ||
| 14:41 | Substitution!Dodge City substitution: Vianey Pena for Daniela Torannini. | ||
| 15:08 | Offside against Coffeyville CC. | ||
| 17:19 | Shot by Coffeyville CC Victoria Hassel, High. | ||
| Foul on Dodge City. | |||
| 19:32 | Shot by Dodge City Kristina Trinceri, Wide Right. | ||
| 23:14 | Substitution!Coffeyville CC substitution: Ashlie Hopkins for Kylee Corbin. | ||
| 23:14 | Substitution!Coffeyville CC substitution: Kylee VanGorder for Tamara Webb. | ||
| 26:10 | Offside against Coffeyville CC. | ||
| 27:04 | Shot by Coffeyville CC Victoria Hassel, Save (by goalie) Elyssia Lucio. | ||
| 28:19 | Corner kick by Coffeyville CC Shauna Messenger [28:19]. | ||
| 28:28 | Header Shot by Coffeyville CC Palisa Chipendo, Wide Right. | ||
| 29:41 | Substitution!Coffeyville CC substitution: Kylee Corbin for Lauren Snyder. | ||
| 29:41 | Substitution!Coffeyville CC substitution: Marley Harrison for Sierra Casagrand. | ||
| 29:41 | Substitution!Dodge City substitution: Bailee White for Erica Ramos. | ||
| 29:41 | Substitution!Dodge City substitution: Kristina Trinceri for Mercedes Sanches. | ||
| 33:12 | Substitution!Coffeyville CC substitution: Tamara Webb for Shauna Messenger. | ||
| 33:12 | Substitution!Dodge City substitution: Daniela Torannini for Beth Ulrich. | ||
| 34:01 | Substitution!Coffeyville CC substitution: Lauren Snyder for Kylee Corbin. | ||
| Foul on Dodge City. | |||
| 35:25 | Corner kick by Coffeyville CC Victoria Hassel [35:25]. | ||
| 35:31 | Header Shot by Coffeyville CC Tamara Webb, Save (by goalie) Elyssia Lucio. | ||
| 37:19 | Substitution!Coffeyville CC substitution: Shauna Messenger for Victoria Hassel. | ||
| 37:33 | Goal!GOAL by Coffeyville CC, own goal *OWN GOAL ( 1 - 1 ) |
||
| 40:01 | Corner kick by Coffeyville CC Shauna Messenger [40:01]. | ||
| 42:43 | Substitution!Coffeyville CC substitution: Sierra Casagrand for Palisa Chipendo. | ||
| Foul on Coffeyville CC. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Coffeyville CC: #0 Mary McGilvray, #3 Kylee Corbin, #4 Shauna Messenger, #13 Sitona Holm, #15 Kylie Mank, #16 Lauren Snyder, #18 Victoria Hassel, #19 Sierra Casagrand, #20 Tamara Webb, #21 Marley Harrison, #22 Allyssa Hall. | ||
| 45:00 | For Dodge City: #2 Beth Ulrich, #7 Areli Torres, #8 Stephanie Yoder, #10 Daniela Torannini, #12 Erica Ramos, #13 Kayla Turner, #16 Mercedes Sanches, #17 Jessica Crites, #21 Kristina Trinceri, #22 Elyssia Lucio, #23 Rachel VanBuskirk. | ||
| 45:00 | Mary McGilvray at goalie for Coffeyville CC. | ||
| 45:00 | Elyssia Lucio at goalie for Dodge City. | ||
| 47:21 | Shot by Coffeyville CC Tamara Webb, Save (by goalie) Elyssia Lucio. | ||
| 49:39 | Corner kick by Coffeyville CC Shauna Messenger [49:39]. | ||
| 50:43 | Shot by Coffeyville CC Victoria Hassel, High. | ||
| 52:56 | Substitution!Coffeyville CC substitution: Kylee VanGorder for Kylee Corbin. | ||
| 52:56 | Substitution!Dodge City substitution: Amanda Allred for Stephanie Yoder. | ||
| Foul on Coffeyville CC. | |||
| 54:26 | Corner kick by Dodge City Kristina Trinceri [54:26]. | ||
| 58:49 | Goal!GOAL by Coffeyville CC Victoria Hassel *Off rebound, picked up and popped over goalie (mid of goal) ( 2 - 1 ) |
||
| 60:40 | Substitution!Coffeyville CC substitution: Palisa Chipendo for Victoria Hassel. | ||
| 61:02 | Substitution!Coffeyville CC substitution: Kylee VanGorder for Marley Harrison. | ||
| Foul on Coffeyville CC. | |||
| 65:52 | Goal!GOAL by Coffeyville CC Tamara Webb, Assist by Lauren Snyder *off reb... ball in front of goal, 20 picked up and scored to left ( 3 - 1 ) |
||
| 66:54 | Substitution!Coffeyville CC substitution: Victoria Hassel for Shauna Messenger. | ||
| 66:54 | Substitution!Dodge City substitution: Jessica Klemetson for Beth Ulrich. | ||
| 66:54 | Substitution!Dodge City substitution: Vianey Pena for Daniela Torannini. | ||
| 67:13 | Shot by Dodge City Jessica Klemetson, High. | ||
| 68:47 | Substitution!Coffeyville CC substitution: Marley Harrison for Sierra Casagrand. | ||
| 68:47 | Substitution!Dodge City substitution: Stephanie Yoder for Erica Ramos. | ||
| 69:47 | Shot by Dodge City Jessica Klemetson, Blocked. | ||
| Foul on Coffeyville CC. | |||
| 71:57 | Substitution!Coffeyville CC substitution: Brooke Smith for Allyssa Hall. | ||
| 71:57 | Substitution!Dodge City substitution: Erica Ramos for Mercedes Sanches. | ||
| Foul on Dodge City. | |||
| 75:19 | Shot by Dodge City Kristina Trinceri, High. | ||
| Foul on Coffeyville CC. | |||
| 76:08 | Header Shot by Dodge City Kayla Turner, High. | ||
| 76:27 | Substitution!Coffeyville CC substitution: Lauren Snyder for Kylee VanGorder. | ||
| 80:44 | Substitution!Coffeyville CC substitution: Jesica Hernandez for Palisa Chipendo. | ||
| 80:44 | Substitution!Coffeyville CC substitution: Shelby Schriefer for Ashlie Hopkins. | ||
| 80:44 | Substitution!Dodge City substitution: Beth Ulrich for Jessica Klemetson. | ||
| 81:20 | Substitution!Coffeyville CC substitution: Allyssa Hall for Victoria Hassel. | ||
| 81:20 | Substitution!Coffeyville CC substitution: Shauna Messenger for Tamara Webb. | ||
| 81:45 | Substitution!Coffeyville CC substitution: Sierra Casagrand for Kylee Corbin. | ||
| 82:48 | Shot by Coffeyville CC Sierra Casagrand, Save (by goalie) Elyssia Lucio. | ||
| 85:02 | Shot by Coffeyville CC Jesica Hernandez, High. | ||
| 89:58 | Header Shot by Coffeyville CC Allyssa Hall, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


