Butler (KS) at Hutchinson November 7, 2014
Box Score
Butler (KS)
Hutchinson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 1 | |
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
|
14
Amy Strath
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Kileigh Vann
|
1 | 0 | 0 | 0 |
|
20
Korrie Raney
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 1 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Monica Lewis
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
17
Melissa Vega
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kelsi Langley | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jennifer Currie | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hutchinson
1st
|
5:51 | BOSWELL, Courtney (3) (ROGERS, Jen) - Header off Corner | 0 - 1 |
|
Butler (KS)
1st
|
12:56 | WEDEKIND,Madison (LAWRENCE, Brittney) | 1 - 1 |
|
Butler (KS)
2nd
|
79:06 | MEANS, Jaclyn (GURNSEY, Erika) | 2 - 1 |
|
Butler (KS)
2nd
|
85:24 | LAWRENCE, Brittney (SUTTON, Kelly) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Butler (KS)
2nd
|
76:50 | Yellow card - ROGERS, Jen |
|
Butler (KS)
2nd
|
88:19 | Yellow card - SUTTON, Kelly |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Butler (KS) | 5 | 9 | 14 |
| Hutchinson | 9 | 2 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Butler (KS) | 4 | 1 | 5 |
| Hutchinson | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Butler (KS) | 2 | 1 | 3 |
| Hutchinson | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Butler (KS) | 4 | 4 | 8 |
| Hutchinson | 5 | 5 | 10 |
| Date/Time | November 7, 2014 - 12:30 PM |
|---|---|
| Location | Topeka, KS |
| Stadium | Hummer Sports Park |
| Attendance | 0 |
| Scorer: | Comley |
Play By Play
| 00:00 | LABADIE, Paige at goalie for Butler CC. | ||
| 00:00 | CURRIE, Jennifer at goalie for Hutchinson CC. | ||
| Foul on Hutchinson CC. | |||
| 03:46 | Corner kick by BUTLER SUTTON, Kelly [03:46]. | ||
| 03:57 | Header Shot by BUTLER LAWRENCE, Brittney WIDE. | ||
| Foul on Hutchinson CC. | |||
| 05:46 | Corner kick by HUTCH ROGERS, Jen [05:46]. | ||
| 05:51 | Goal!Header GOAL by HUTCH BOSWELL, Courtney (FIRST GOAL), Assist by ROGERS, Jen, goal number 3 for season. *Header off Corner ( 0 - 1 ) |
||
| 07:28 | Corner kick by HUTCH ROGERS, Jen [07:28]. | ||
| 07:46 | Corner kick by HUTCH ROGERS, Jen [07:46]. | ||
| 07:50 | Shot by HUTCH ROGERS, Jen, SAVE LABADIE, Paige. | ||
| Foul on Butler CC. | |||
| 11:16 | Shot by HUTCH ROGERS, Jen HIGH. | ||
| 12:56 | Goal!GOAL by BUTLER WEDEKIND,Madison, Assist by LAWRENCE, Brittney. * ( 1 - 1 ) |
||
| Foul on Butler CC. | |||
| Foul on Hutchinson CC. | |||
| Foul on Butler CC. | |||
| Foul on Hutchinson CC. | |||
| 21:03 | Shot by BUTLER MEANS, Jaclyn BLOCKED. | ||
| 24:57 | Shot by BUTLER WEDEKIND,Madison WIDE. | ||
| 27:27 | Shot by HUTCH McNUTT, Karrie, SAVE LABADIE, Paige. | ||
| 31:20 | Shot by HUTCH ROGERS, Jen, SAVE LABADIE, Paige. | ||
| 34:33 | Corner kick by BUTLER SUTTON, Kelly [34:33]. | ||
| 34:43 | Header Shot by BUTLER VANN, Kileigh HIGH. | ||
| 35:31 | Shot by HUTCH ROGERS, Jen BLOCKED. | ||
| 37:49 | Shot by HUTCH ROGERS, Jen HIGH. | ||
| 38:33 | Shot by HUTCH McNAIR, Parfitt WIDE. | ||
| 42:44 | Shot by HUTCH ROGERS, Jen, SAVE LABADIE, Paige. | ||
| Foul on Butler CC. | |||
| 44:08 | Offside against Hutchinson CC. | ||
| Foul on Hutchinson CC. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Hutchinson CC. | |||
| 47:51 | Corner kick by BUTLER MEANS, Jaclyn [47:51]. | ||
| Foul on Hutchinson CC. | |||
| 52:54 | Shot by BUTLER LAWRENCE, Brittney, SAVE CURRIE, Jennifer. | ||
| 54:39 | Shot by BUTLER LAWRENCE, Brittney, SAVE CURRIE, Jennifer. | ||
| Foul on Butler CC. | |||
| Foul on Butler CC. | |||
| Foul on Hutchinson CC. | |||
| Foul on Hutchinson CC. | |||
| 73:34 | Shot by BUTLER FERNANDEZ, Dalia WIDE. | ||
| Foul on Butler CC. | |||
| 76:50 | Yellow card on HUTCH ROGERS, Jen. | ||
| 77:40 | Shot by BUTLER WEDEKIND,Madison WIDE. | ||
| Foul on Hutchinson CC. | |||
| 79:06 | Goal!GOAL by BUTLER MEANS, Jaclyn, Assist by GURNSEY, Erika. * ( 2 - 1 ) |
||
| 80:55 | Shot by HUTCH WILSON, Siobhon, SAVE LABADIE, Paige. | ||
| 81:53 | Shot by BUTLER URISTA-CHICO, Rosa BLOCKED. | ||
| 82:34 | Shot by BUTLER MEANS, Jaclyn BLOCKED. | ||
| 84:18 | Shot by HUTCH WILSON, Siobhon HIGH. | ||
| 85:24 | Goal!GOAL by BUTLER LAWRENCE, Brittney, Assist by SUTTON, Kelly. * ( 3 - 1 ) |
||
| 86:42 | Shot by BUTLER FERNANDEZ, Dalia, SAVE CURRIE, Jennifer. | ||
| Foul on Butler CC. | |||
| 88:19 | Yellow card on BUTLER SUTTON, Kelly. | ||
| 88:35 | Offside against Hutchinson CC. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


