Rose State College at Butler (KS) August 25, 2017
Box Score
Rose State College
Butler (KS)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
f 2
Stephanie Wainscott
|
3 | 1 | 0 | 0 |
|
d
- Yellow card 71:35
3
Simone Ryan
|
0 | 0 | 0 | 0 |
|
f 4
Alexis Sanders
|
1 | 1 | 0 | 0 |
|
d 5
Reagan Robertson
|
0 | 0 | 0 | 0 |
|
7
Aspen Blood
|
0 | 0 | 0 | 0 |
|
f 10
Ryan Robertson
|
0 | 0 | 0 | 0 |
|
f 11
Jessica Titsworth
|
0 | 0 | 0 | 0 |
|
14
Shuli Morrison
|
1 | 1 | 0 | 0 |
|
m 16
Hannah Morrison
|
1 | 1 | 0 | 0 |
|
m 17
Hannah Daaboul
|
0 | 0 | 0 | 0 |
|
gk 19
Revella Fisher
|
0 | 0 | 0 | 0 |
|
d 20
Elizabeth Wyatt
|
0 | 0 | 0 | 0 |
|
22
Andrea Kulessa
|
0 | 0 | 0 | 0 |
|
27
Sanda Brock
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Melonie Baca
|
2 | 1 | 1 | 0 |
| 3 | 3 | 0 | 1 | |
| 2 | 1 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Erin Akin
|
2 | 2 | 2 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 16 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 19 - Revella Fisher | 16 | 3 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Elena Garcia (W, 2-0-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Butler (KS)
1st
|
40:36 | Erin Akin (Aylin Torres) - * | 0 - 1 |
|
Butler (KS)
2nd
|
49:10 | Melonie Baca (Michelle Palfrey) - * | 0 - 2 |
|
Butler (KS)
2nd
|
49:38 | Erin Akin (1) (Kaylee Swanson) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Butler (KS)
2nd
|
71:35 | Yellow card - Simone Ryan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose State College | 2 | 4 | 6 |
| Butler (KS) | 10 | 9 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose State College | 7 | 6 | 13 |
| Butler (KS) | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose State College | 0 | 3 | 3 |
| Butler (KS) | 1 | 6 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose State College | 5 | 4 | 9 |
| Butler (KS) | 2 | 3 | 5 |
| Date/Time | August 25, 2017 - 11:00 AM |
|---|---|
| Location | El Dorado, KS |
| Stadium | BG Products Veterans |
| Attendance | 0 |
| Referee: | Skylar Olson |
| Asst. Referee: | Ben Siemer |
| : | Austin Robichaux |
| Scorer: | Matt Jacobs |
Play By Play
| 0:00 | Elena Garcia at goalie for Butler Community Col. | ||
| 0:00 | Revella Fisher at goalie for Rose State College. | ||
| Foul on Rose State College. | |||
| Foul on Rose State College. | |||
| Foul on Rose State College. | |||
| Foul on Rose State College. | |||
| Foul on Rose State College. | |||
| 9:12 | Offside against Butler Community Col. | ||
| 10:08 | Shot by Rose State College Stephanie Wainscott, Wide Right. | ||
| 12:27 | Shot by Butler Community Col Ky Kreemer, Save (by goalie) Revella Fisher. | ||
| Foul on Butler Community Col. | |||
| 14:29 | Offside against Butler Community Col. | ||
| 16:30 | Shot by Butler Community Col Kennedy Weaver, Hit Post. | ||
| 16:47 | Shot by Butler Community Col Holly Stewart, Hit Crossbar. | ||
| Foul on Butler Community Col. | |||
| Hand Ball | |||
| 18:10 | Shot by Rose State College Stephanie Wainscott, Save (by goalie) Elena Garcia. | ||
| 20:25 | Substitution!Rose State College substitution: Sanda Brock for Hannah Daaboul. | ||
| 20:25 | Substitution!Rose State College substitution: Aspen Blood for Jessica Titsworth. | ||
| 21:56 | Offside against Butler Community Col. | ||
| 25:07 | Substitution!Rose State College substitution: Andrea Kulessa for Hannah Morrison. | ||
| 29:52 | Substitution!Rose State College substitution: Alexis Sanders for Sanda Brock. | ||
| 29:52 | Substitution!Rose State College substitution: Shuli Morrison for Ryan Robertson. | ||
| 29:52 | Substitution!Rose State College substitution: Reagan Robertson for Simone Ryan. | ||
| 31:59 | Shot by Butler Community Col Michelle Palfrey, Save (by goalie) Revella Fisher. | ||
| 32:14 | Corner kick by Butler Community Col Michelle Palfrey [32:14]. | ||
| 32:26 | Substitution!Butler Community Col substitution: Michelle Palfrey for Sierra Salsman. | ||
| 34:19 | Shot by Butler Community Col Aylin Torres, Save (by goalie) Revella Fisher. | ||
| 34:29 | Shot by Butler Community Col Michelle Palfrey, Save (by goalie) Revella Fisher. | ||
| 35:01 | Substitution!Butler Community Col substitution: Sam Simmons for Kennedy Weaver. | ||
| 35:01 | Substitution!Butler Community Col substitution: Erin Akin for Zion DeWerff. | ||
| 36:24 | Substitution!Rose State College substitution: Reagan Robertson for Ryan Robertson. | ||
| 36:24 | Substitution!Rose State College substitution: Andrea Kulessa for Elizabeth Wyatt. | ||
| 36:24 | Substitution!Rose State College substitution: Alexis Sanders for Aspen Blood. | ||
| 39:09 | Shot by Butler Community Col Aylin Torres, Save (by goalie) Revella Fisher. | ||
| 40:36 | Goal!GOAL by Butler Community Col Erin Akin (FIRST GOAL), Assist by Aylin Torres * ( 0 - 1 ) |
||
| 41:32 | Substitution!Butler Community Col substitution: Alexis Palmer for Katie Hartman. | ||
| 42:32 | Shot by Butler Community Col Holly Stewart, Save (by goalie) Revella Fisher. | ||
| 44:32 | Shot by Butler Community Col Kaylee Swanson, Save (by goalie) Revella Fisher. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Butler Community Col. | |||
| 46:56 | Corner kick by Rose State College Ryan Robertson [46:56]. | ||
| Foul on Rose State College. | |||
| 48:38 | Shot by Butler Community Col Aylin Torres, Save (by goalie) Revella Fisher. | ||
| 48:52 | Corner kick by Butler Community Col Michelle Palfrey [48:52]. | ||
| 49:10 | Goal!GOAL by Butler Community Col Melonie Baca, Assist by Michelle Palfrey * ( 0 - 2 ) |
||
| 49:38 | Goal!GOAL by Butler Community Col Erin Akin, Assist by Kaylee Swanson, goal number 1 for season. * ( 0 - 3 ) |
||
| 51:11 | Corner kick by Butler Community Col Erin Akin [51:11]. | ||
| 51:18 | Shot by Butler Community Col Melonie Baca, Wide Left. | ||
| 52:12 | Corner kick by Rose State College Hannah Morrison [52:12]. | ||
| 54:47 | Corner kick by Rose State College Hannah Morrison [54:47]. | ||
| 55:22 | Shot by Rose State College Hannah Morrison, Save (by goalie) Elena Garcia. | ||
| 57:08 | Substitution!Butler Community Col substitution: Sierra Salsman for Taylor Martinez. | ||
| 59:48 | Shot by Rose State College Stephanie Wainscott, Wide Right. | ||
| 61:52 | Shot by Rose State College Shuli Morrison, Save (by goalie) Elena Garcia. | ||
| 64:54 | Shot by Butler Community Col Michelle Palfrey, Save (by goalie) Revella Fisher. | ||
| Foul on Butler Community Col. | |||
| 66:39 | PENALTY KICK by Rose State College Alexis Sanders MISSED, save Elena Garcia. | ||
| 67:20 | Substitution!Butler Community Col substitution: Katie Hartman for Ky Kreemer. | ||
| 67:20 | Substitution!Butler Community Col substitution: Alexis Palmer for Alexis Palmer. | ||
| 67:48 | Offside against Rose State College. | ||
| 68:43 | Substitution!Butler Community Col substitution: Jordan Russell for Melonie Baca. | ||
| Foul on Rose State College. | |||
| 69:34 | Substitution!Butler Community Col substitution: Maggie Maloney for Erin Akin. | ||
| Foul on Rose State College. | |||
| Foul on Rose State College. | |||
| 71:35 | Yellow card on Rose State College Simone Ryan. | ||
| Foul on Butler Community Col. | |||
| 74:17 | Shot by Butler Community Col Maggie Maloney, Save (by goalie) Revella Fisher. | ||
| 75:21 | Substitution!Butler Community Col substitution: Tiffany Butler for Kaylee Swanson. | ||
| 76:43 | Corner kick by Butler Community Col Kennedy Weaver [76:43]. | ||
| 77:25 | Substitution!Butler Community Col substitution: Megan Aston for Taylor Edson. | ||
| 77:25 | Substitution!Butler Community Col substitution: Olivia Langton for Sam Simmons. | ||
| 77:25 | Substitution!Rose State College substitution: Ryan Robertson for Kalyn Brittan. | ||
| 81:25 | Offside against Rose State College. | ||
| 83:34 | Corner kick by Butler Community Col Kennedy Weaver [83:34]. | ||
| 84:13 | Corner kick by Butler Community Col Kennedy Weaver [84:13]. | ||
| 85:34 | Shot by Butler Community Col Kennedy Weaver, Save (by goalie) Revella Fisher. | ||
| 87:57 | Shot by Butler Community Col Ky Kreemer, Save (by goalie) Revella Fisher. | ||
| 88:30 | Corner kick by Butler Community Col Kennedy Weaver [88:30]. | ||
| 89:52 | Shot by Butler Community Col Ky Kreemer, Save (by goalie) Revella Fisher. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


