g
4
a
3
pts
11
gw
0
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 20 | - | 12 | - | - | - |
| Games started | 18 | - | 11 | - | - | - |
| Goals | 4 | - | 2 | - | - | - |
| Assists | 3 | - | 2 | - | - | - |
| Points | 11 | - | 6 | - | - | - |
| Shots | 31 | - | 23 | - | - | - |
| Shot Pct | .129 | - | .087 | - | - | - |
| Penalty kicks | 0-0 | - | 0-0 | - | - | - |
| Game-winning goals | 0 | - | 0 | - | - | - |
| Date | Opponent | Score |
|---|---|---|
| Aug 17 # | at Friends University | W, 2-0 |
| Aug 18 # | Emporia State University | L, 2-1 |
| Aug 22 | at Iowa Western Community College | W, 5-1 |
| Aug 25 | Rose State College | W, 3-0 |
| Aug 27 | Northern Oklahoma College-Tonkawa | L, 3-2 |
| Sep 1 | vs. Navarro College | L, 2-0 |
| Sep 3 | at Tyler Junior College | L, 2-1 |
| Sep 8 | Coffeyville | W, 3-2 |
| Sep 10 | Johnson County | W, 1-0 |
| Sep 13 | Neosho County | W, 3-2 |
| Sep 16 | at Allen | W, 6-0 |
| Sep 22 | Cowley | W, 7-1 |
| Sep 24 | at Kansas City Kansas | W, 6-3 |
| Sep 29 | at Johnson County | L, 2-0 |
| Oct 4 | at Coffeyville | W, 6-1 |
| Oct 6 | Otero Junior College | W, 3-1 |
| Oct 8 | at Neosho County | W, 5-0 |
| Oct 13 | at Cowley | W, 6-0 |
| Oct 15 | Allen | W, 2-1 |
| Oct 20 | Kansas City Kansas | W, 3-1 |
| Oct 28 | Northwest Kansas Technical College | W, 6-1 |
| Nov 2 | at Cloud County | L, 3-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
