| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | L Ackley | Coffeyville | 19 | 18 | .00 | .00 | .00 |
| 2 | J Adame | Garden City | 13 | 3 | .00 | .00 | .00 |
| 3 | S Aguirre Martin | Northwest Kansas Technical College | 15 | 14 | .00 | .13 | .13 |
| 4 | E Akin | Butler (KS) | 19 | 3 | .26 | .05 | .58 |
| 5 | J Alarcon | Neosho County | 18 | 17 | .11 | .00 | .22 |
| 6 | I Almanza | Kansas City Kansas | 16 | 14 | .50 | .19 | 1.19 |
| 7 | I Alvarado | Dodge City | 14 | 2 | .00 | .00 | .00 |
| 7 | A Apoduca | Coffeyville | 14 | 1 | .14 | .00 | .29 |
| 9 | E Armstrong | Neosho County | 17 | 9 | .00 | .06 | .06 |
| 10 | E Arredondo | Garden City | 13 | 2 | .00 | .00 | .00 |
| 11 | L Arreola | Dodge City | 6 | - | .00 | .00 | .00 |
| 12 | C Ash | Johnson County | 19 | 3 | .26 | .00 | .53 |
| 13 | K Ashworth | Barton | 18 | 18 | .11 | .00 | .22 |
| 14 | N Askins | Cowley | 13 | 3 | .31 | .00 | .62 |
| 15 | M Aston | Butler (KS) | 10 | - | .00 | .00 | .00 |
| 16 | C Atkinson | Hesston College | 18 | 17 | .39 | .06 | .83 |
| 17 | K Ayala | Hesston College | 16 | 12 | .13 | .13 | .38 |
| 18 | M Baca | Butler (KS) | 20 | 18 | .20 | .15 | .55 |
| 19 | C Bailey | Northwest Kansas Technical College | 10 | 8 | .00 | .00 | .00 |
| 20 | D Balderas | Neosho County | 12 | 2 | .00 | .00 | .00 |
| 21 | M Ball | Neosho County | 17 | 14 | .24 | .12 | .59 |
| 21 | M Barbosa | Cloud County | 17 | 16 | .35 | .12 | .82 |
| 23 | B Barclay | Butler (KS) | 10 | 1 | .00 | .00 | .00 |
| 24 | L Bartlett | Allen | 16 | 16 | .63 | .19 | 1.44 |
| 25 | B Baucom | Hesston College | 18 | 18 | .00 | .11 | .11 |
| 25 | P Baucom | Hesston College | 18 | 12 | .17 | .06 | .39 |
| 27 | T Becker | Barton | 17 | 16 | .24 | .06 | .53 |
| 28 | J Behrens | Barton | 18 | 18 | .11 | .22 | .44 |
| 29 | A Benete Montufu | Northwest Kansas Technical College | 15 | 14 | .80 | .67 | 2.27 |
| 30 | C Bergmuller | Hutchinson | 11 | 9 | .00 | .00 | .00 |
| 31 | A Berthelot | Cowley | 16 | 14 | .19 | .00 | .38 |
| 32 | J Blindt | Hutchinson | 15 | 8 | .47 | .27 | 1.20 |
| 33 | J Boller | Hesston College | 17 | 7 | .12 | .06 | .29 |
| 34 | B Brasher | Coffeyville | 20 | 20 | .00 | .00 | .00 |
| 35 | D Brown | Neosho County | 17 | 13 | .47 | .06 | 1.00 |
| 35 | K Brown | Hesston College | 17 | 2 | .06 | .06 | .18 |
| 37 | J Bruner | Barton | 15 | - | .13 | .20 | .47 |
| 37 | M Bulsink | Northwest Kansas Technical College | 15 | 13 | .00 | .00 | .00 |
| 39 | H Burke | Hutchinson | 18 | 18 | .33 | .06 | .72 |
| 40 | K Bush | Allen | 17 | 10 | .00 | .06 | .06 |
| 41 | F Bustos | Johnson County | 15 | - | .00 | .00 | .00 |
| 42 | T Butler | Butler (KS) | 10 | - | .20 | .00 | .40 |
| 43 | E Caro | Allen | 12 | 5 | .00 | .00 | .00 |
| 44 | C Carreon-Hall | Neosho County | 16 | 5 | .00 | .00 | .00 |
| 45 | J Carson | Neosho County | 17 | 12 | .18 | .00 | .35 |
| 46 | M Casana | Northwest Kansas Technical College | 5 | - | .00 | .00 | .00 |
| 47 | C Castillo | Dodge City | 6 | - | .00 | .00 | .00 |
| 48 | I Castro | Cloud County | 20 | 20 | .30 | .20 | .80 |
| 49 | N Cervantes | Garden City | 12 | 2 | .00 | .00 | .00 |
| 50 | M Clark | Allen | 18 | 18 | .00 | .06 | .06 |
| 50 | T Clark | Hesston College | 18 | 18 | .17 | .22 | .56 |
| 52 | A Clayton | Allen | 8 | 2 | .00 | .00 | .00 |
| 53 | M Cliffton | Cloud County | 7 | - | .00 | .00 | .00 |
| 54 | A Comper | Coffeyville | 20 | 19 | .70 | .60 | 2.00 |
| 55 | J Conrado | Cloud County | 8 | - | .13 | .00 | .25 |
| 56 | A Conway | Cloud County | 20 | 20 | .40 | .25 | 1.05 |
| 57 | C Cordes | Kansas City Kansas | 1 | 1 | .00 | .00 | .00 |
| 58 | C Cordice | Cloud County | 6 | - | .00 | .17 | .17 |
| 59 | M Cossairt | Allen | 18 | 18 | .00 | .00 | .00 |
| 60 | I Costa | Cowley | 9 | 1 | .11 | .00 | .22 |
| 61 | E Criner | Coffeyville | 5 | - | .00 | .00 | .00 |
| 62 | K Crocker | Neosho County | 9 | - | .00 | .00 | .00 |
| 63 | J Cummings | Johnson County | 19 | 19 | .05 | .05 | .16 |
| 64 | K Cushenbery | Cowley | 13 | 4 | .00 | .00 | .00 |
| 65 | Z DeWerff | Butler (KS) | 20 | 11 | .45 | .25 | 1.15 |
| 66 | T Deese | Pratt | 10 | 1 | .00 | .00 | .00 |
| 67 | M Del REal | Garden City | 13 | 1 | .00 | .00 | .00 |
| 68 | M Del Real Luna | Dodge City | 18 | 6 | .00 | .06 | .06 |
| 69 | Y Delgado | Hutchinson | 16 | 4 | .13 | .25 | .50 |
| 70 | H Dias | Coffeyville | 19 | 18 | .05 | .47 | .58 |
| 71 | M Diaz | Johnson County | 16 | 2 | .00 | .25 | .25 |
| 72 | P Diaz | Pratt | 15 | 9 | .00 | .00 | .00 |
| 73 | M Dolsman | Hesston College | 14 | 3 | .00 | .00 | .00 |
| 74 | K Dominick | Coffeyville | 15 | 1 | .00 | .00 | .00 |
| 75 | P Downey | Johnson County | 19 | 16 | .32 | .53 | 1.16 |
| 76 | Y Duliep | Cloud County | 14 | 5 | .14 | .07 | .36 |
| 77 | L Dunlop | Cowley | 7 | 1 | .00 | .00 | .00 |
| 78 | G Dunn | Cowley | 12 | 11 | .00 | .00 | .00 |
| 79 | P Dziubek | Cowley | 16 | 15 | .00 | .00 | .00 |
| 80 | E Echarri Rico | Northwest Kansas Technical College | 15 | 15 | .00 | .13 | .13 |
| 81 | T Edson | Butler (KS) | 18 | 18 | .00 | .00 | .00 |
| 82 | J Enriquez | Garden City | 11 | 1 | .00 | .00 | .00 |
| 83 | P Enriquez | Garden City | 13 | 3 | .08 | .00 | .15 |
| 84 | C Escobar | Pratt | 2 | 2 | .00 | .00 | .00 |
| 85 | M Eteaki | Pratt | 13 | 13 | .00 | .00 | .00 |
| 86 | L Fagundes | Barton | 17 | 17 | .82 | .35 | 2.00 |
| 87 | K Fazio | Allen | 11 | 2 | .00 | .00 | .00 |
| 88 | A Felix Cesar | Northwest Kansas Technical College | 15 | 13 | 1.47 | .60 | 3.53 |
| 89 | E Fematt | Barton | 16 | - | .06 | .00 | .13 |
| 90 | K Fenoglio | Coffeyville | 20 | 17 | .00 | .10 | .10 |
| 91 | J Filbert | Kansas City Kansas | 14 | 9 | .00 | .00 | .00 |
| 92 | C Flynn | Hutchinson | 15 | 15 | .00 | .00 | .00 |
| 93 | M Futhey | Pratt | 16 | 16 | .00 | .00 | .00 |
| 94 | A Galindo | Barton | 14 | 1 | .00 | .00 | .00 |
| 95 | A Garay | Barton | 18 | 18 | .00 | .00 | .00 |
| 96 | F Garcia Lopez | Northwest Kansas Technical College | 15 | 14 | .00 | .00 | .00 |
| 97 | E Garcia | Butler (KS) | 20 | 20 | .00 | .00 | .00 |
| 98 | J Gaylord | Cowley | 16 | 13 | .13 | .13 | .38 |
| 98 | R Giggey | Pratt | 16 | 14 | .00 | .00 | .00 |
| 100 | T Giltner | Allen | 2 | 2 | .00 | .00 | .00 |
| 101 | T Godlove | Hutchinson | 15 | 15 | .27 | .13 | .67 |
| 102 | K Gokey | Barton | 17 | - | .00 | .12 | .12 |
| 103 | M Gomez | Kansas City Kansas | 15 | 2 | .00 | .00 | .00 |
| 104 | M Gonda | Hesston College | 12 | 9 | .67 | .08 | 1.42 |
| 105 | H Gonzalez | Allen | 18 | 18 | .22 | .22 | .67 |
| 106 | M Gonzalez | Johnson County | 20 | 20 | .55 | .35 | 1.45 |
| 107 | R Gonzalez | Barton | 16 | 16 | .00 | .00 | .00 |
| 108 | M Grantham | Hutchinson | 10 | - | .00 | .00 | .00 |
| 108 | N Graves | Hutchinson | 10 | - | .00 | .00 | .00 |
| 110 | N Gyimah | Cowley | 13 | 12 | .00 | .00 | .00 |
| 111 | E Halgand | Cowley | 15 | 9 | .13 | .13 | .40 |
| 112 | J Hamisi | Cloud County | 5 | 3 | .00 | .00 | .00 |
| 113 | A Hand | Allen | 18 | 18 | .00 | .06 | .06 |
| 113 | A Hannigan | Cloud County | 18 | 18 | .00 | .00 | .00 |
| 115 | R Hardin | Barton | 11 | 2 | .00 | .00 | .00 |
| 116 | C Harrington | Johnson County | 17 | 16 | .06 | .29 | .41 |
| 117 | K Hartman | Butler (KS) | 13 | 13 | .38 | .31 | 1.08 |
| 118 | E Hawley | Johnson County | 8 | 1 | .00 | .25 | .25 |
| 119 | K Heier | Cowley | 13 | 2 | .00 | .00 | .00 |
| 120 | M Hernandez Martinez | Hesston College | 10 | 4 | .00 | .10 | .10 |
| 121 | N Hernandez | Cowley | 16 | 9 | .13 | .06 | .31 |
| 122 | S Hernandez | Cowley | 9 | 1 | .00 | .00 | .00 |
| 123 | V Hernandez | Pratt | 17 | 17 | .12 | .06 | .29 |
| 124 | K Herrera | Dodge City | 15 | 7 | .00 | .00 | .00 |
| 125 | J Hill | Kansas City Kansas | 9 | 9 | .00 | .11 | .11 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | L Ackley | Coffeyville | 19 | .00 | - | .00 | - |
| 2 | J Adame | Garden City | 13 | .54 | .000 | .62 | 1.143 |
| 3 | S Aguirre Martin | Northwest Kansas Technical College | 15 | .47 | .000 | .53 | 1.143 |
| 4 | E Akin | Butler (KS) | 19 | .58 | .455 | .42 | .727 |
| 5 | J Alarcon | Neosho County | 18 | 1.00 | .111 | .72 | .722 |
| 6 | I Almanza | Kansas City Kansas | 16 | .81 | .615 | .50 | .615 |
| 7 | I Alvarado | Dodge City | 14 | .07 | .000 | .00 | .000 |
| 7 | A Apoduca | Coffeyville | 14 | .07 | 2.000 | .14 | 2.000 |
| 9 | E Armstrong | Neosho County | 17 | .00 | - | .00 | - |
| 10 | E Arredondo | Garden City | 13 | .00 | - | .00 | - |
| 11 | L Arreola | Dodge City | 6 | .00 | - | .00 | - |
| 12 | C Ash | Johnson County | 19 | .74 | .357 | .58 | .786 |
| 13 | K Ashworth | Barton | 18 | 2.72 | .041 | 1.67 | .612 |
| 14 | N Askins | Cowley | 13 | .92 | .333 | .69 | .750 |
| 15 | M Aston | Butler (KS) | 10 | .00 | - | .00 | - |
| 16 | C Atkinson | Hesston College | 18 | .89 | .438 | .78 | .875 |
| 17 | K Ayala | Hesston College | 16 | .50 | .250 | .38 | .750 |
| 18 | M Baca | Butler (KS) | 20 | 1.55 | .129 | .65 | .419 |
| 19 | C Bailey | Northwest Kansas Technical College | 10 | .00 | - | .00 | - |
| 20 | D Balderas | Neosho County | 12 | .08 | .000 | .08 | 1.000 |
| 21 | M Ball | Neosho County | 17 | 1.82 | .129 | 1.12 | .613 |
| 21 | M Barbosa | Cloud County | 17 | 1.94 | .182 | 1.06 | .545 |
| 23 | B Barclay | Butler (KS) | 10 | .30 | .000 | .00 | .000 |
| 24 | L Bartlett | Allen | 16 | 2.88 | .217 | 1.44 | .500 |
| 25 | B Baucom | Hesston College | 18 | .06 | .000 | .06 | 1.000 |
| 25 | P Baucom | Hesston College | 18 | .28 | .600 | .28 | 1.000 |
| 27 | T Becker | Barton | 17 | 2.29 | .103 | 1.12 | .487 |
| 28 | J Behrens | Barton | 18 | 1.28 | .087 | .56 | .435 |
| 29 | A Benete Montufu | Northwest Kansas Technical College | 15 | 3.07 | .261 | 4.20 | 1.370 |
| 30 | C Bergmuller | Hutchinson | 11 | .00 | - | .00 | - |
| 31 | A Berthelot | Cowley | 16 | 1.38 | .136 | .69 | .500 |
| 32 | J Blindt | Hutchinson | 15 | 3.13 | .149 | 1.53 | .489 |
| 33 | J Boller | Hesston College | 17 | .12 | 1.000 | .06 | .500 |
| 34 | B Brasher | Coffeyville | 20 | .00 | - | .00 | - |
| 35 | D Brown | Neosho County | 17 | 2.12 | .222 | 1.47 | .694 |
| 35 | K Brown | Hesston College | 17 | .06 | 1.000 | .06 | 1.000 |
| 37 | J Bruner | Barton | 15 | .40 | .333 | .27 | .667 |
| 37 | M Bulsink | Northwest Kansas Technical College | 15 | .40 | .000 | .13 | .333 |
| 39 | H Burke | Hutchinson | 18 | 1.50 | .222 | .61 | .407 |
| 40 | K Bush | Allen | 17 | .35 | .000 | .00 | .000 |
| 41 | F Bustos | Johnson County | 15 | .27 | .000 | .07 | .250 |
| 42 | T Butler | Butler (KS) | 10 | .70 | .286 | .40 | .571 |
| 43 | E Caro | Allen | 12 | .17 | .000 | .00 | .000 |
| 44 | C Carreon-Hall | Neosho County | 16 | .00 | - | .00 | - |
| 45 | J Carson | Neosho County | 17 | .29 | .600 | .18 | .600 |
| 46 | M Casana | Northwest Kansas Technical College | 5 | .00 | - | .00 | - |
| 47 | C Castillo | Dodge City | 6 | .00 | - | .00 | - |
| 48 | I Castro | Cloud County | 20 | 1.05 | .286 | .50 | .476 |
| 49 | N Cervantes | Garden City | 12 | .00 | - | .00 | - |
| 50 | M Clark | Allen | 18 | .22 | .000 | .17 | .750 |
| 50 | T Clark | Hesston College | 18 | .33 | .500 | .33 | 1.000 |
| 52 | A Clayton | Allen | 8 | .00 | - | .00 | - |
| 53 | M Cliffton | Cloud County | 7 | .00 | - | .00 | - |
| 54 | A Comper | Coffeyville | 20 | 1.80 | .389 | 1.65 | .917 |
| 55 | J Conrado | Cloud County | 8 | .25 | .500 | .25 | 1.000 |
| 56 | A Conway | Cloud County | 20 | 2.75 | .145 | 1.80 | .655 |
| 57 | C Cordes | Kansas City Kansas | 1 | .00 | - | .00 | - |
| 58 | C Cordice | Cloud County | 6 | .33 | .000 | .33 | 1.000 |
| 59 | M Cossairt | Allen | 18 | .00 | - | .00 | - |
| 60 | I Costa | Cowley | 9 | .33 | .333 | .11 | .333 |
| 61 | E Criner | Coffeyville | 5 | .00 | - | .00 | - |
| 62 | K Crocker | Neosho County | 9 | .00 | - | .00 | - |
| 63 | J Cummings | Johnson County | 19 | .16 | .333 | .11 | .667 |
| 64 | K Cushenbery | Cowley | 13 | .00 | - | .00 | - |
| 65 | Z DeWerff | Butler (KS) | 20 | 1.80 | .250 | .95 | .528 |
| 66 | T Deese | Pratt | 10 | .00 | - | .00 | - |
| 67 | M Del REal | Garden City | 13 | .08 | .000 | .08 | 1.000 |
| 68 | M Del Real Luna | Dodge City | 18 | .00 | - | .00 | - |
| 69 | Y Delgado | Hutchinson | 16 | .75 | .167 | .44 | .583 |
| 70 | H Dias | Coffeyville | 19 | .84 | .063 | .53 | .625 |
| 71 | M Diaz | Johnson County | 16 | 1.06 | .000 | .63 | .588 |
| 72 | P Diaz | Pratt | 15 | .00 | - | .00 | - |
| 73 | M Dolsman | Hesston College | 14 | .00 | - | .00 | - |
| 74 | K Dominick | Coffeyville | 15 | .00 | - | .13 | - |
| 75 | P Downey | Johnson County | 19 | 1.47 | .214 | .89 | .607 |
| 76 | Y Duliep | Cloud County | 14 | .57 | .250 | .29 | .500 |
| 77 | L Dunlop | Cowley | 7 | .14 | .000 | .00 | .000 |
| 78 | G Dunn | Cowley | 12 | .33 | .000 | .17 | .500 |
| 79 | P Dziubek | Cowley | 16 | .00 | - | .00 | - |
| 80 | E Echarri Rico | Northwest Kansas Technical College | 15 | .13 | .000 | .20 | 1.500 |
| 81 | T Edson | Butler (KS) | 18 | .00 | - | .00 | - |
| 82 | J Enriquez | Garden City | 11 | .09 | .000 | .27 | 3.000 |
| 83 | P Enriquez | Garden City | 13 | .00 | - | .31 | - |
| 84 | C Escobar | Pratt | 2 | .00 | - | .00 | - |
| 85 | M Eteaki | Pratt | 13 | .00 | - | .00 | - |
| 86 | L Fagundes | Barton | 17 | 2.65 | .311 | 1.94 | .733 |
| 87 | K Fazio | Allen | 11 | .09 | .000 | .00 | .000 |
| 88 | A Felix Cesar | Northwest Kansas Technical College | 15 | 1.87 | .786 | 3.07 | 1.643 |
| 89 | E Fematt | Barton | 16 | .56 | .111 | .31 | .556 |
| 90 | K Fenoglio | Coffeyville | 20 | .25 | .000 | .05 | .200 |
| 91 | J Filbert | Kansas City Kansas | 14 | .36 | .000 | .14 | .400 |
| 92 | C Flynn | Hutchinson | 15 | .33 | .000 | .13 | .400 |
| 93 | M Futhey | Pratt | 16 | .06 | .000 | .06 | 1.000 |
| 94 | A Galindo | Barton | 14 | .21 | .000 | .00 | .000 |
| 95 | A Garay | Barton | 18 | .06 | .000 | .00 | .000 |
| 96 | F Garcia Lopez | Northwest Kansas Technical College | 15 | .00 | - | .13 | - |
| 97 | E Garcia | Butler (KS) | 20 | .00 | - | .00 | - |
| 98 | J Gaylord | Cowley | 16 | .44 | .286 | .25 | .571 |
| 98 | R Giggey | Pratt | 16 | .19 | .000 | .13 | .667 |
| 100 | T Giltner | Allen | 2 | .00 | - | .00 | - |
| 101 | T Godlove | Hutchinson | 15 | 1.00 | .267 | .47 | .467 |
| 102 | K Gokey | Barton | 17 | .41 | .000 | .35 | .857 |
| 103 | M Gomez | Kansas City Kansas | 15 | .07 | .000 | .07 | 1.000 |
| 104 | M Gonda | Hesston College | 12 | 1.00 | .667 | .83 | .833 |
| 105 | H Gonzalez | Allen | 18 | 1.83 | .121 | .44 | .242 |
| 106 | M Gonzalez | Johnson County | 20 | 2.35 | .234 | 1.50 | .638 |
| 107 | R Gonzalez | Barton | 16 | .00 | - | .00 | - |
| 108 | M Grantham | Hutchinson | 10 | .10 | .000 | .10 | 1.000 |
| 108 | N Graves | Hutchinson | 10 | .40 | .000 | .10 | .250 |
| 110 | N Gyimah | Cowley | 13 | .08 | .000 | .08 | 1.000 |
| 111 | E Halgand | Cowley | 15 | .67 | .200 | .33 | .500 |
| 112 | J Hamisi | Cloud County | 5 | .00 | - | .00 | - |
| 113 | A Hand | Allen | 18 | .50 | .000 | .22 | .444 |
| 113 | A Hannigan | Cloud County | 18 | .00 | - | .00 | - |
| 115 | R Hardin | Barton | 11 | .00 | - | .00 | - |
| 116 | C Harrington | Johnson County | 17 | 1.41 | .042 | 1.00 | .708 |
| 117 | K Hartman | Butler (KS) | 13 | 1.23 | .313 | .69 | .563 |
| 118 | E Hawley | Johnson County | 8 | .38 | .000 | .13 | .333 |
| 119 | K Heier | Cowley | 13 | .08 | .000 | .00 | .000 |
| 120 | M Hernandez Martinez | Hesston College | 10 | .00 | - | .00 | - |
| 121 | N Hernandez | Cowley | 16 | .94 | .133 | .44 | .467 |
| 122 | S Hernandez | Cowley | 9 | .00 | - | .00 | - |
| 123 | V Hernandez | Pratt | 17 | .29 | .400 | .29 | 1.000 |
| 124 | K Herrera | Dodge City | 15 | .13 | .000 | .07 | .500 |
| 125 | J Hill | Kansas City Kansas | 9 | .00 | - | .00 | - |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | I Alvarado | Dodge City | 1 | 0 | .14 | 5.80 | .36 |
| 2 | E Arredondo | Garden City | 1 | 1 | .31 | 4.00 | .00 |
| 3 | C Bailey | Northwest Kansas Technical College | 10 | 8 | 1.90 | 2.15 | 4.50 |
| 4 | C Bergmuller | Hutchinson | 10 | 9 | .45 | 0.53 | 1.64 |
| 5 | B Brasher | Coffeyville | 20 | 20 | 1.30 | 1.39 | 6.45 |
| 6 | A Clayton | Allen | 1 | 0 | .00 | 0.00 | .38 |
| 7 | C Cordes | Kansas City Kansas | 1 | 1 | 3.00 | 3.00 | 9.00 |
| 8 | M Cossairt | Allen | 18 | 18 | 2.11 | 2.14 | 7.22 |
| 9 | E Criner | Coffeyville | 4 | 0 | .40 | 3.83 | .40 |
| 10 | M Dolsman | Hesston College | 13 | 3 | 1.00 | 2.40 | 2.21 |
| 11 | P Dziubek | Cowley | 16 | 15 | 2.81 | 3.01 | 4.06 |
| 12 | P Enriquez | Garden City | 7 | 6 | 3.23 | 7.02 | 4.08 |
| 13 | E Garcia | Butler (KS) | 20 | 20 | 1.25 | 1.28 | 4.25 |
| 14 | R Giggey | Pratt | 1 | 0 | .13 | 9.00 | .13 |
| 14 | R Gonzalez | Barton | 16 | 15 | 1.13 | 1.27 | 5.13 |
| 16 | J Hamisi | Cloud County | 3 | 2 | .40 | 0.82 | .80 |
| 17 | A Hannigan | Cloud County | 18 | 17 | 1.22 | 1.32 | 3.44 |
| 18 | R Hardin | Barton | 11 | 3 | .64 | 1.57 | 1.73 |
| 19 | J Hill | Kansas City Kansas | 9 | 8 | 2.67 | 3.13 | 4.56 |
| 20 | H Inglima | Johnson County | 7 | 0 | .71 | 1.51 | 1.43 |
| 21 | C Laberteaux | Northwest Kansas Technical College | 7 | 7 | 1.13 | 1.41 | 4.63 |
| 22 | M Longstreth | Kansas City Kansas | 7 | 7 | 1.57 | 1.69 | 5.00 |
| 23 | A Main | Hutchinson | 9 | 9 | .89 | 0.92 | 3.11 |
| 24 | A McKinnon | Dodge City | 5 | 1 | 1.00 | 4.00 | 1.90 |
| 24 | E Parsons | Garden City | 4 | 4 | 2.50 | 7.14 | 1.80 |
| 26 | A Ramirez | Hesston College | 1 | 0 | .00 | 0.00 | .00 |
| 27 | K Reed | Neosho County | 4 | 2 | 1.50 | 2.28 | 4.00 |
| 28 | I Reyes-Bolanos | Pratt | 1 | 1 | .29 | 5.00 | .76 |
| 29 | V Rodriguez | Hesston College | 18 | 15 | 1.44 | 2.12 | 3.89 |
| 30 | D Sabrsula | Cowley | 4 | 1 | .00 | 0.00 | .15 |
| 31 | V Silva | Johnson County | 20 | 20 | .70 | 0.82 | 3.15 |
| 32 | B Smith | Pratt | 16 | 16 | 4.25 | 4.29 | 14.81 |
| 33 | C Smith | Butler (KS) | 2 | 0 | .00 | 0.00 | .00 |
| 34 | C Turner | Dodge City | 17 | 17 | 1.35 | 1.52 | 4.71 |
| 35 | A Wilson | Neosho County | 16 | 16 | 2.44 | 2.49 | 8.94 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | L Ackley | Coffeyville | 19 | 0 | - | 0 | - |
| 2 | J Adame | Garden City | 13 | 7 | .000 | 8 | 1.143 |
| 3 | S Aguirre Martin | Northwest Kansas Technical College | 15 | 7 | .000 | 8 | 1.143 |
| 4 | E Akin | Butler (KS) | 19 | 11 | .455 | 8 | .727 |
| 5 | J Alarcon | Neosho County | 18 | 18 | .111 | 13 | .722 |
| 6 | I Almanza | Kansas City Kansas | 16 | 13 | .615 | 8 | .615 |
| 7 | I Alvarado | Dodge City | 14 | 1 | .000 | 0 | .000 |
| 7 | A Apoduca | Coffeyville | 14 | 1 | 2.000 | 2 | 2.000 |
| 9 | E Armstrong | Neosho County | 17 | 0 | - | 0 | - |
| 10 | E Arredondo | Garden City | 13 | 0 | - | 0 | - |
| 11 | L Arreola | Dodge City | 6 | 0 | - | 0 | - |
| 12 | C Ash | Johnson County | 19 | 14 | .357 | 11 | .786 |
| 13 | K Ashworth | Barton | 18 | 49 | .041 | 30 | .612 |
| 14 | N Askins | Cowley | 13 | 12 | .333 | 9 | .750 |
| 15 | M Aston | Butler (KS) | 10 | 0 | - | 0 | - |
| 16 | C Atkinson | Hesston College | 18 | 16 | .438 | 14 | .875 |
| 17 | K Ayala | Hesston College | 16 | 8 | .250 | 6 | .750 |
| 18 | M Baca | Butler (KS) | 20 | 31 | .129 | 13 | .419 |
| 19 | C Bailey | Northwest Kansas Technical College | 10 | 0 | - | 0 | - |
| 20 | D Balderas | Neosho County | 12 | 1 | .000 | 1 | 1.000 |
| 21 | M Ball | Neosho County | 17 | 31 | .129 | 19 | .613 |
| 21 | M Barbosa | Cloud County | 17 | 33 | .182 | 18 | .545 |
| 23 | B Barclay | Butler (KS) | 10 | 3 | .000 | 0 | .000 |
| 24 | L Bartlett | Allen | 16 | 46 | .217 | 23 | .500 |
| 25 | B Baucom | Hesston College | 18 | 1 | .000 | 1 | 1.000 |
| 25 | P Baucom | Hesston College | 18 | 5 | .600 | 5 | 1.000 |
| 27 | T Becker | Barton | 17 | 39 | .103 | 19 | .487 |
| 28 | J Behrens | Barton | 18 | 23 | .087 | 10 | .435 |
| 29 | A Benete Montufu | Northwest Kansas Technical College | 15 | 46 | .261 | 63 | 1.370 |
| 30 | C Bergmuller | Hutchinson | 11 | 0 | - | 0 | - |
| 31 | A Berthelot | Cowley | 16 | 22 | .136 | 11 | .500 |
| 32 | J Blindt | Hutchinson | 15 | 47 | .149 | 23 | .489 |
| 33 | J Boller | Hesston College | 17 | 2 | 1.000 | 1 | .500 |
| 34 | B Brasher | Coffeyville | 20 | 0 | - | 0 | - |
| 35 | D Brown | Neosho County | 17 | 36 | .222 | 25 | .694 |
| 35 | K Brown | Hesston College | 17 | 1 | 1.000 | 1 | 1.000 |
| 37 | J Bruner | Barton | 15 | 6 | .333 | 4 | .667 |
| 37 | M Bulsink | Northwest Kansas Technical College | 15 | 6 | .000 | 2 | .333 |
| 39 | H Burke | Hutchinson | 18 | 27 | .222 | 11 | .407 |
| 40 | K Bush | Allen | 17 | 6 | .000 | 0 | .000 |
| 41 | F Bustos | Johnson County | 15 | 4 | .000 | 1 | .250 |
| 42 | T Butler | Butler (KS) | 10 | 7 | .286 | 4 | .571 |
| 43 | E Caro | Allen | 12 | 2 | .000 | 0 | .000 |
| 44 | C Carreon-Hall | Neosho County | 16 | 0 | - | 0 | - |
| 45 | J Carson | Neosho County | 17 | 5 | .600 | 3 | .600 |
| 46 | M Casana | Northwest Kansas Technical College | 5 | 0 | - | 0 | - |
| 47 | C Castillo | Dodge City | 6 | 0 | - | 0 | - |
| 48 | I Castro | Cloud County | 20 | 21 | .286 | 10 | .476 |
| 49 | N Cervantes | Garden City | 12 | 0 | - | 0 | - |
| 50 | M Clark | Allen | 18 | 4 | .000 | 3 | .750 |
| 50 | T Clark | Hesston College | 18 | 6 | .500 | 6 | 1.000 |
| 52 | A Clayton | Allen | 8 | 0 | - | 0 | - |
| 53 | M Cliffton | Cloud County | 7 | 0 | - | 0 | - |
| 54 | A Comper | Coffeyville | 20 | 36 | .389 | 33 | .917 |
| 55 | J Conrado | Cloud County | 8 | 2 | .500 | 2 | 1.000 |
| 56 | A Conway | Cloud County | 20 | 55 | .145 | 36 | .655 |
| 57 | C Cordes | Kansas City Kansas | 1 | 0 | - | 0 | - |
| 58 | C Cordice | Cloud County | 6 | 2 | .000 | 2 | 1.000 |
| 59 | M Cossairt | Allen | 18 | 0 | - | 0 | - |
| 60 | I Costa | Cowley | 9 | 3 | .333 | 1 | .333 |
| 61 | E Criner | Coffeyville | 5 | 0 | - | 0 | - |
| 62 | K Crocker | Neosho County | 9 | 0 | - | 0 | - |
| 63 | J Cummings | Johnson County | 19 | 3 | .333 | 2 | .667 |
| 64 | K Cushenbery | Cowley | 13 | 0 | - | 0 | - |
| 65 | Z DeWerff | Butler (KS) | 20 | 36 | .250 | 19 | .528 |
| 66 | T Deese | Pratt | 10 | 0 | - | 0 | - |
