Barton at Hesston College September 11, 2019
Box Score
Barton
Hesston College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 4 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 6 | 5 | 1 | 1 | |
| 5 | 3 | 1 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
|
23
Sara Martin
|
0 | 0 | 0 | 0 |
| 3 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
30
Diana Lara
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 41 | 27 | 8 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Lexes Boone
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Lesly Tello
|
0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Alik Gillman
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Aida Saenz | 4 | 0 | 4 | 45:00 | |
| 1 - Itzel Diaz (W, 2-4) | 2 | 0 | 2 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jordan Stevens | 27 | 8 | 19 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Barton
1st
|
2:22 | Kadin Stinson (unassisted) | 1 - 0 |
|
Barton
1st
|
12:02 | Leticia Souza (Gisselle Melendez-Va) | 2 - 0 |
|
Barton
1st
|
41:14 | Gisselle Melendez-Va (Joana Figueras) | 3 - 0 |
|
Barton
1st
|
44:14 | Domenica Pena (unassisted) | 4 - 0 |
|
Barton
2nd
|
49:22 | Mercy Azanapo (unassisted) | 5 - 0 |
|
Barton
2nd
|
53:33 | Larissa Modesto (unassisted) | 6 - 0 |
|
Barton
2nd
|
54:18 | Kurumi Arakawa (unassisted) | 7 - 0 |
|
Barton
2nd
|
79:20 | Leticia Souza (unassisted) | 8 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton | 20 | 21 | 41 |
| Hesston College | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton | 2 | 4 | 6 |
| Hesston College | 11 | 8 | 19 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton | 2 | 2 | 4 |
| Hesston College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton | 4 | 1 | 5 |
| Hesston College | 3 | 0 | 3 |
| Date/Time | September 11, 2019 - 5:00 PM |
|---|---|
| Location | Sieber Field |
| Game length | 1:58 |
| Attendance | 0 |
| Scorer: | Jacob Gibbs |
Play By Play
| 0:00 | Itzel Diaz at goalie for Barton Community Col. | ||
| 0:00 | Lexi Boone at goalie for Hesston College. | ||
| 02:22 | Goal!GOAL by Barton Community Col Kadin Stinson (FIRST GOAL) * ( 1 - 0 ) |
||
| 02:49 | Shot by Hesston College Annalys Hanna, Wide Left. | ||
| 03:25 | Corner kick by Barton Community Col Sarah Rollim [03:25]. | ||
| 04:17 | Substitution!Hesston College substitution: Lesly Tello for Sarah Keck. | ||
| Foul on Hesston College. | |||
| 04:58 | Shot by Barton Community Col Mercy Azanapo, Save (by goalie) Lexi Boone. | ||
| Foul on Hesston College. | |||
| Foul on Barton Community Col. | |||
| 09:44 | Shot by Barton Community Col Gisselle Melendez-Va, Save (by goalie) Lexi Boone. | ||
| 10:36 | Shot by Barton Community Col Kurumi Arakawa, Save (by goalie) Lexi Boone. | ||
| 11:26 | Substitution!Hesston College substitution: Laurine Yeboah-Appia for Paige Myers. | ||
| 12:02 | Goal!GOAL by Barton Community Col Leticia Souza, Assist by Gisselle Melendez-Va * ( 2 - 0 ) |
||
| 12:50 | Shot by Barton Community Col Leticia Souza, Wide Right. | ||
| 14:19 | Corner kick by Hesston College Kara Longenecker [14:19]. | ||
| 14:51 | Shot by Barton Community Col Gisselle Melendez-Va, Save (by goalie) Lexi Boone. | ||
| 15:00 | Shot by Barton Community Col Kadin Stinson, High. | ||
| 15:39 | Shot by Barton Community Col Alize Tovar, Save (by goalie) Lexi Boone. | ||
| 17:55 | Shot by Barton Community Col Kurumi Arakawa, Wide Right. | ||
| 19:05 | Shot by Hesston College Annalys Hanna, Save (by goalie) Itzel Diaz. | ||
| 19:42 | Substitution!Barton Community Col substitution: Larissa Modesto for Leticia Souza. | ||
| 20:33 | Shot by Barton Community Col Georgia Lawton, Wide Left. | ||
| 20:41 | Corner kick by Barton Community Col Larissa Modesto [20:41]. | ||
| 22:11 | Substitution!Hesston College substitution: Laurine Yeboah-Appia for Alik Gillman. | ||
| 24:26 | Header Shot by Barton Community Col Gabriela Quieroz, High. | ||
| 24:32 | Substitution!Barton Community Col substitution: Kimberly Alarcon for Leticia Souza. | ||
| 26:26 | Substitution!Barton Community Col substitution: Thayna Algaves for Gisselle Melendez-Va. | ||
| 26:26 | Substitution!Barton Community Col substitution: Alexsandra Fernandes for Enola Prassel. | ||
| 27:19 | Substitution!Barton Community Col substitution: Domenica Pena for Gabriela Quieroz. | ||
| 28:45 | Substitution!Barton Community Col substitution: Joana Figueras for Kurumi Arakawa. | ||
| Foul on Hesston College. | |||
| 29:55 | Shot by Barton Community Col Larissa Modesto, Save (by goalie) Lexi Boone. | ||
| Foul on Barton Community Col. | |||
| 32:30 | Shot by Hesston College Den Morita, Save (by goalie) Itzel Diaz. | ||
| 32:55 | Shot by Barton Community Col Kimberly Alarcon, Save (by goalie) Lexi Boone. | ||
| Foul on Barton Community Col. | |||
| 38:18 | Substitution!Hesston College substitution: Paige Myers for Laura Yeboah-Appiah. | ||
| 39:04 | Shot by Barton Community Col Gisselle Melendez-Va, Save (by goalie) Lexi Boone. | ||
| 39:55 | Shot by Barton Community Col Alondra Alvarado, Save (by goalie) Lexi Boone. | ||
| Foul on Barton Community Col. | |||
| 41:14 | Goal!GOAL by Barton Community Col Gisselle Melendez-Va, Assist by Joana Figueras * ( 3 - 0 ) |
||
| 41:51 | Shot by Barton Community Col Gisselle Melendez-Va, Save (by goalie) Lexi Boone. | ||
| 42:06 | Shot by Barton Community Col Joana Figueras, Save (by goalie) Lexi Boone. | ||
| 42:43 | Substitution!Hesston College substitution: Laurine Yeboah-Appia for Paige Myers. | ||
| 44:14 | Goal!GOAL by Barton Community Col Domenica Pena * ( 4 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Barton Community Col: #0 Aida Saenz, #5 Alize Tovar, #7 Kadin Stinson, #10 Thayna Algaves, #11 Mercy Azanapo, #12 Daniela Jaime, #15 Domenica Pena, #16 Joana Figueras, #18 Alexsandra Fernandes, #27 Sarah Rollim. | ||
| 45:00 | For Hesston College: #0 Lexi Boone, #2 Claire Moyer, #3 Sabrina Bellar, #4 Annalys Hanna, #5 Kara Longenecker, #6 Kate Ramirez Ingold, #9 Jennifer Rodriguez, #10 Lesly Tello, #11 Den Morita, #13 Ellena Lehman, #22 Laurine Yeboah-Appia. | ||
| 45:00 | Aida Saenz at goalie for Barton Community Col. | ||
| 45:33 | Shot by Barton Community Col Kadin Stinson, Wide Left. | ||
| 46:38 | Shot by Barton Community Col Georgia Lawton, Save (by goalie) Lexi Boone. | ||
| 49:22 | Goal!GOAL by Barton Community Col Mercy Azanapo * ( 5 - 0 ) |
||
| 49:59 | Shot by Hesston College Annalys Hanna, Save (by goalie) Aida Saenz. | ||
| 50:33 | Shot by Barton Community Col Alondra Alvarado, High. | ||
| 51:18 | Shot by Barton Community Col Larissa Modesto, Save (by goalie) Lexi Boone. | ||
| 52:12 | Shot by Hesston College Annalys Hanna, Save (by goalie) Aida Saenz. | ||
| 53:33 | Goal!GOAL by Barton Community Col Larissa Modesto * ( 6 - 0 ) |
||
| 54:18 | Goal!GOAL by Barton Community Col Kurumi Arakawa * ( 7 - 0 ) |
||
| 54:55 | Shot by Barton Community Col Georgia Lawton, Hit Crossbar. | ||
| 55:32 | Shot by Barton Community Col Gabriela Quieroz, High. | ||
| 56:16 | Shot by Barton Community Col Kadin Stinson, Wide Right. | ||
| Foul on Barton Community Col. | |||
| 57:22 | Shot by Hesston College Kara Longenecker, Wide Left. | ||
| 62:11 | Shot by Barton Community Col Georgia Lawton, Save (by goalie) Lexi Boone. | ||
| 65:28 | Shot by Barton Community Col Enola Prassel, High. | ||
| 66:00 | Substitution!Barton Community Col substitution: Gabriela Quieroz for Mercy Azanapo. | ||
| 66:53 | Shot by Barton Community Col Domenica Pena, Wide Left. | ||
| 67:12 | Corner kick by Barton Community Col Domenica Pena [67:12]. | ||
| 68:48 | Shot by Barton Community Col Domenica Pena, High. | ||
| 69:44 | Offside against Barton Community Col. | ||
| 70:27 | Substitution!Hesston College substitution: Jaiden Mattic for Kassandra Garza. | ||
| 70:27 | Substitution!Barton Community Col substitution: Thayna Algaves for Georgia Lawton. | ||
| 70:27 | Substitution!Barton Community Col substitution: Alize Tovar for Larissa Modesto. | ||
| 72:25 | Shot by Barton Community Col Domenica Pena, Save (by goalie) Lexi Boone. | ||
| 73:06 | Shot by Hesston College Den Morita, Save (by goalie) Aida Saenz. | ||
| 75:04 | Corner kick by Barton Community Col Sarah Rollim [75:04]. | ||
| 75:55 | Corner kick by Hesston College Kara Longenecker [75:55]. | ||
| 76:46 | Substitution!Hesston College substitution: Claire Moyer for Annalys Hanna. | ||
| 77:01 | Shot by Barton Community Col Kimberly Alarcon, Save (by goalie) Lexi Boone. | ||
| 78:27 | Shot by Barton Community Col Alondra Alvarado, Save (by goalie) Lexi Boone. | ||
| 79:20 | Goal!GOAL by Barton Community Col Leticia Souza * ( 8 - 0 ) |
||
| 81:04 | Corner kick by Hesston College Kara Longenecker [81:04]. | ||
| 83:50 | Shot by Barton Community Col Gisselle Melendez-Va, Wide Right. | ||
| 84:40 | Shot by Barton Community Col Domenica Pena, Save (by goalie) Lexi Boone. | ||
| 85:53 | Substitution!Hesston College substitution: Sabrina Bellar for Ellena Lehman. | ||
| 87:01 | Shot by Hesston College Annalys Hanna, Save (by goalie) Aida Saenz. | ||
| 88:57 | Shot by Barton Community Col Daniela Jaime, Save (by goalie) Lexi Boone. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


