Hesston College at Hutchinson September 14, 2019

(0-6, 0-3)
0
(5-1, 3-0)
19
Final 1 2 T
Hesston College 0 0 0
Hutchinson 8 11 19

Box Score

Hesston College
Hutchinson

Hesston College

PLAYER SH SOG G A
TM Team
0 0 0 0
TOTALS 1 0 0 0

Hutchinson

PLAYER SH SOG G A
0 0 0 0
0 0 0 0
5 5 4 1
0 0 0 0
2 0 0 0
1 0 0 0
5 5 2 0
0 0 0 0
1 0 0 0
1 1 1 0
f 14 Macy Smith
4 3 1 0
5 2 1 3
9 6 3 1
11 9 6 1
2 2 1 1
TM Team
0 0 0 0
TOTALS 46 38 19 7

Hesston College Goalies

GOALIES SOG GA SV Min

Hutchinson Goalies

GOALIES SOG GA SV Min
1 - Chiara Soergel (W, 5-1-0) 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 7:53 Samantha Vaughn (Naomi Waithira) 0 - 1
1st 30:01 Esther Karhayu (unassisted) 0 - 2
1st 30:57 Samantha Vaughn (Esther Karhayu) 0 - 3
1st 33:37 Samantha Vaughn (Naomi Waithira) 0 - 4
1st 35:23 Esther Karhayu (unassisted) 0 - 5
1st 38:31 Marah Franke (unassisted) 0 - 6
1st 39:30 Marah Franke (unassisted) 0 - 7
1st 42:31 Macy Smith (Samantha Vaughn) 0 - 8
2nd 46:31 Samantha Vaughn (Cheyenne Busker) 0 - 9
2nd 53:46 Samantha Vaughn (Naomi Waithira) 0 - 10
2nd 54:46 Esther Karhayu (unassisted) 0 - 11
2nd 57:39 Samantha Vaughn (unassisted) 0 - 12
2nd 58:23 Esther Karhayu (unassisted) 0 - 13
2nd 62:45 Cameron Rodriguez (unassisted) 0 - 14
2nd 64:24 Charvelle Henry (unassisted) 0 - 15
2nd 77:21 Naomi Waithira (unassisted) 0 - 16
2nd 78:36 Marah Franke (unassisted) 0 - 17
2nd 82:20 Cheyenne Busker (Marah Franke) 0 - 18
2nd 87:30 Charvelle Henry (unassisted) 0 - 19
SHOTS 1 2 TOTAL
Hesston College 0 1 1
Hutchinson 26 20 46
SAVES 1 2 TOTAL
Hesston College 10 4 14
Hutchinson 0 0 0
CORNER KICKS 1 2 TOTAL
Hesston College 0 0 0
Hutchinson 4 2 6
FOULS 1 2 TOTAL
Hesston College 0 0 0
Hutchinson 1 3 4