Butler (KS) at Hutchinson October 26, 2019
Box Score
Butler (KS)
Hutchinson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
|
10
Maju Valaski
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 0 | |
|
17
Acsa Reyes
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Abby Edson
|
0 | 0 | 0 | 0 |
| 3 | 2 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 0 | |
|
11
Angela Rader
|
1 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
14
Macy Smith
|
0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | |
|
17
Marah Franke
|
0 | 0 | 0 | 0 |
|
21
Addi White
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lexi Winkle | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chiara Soergel (L, 12-4) | 4 | 3 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Butler (KS)
1st
|
5:46 | STEWART, Alyssa (unassisted) - * | 1 - 0 |
|
Butler (KS)
1st
|
12:50 | BONILLA, Pricsila (WOLECKI, Rachel) - * | 2 - 0 |
|
Hutchinson
2nd
|
47:53 | RUBIO, Dianne (MATTHIAS, Syeria) - * | 2 - 1 |
|
Butler (KS)
2nd
|
71:29 | THIMAN, Sandra (WOLECKI, Rachel) - * | 3 - 1 |
|
Hutchinson
2nd
|
81:53 | KARHAYU, Esther (VAUGHN, Samantha) - * | 3 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Butler (KS) | 4 | 3 | 7 |
| Hutchinson | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Butler (KS) | 4 | 2 | 6 |
| Hutchinson | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Butler (KS) | 0 | 1 | 1 |
| Hutchinson | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Butler (KS) | 5 | 4 | 9 |
| Hutchinson | 0 | 3 | 3 |
| Date/Time | October 26, 2019 - 2:00 PM |
|---|---|
| Location | Hutchinson, KS |
| Stadium | Salthawk SC |
| Game length | 1.58 |
| Attendance | 120 |
| Scorer: | Sydney Blackwell |
Play By Play
| 0:00 | WINKLE, Lexi at goalie for Butler CC. | ||
| 0:00 | SOERGEL, Chiara at goalie for Hutchinson CC. | ||
| 1:31 | Shot by Hutchinson CC WAITHIRA, Naomi, Wide. | ||
| Foul on Butler CC. | |||
| 3:58 | Corner kick by Hutchinson CC FRANKE, Marah [3:58]. | ||
| 5:46 | Goal!GOAL by Butler CC STEWART, Alyssa (FIRST GOAL) * ( 1 - 0 ) |
||
| 12:50 | Goal!GOAL by Butler CC BONILLA, Pricsila, Assist by WOLECKI, Rachel * ( 2 - 0 ) |
||
| 14:20 | Shot by Butler CC STEWART, Alyssa, Wide. | ||
| Foul on Butler CC. | |||
| 19:35 | Shot by Hutchinson CC RODRIGUEZ, Cameron, Save (by goalie) WINKLE, Lexi. | ||
| 29:28 | Shot by Hutchinson CC HENRY, Chavelle, High. | ||
| 31:39 | Shot by Hutchinson CC HENRY, Chavelle, Save (by goalie) WINKLE, Lexi. | ||
| 33:28 | Shot by Butler CC STEWART, Alyssa, Save (by goalie) SOERGEL, Chiara. | ||
| Foul on Butler CC. | |||
| 35:11 | Corner kick by Hutchinson CC WAITHIRA, Naomi [35:11]. | ||
| Foul on Butler CC. | |||
| Foul on Butler CC. | |||
| 38:56 | Shot by Hutchinson CC WAITHIRA, Naomi, Save (by goalie) WINKLE, Lexi. | ||
| 41:18 | Corner kick by Hutchinson CC FRANKE, Marah [41:18]. | ||
| 41:54 | Shot by Hutchinson CC RADER, Angela, Save (by goalie) WINKLE, Lexi. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Corner kick by Hutchinson CC WAITHIRA, Naomi [45:00]. | ||
| 47:53 | Goal!GOAL by Hutchinson CC RUBIO, Dianne, Assist by MATTHIAS, Syeria * ( 2 - 1 ) |
||
| 50:32 | Shot by Hutchinson CC HENRY, Chavelle, Wide. | ||
| 56:16 | Offside against Hutchinson CC. | ||
| Foul on Hutchinson CC. | |||
| 61:12 | Shot by Butler CC EDWARDS, Madison, Wide. | ||
| Foul on Butler CC. | |||
| 62:32 | Shot by Hutchinson CC FLOWERS, Bailey, High. | ||
| Foul on Butler CC. | |||
| Foul on Butler CC. | |||
| 71:20 | Corner kick by Butler CC WOLECKI, Rachel [71:20]. | ||
| 71:29 | Goal!GOAL by Butler CC THIMAN, Sandra, Assist by WOLECKI, Rachel * ( 3 - 1 ) |
||
| Foul on Hutchinson CC. | |||
| 79:36 | Corner kick by Hutchinson CC FRANKE, Marah [79:36]. | ||
| 81:53 | Goal!GOAL by Hutchinson CC KARHAYU, Esther, Assist by VAUGHN, Samantha * ( 3 - 2 ) |
||
| 82:41 | Shot by Hutchinson CC WAITHIRA, Naomi, Save (by goalie) WINKLE, Lexi. | ||
| Foul on Butler CC. | |||
| 84:48 | Shot by Hutchinson CC KARHAYU, Esther, Save (by goalie) WINKLE, Lexi. | ||
| 85:04 | Shot by Hutchinson CC VAUGHN, Samantha, Wide. | ||
| Foul on Hutchinson CC. | |||
| 89:42 | Shot by Butler CC WOLECKI, Rachel, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


