Garden City at Neosho County September 5, 2021
Box Score
Garden City
Neosho County
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Abbie Hulme
|
1 | 1 | 0 | 0 |
| 3 | 3 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Jenny Monzon
|
0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 11 | 6 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Shyanna Reich | 15 | 6 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Garden City
1st
|
6:00 | Miranda Cardona (unassisted) | 1 - 0 |
|
Garden City
1st
|
11:00 | Melissa Martinez (unassisted) | 2 - 0 |
|
Garden City
1st
|
33:00 | Adamaris Medina (unassisted) | 3 - 0 |
|
Neosho County
1st
|
34:00 | Luca Szucs (unassisted) | 3 - 1 |
|
Garden City
2nd
|
55:00 | Melissa Martinez (unassisted) | 4 - 1 |
|
Garden City
2nd
|
60:00 | Jessika Bivens (unassisted) - Penalty Kick | 5 - 1 |
|
Garden City
2nd
|
70:00 | Rita Marseglia (Jenny Monzon) | 6 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Garden City
1st
|
15:00 | Yellow card - Mckenzie Armstrong |
|
Garden City
1st
|
22:00 | Yellow card - Mckenzie Armstrong |
|
Garden City
1st
|
22:00 | Red card - Mckenzie Armstrong |
|
Garden City
2nd
|
55:00 | Yellow card - Melissa Martinez |
|
Garden City
2nd
|
68:00 | Yellow card - Shyanna Reich |
|
Garden City
2nd
|
90:00 | Yellow card - Miranda Cardona |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Garden City | 6 | 7 | 13 |
| Neosho County | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Garden City | 3 | 3 | 6 |
| Neosho County | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Garden City | 2 | 2 | 4 |
| Neosho County | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Garden City | 6 | 8 | 14 |
| Neosho County | 0 | 0 | 0 |
| Date/Time | September 5, 2021 - 12:00 PM |
|---|---|
| Location | Chanute, KS |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Neosho Athletics |


