Hutchinson at Seward County September 30, 2023
Box Score
Hutchinson
Seward County
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 4 | 2 | 0 | 1 | |
| 1 | 1 | 1 | 1 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
|
16
Destiny Hoy
|
0 | 0 | 0 | 1 |
|
19
Jayda Wyatt
|
6 | 3 | 0 | 0 |
|
20
Maren Lackey
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 12 | 3 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
15
Aleni Curiel
|
0 | 0 | 0 | 0 |
|
16
Eh Dah Kee
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Karsyn Slothower (W, 8-1-3) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sydney Williams | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hutchinson
1st
|
7:30 | Tatiana Mayumi (Katharina Marx) | 1 - 0 |
|
Hutchinson
1st
|
33:55 | Maria Azevedo (Emma Hoffman) - Header off Corner | 2 - 0 |
|
Hutchinson
2nd
|
46:03 | Katharina Marx (Kaitlyn Edwards & Destiny Hoy) | 3 - 0 |
|
Seward County
2nd
|
86:51 | Dayra Dinarte (unassisted) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Seward County
1st
|
36:00 | Yellow card - Kendra Brungardt |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hutchinson | 6 | 6 | 12 |
| Seward County | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hutchinson | 4 | 5 | 9 |
| Seward County | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hutchinson | 0 | 1 | 1 |
| Seward County | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hutchinson | 4 | 4 | 8 |
| Seward County | 0 | 0 | 0 |
| Date/Time | September 30, 2023 - 2:00 PM |
|---|---|
| Location | Liberal, Kansas |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Dan Artamenko |


