Neosho County at Southeast Community College September 20, 2025
Box Score
Neosho County
Southeast Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 11 | 7 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 5 | 2 | 4 | 2 | |
| 8 | 5 | 1 | 0 | |
| 7 | 2 | 3 | 0 | |
|
13
Pita Ortiz
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
|
15
Lizzy Wilson
|
0 | 0 | 0 | 0 |
|
17
Ellen Kahle
|
0 | 0 | 0 | 1 |
| 1 | 1 | 0 | 2 | |
|
20
Imogen Flint
|
3 | 1 | 0 | 2 |
| 1 | 1 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 43 | 20 | 9 | 9 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
mid 2
Madalyn Bernadt
|
0 | 0 | 0 | 0 |
|
att 4
Eloise Gay
|
0 | 0 | 0 | 0 |
|
def 6
Yahmiah Thompson
|
0 | 0 | 0 | 0 |
|
att 8
Jazmin Tellez
|
0 | 0 | 0 | 0 |
|
mid 14
Alejandra Loredo
|
0 | 0 | 0 | 0 |
|
def 17
Rylee Way
|
0 | 0 | 0 | 0 |
|
def 18
Nathaly Martinez
|
0 | 0 | 0 | 0 |
|
att 21
Natalie Rowe
|
0 | 0 | 0 | 0 |
|
def 25
Jaydamari Sanchez
|
0 | 0 | 0 | 0 |
|
gk 34
Alex Mason
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Evie McKane | 0 | 0 | 0 | 45:00 | |
| 13 - Pita Ortiz | 2 | 1 | 1 | 25:00 | |
| TOTALS | 2 | 1 | 1 | 70:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 19 | 9 | 10 | 70:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Neosho County
1st
|
15:00 | Lily Beck (Samantha Dongo) | 1 - 0 |
|
Neosho County
1st
|
19:00 | Katie Smart (Samantha Dongo) | 2 - 0 |
|
Neosho County
1st
|
20:00 | Lily Beck (Katie Smart) | 3 - 0 |
|
Neosho County
1st
|
23:00 | Lily Beck (Katie Smart) | 4 - 0 |
|
Neosho County
1st
|
26:00 | Katie Smart (Talia Wickham) | 5 - 0 |
|
Neosho County
1st
|
30:00 | Katie Smart (Ellen Kahle) | 6 - 0 |
|
Neosho County
1st
|
40:00 | Katie Smart (Talia Wickham) | 7 - 0 |
|
Neosho County
2nd
|
55:00 | Halle Dolphin (Imogen Flint) | 8 - 0 |
|
Neosho County
2nd
|
63:00 | Freya stevenson (Imogen Flint) | 9 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County | 28 | 15 | 43 |
| Southeast Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County | 0 | 1 | 1 |
| Southeast Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County | 1 | 2 | 3 |
| Southeast Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County | 3 | 3 | 6 |
| Southeast Community College | 0 | 0 | 0 |
| Date/Time | September 20, 2025 - 1:00 PM |
|---|---|
| Location | southeast cc |
| Stadium | southeast cc |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Neosho Athletics |


