g
4
a
4
pts
12
gw
1
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 21 | 12th | 14 | 1st | - | - |
| Games started | 9 | 90th | 8 | 79th | - | - |
| Goals | 4 | 18th | 3 | 15th | - | - |
| Assists | 4 | 11th | 3 | 11th | - | - |
| Points | 12 | 18th | 9 | 15th | - | - |
| Shots | 35 | 13th | 22 | 19th | - | - |
| Shot Pct | .114 | 59th | .136 | 51st | - | - |
| Penalty kicks | 0-0 | 18th | 0-0 | 18th | - | - |
| Game-winning goals | 1 | 20th | 1 | 10th | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Neosho County | - | - | - | - | - | |
| Aug 16 # | Southwestern (KS) | - | - | - | - | - | |
| Aug 21 # | at Newman University | - | - | - | - | - | |
| Sep 4 | at Seminole State College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Hutchinson | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Seward County | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Butler (KS) | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Garden City | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Barton | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Sep 27 | Dodge City | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Coffeyville | W, 7-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | Hutchinson | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Seward County | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Butler (KS) | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Garden City | W, 5-2 | 1 | 1 | 2 | 1 | 5 |
| Oct 18 | at Barton | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Dodge City | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Oct 25 | Coffeyville | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | #8 Coffeyville | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Nov 5 | #4 Barton | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 8 | vs. #2 Hutchinson | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 17 | vs. Tyler Junior College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 18 | vs. Iowa Western Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 20 | vs. Daytona State College | L, 2-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Neosho County | - | - | - | - | - | |
| Aug 16 # | Southwestern (KS) | - | - | - | - | - | |
| Aug 21 # | at Newman University | - | - | - | - | - | |
| Sep 4 | at Seminole State College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Hutchinson | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | at Seward County | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Butler (KS) | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Garden City | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | Barton | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 27 | Dodge City | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 1 | at Coffeyville | W, 7-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 4 | Hutchinson | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 8 | Seward County | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | at Butler (KS) | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | Garden City | W, 5-2 | 1 | 5 | .400 | 2 | .400 |
| Oct 18 | at Barton | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | at Dodge City | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 25 | Coffeyville | W, 5-1 | 1 | 3 | .000 | 1 | .333 |
| Nov 1 | #8 Coffeyville | W, 3-0 | 1 | 10 | .100 | 4 | .400 |
| Nov 5 | #4 Barton | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 8 | vs. #2 Hutchinson | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 17 | vs. Tyler Junior College | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 18 | vs. Iowa Western Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 20 | vs. Daytona State College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Neosho County | - | - | - | - | - | |
| Aug 16 # | Southwestern (KS) | - | - | - | - | - | |
| Aug 21 # | at Newman University | - | - | - | - | - | |
| Sep 4 | at Seminole State College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Hutchinson | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Seward County | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Butler (KS) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Garden City | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Barton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Dodge City | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Coffeyville | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Hutchinson | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Seward County | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Butler (KS) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Garden City | W, 5-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | at Barton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Dodge City | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Coffeyville | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | #8 Coffeyville | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | #4 Barton | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | vs. #2 Hutchinson | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. Tyler Junior College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Iowa Western Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. Daytona State College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 9 | 4 | 4 | 12 |
| Conference | 14 | 8 | 3 | 3 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 4 | 4 | 2 | 10 |
| Away | 8 | 5 | 0 | 2 | 2 |
| Neutral | 4 | - | 0 | 0 | 0 |
| Wins | 15 | 7 | 4 | 4 | 12 |
| Losses | 2 | - | 0 | 0 | 0 |
| September | 7 | 2 | 1 | 0 | 2 |
| October | 8 | 6 | 2 | 3 | 7 |
| November | 6 | 1 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | 1.67 | .114 | .86 | .514 |
| Conference | 14 | 1.57 | .136 | .79 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2.67 | .167 | 1.33 | .500 |
| Away | 8 | 1.13 | .000 | .50 | .444 |
| Neutral | 4 | .50 | .000 | .50 | 1.000 |
| Wins | 15 | 2.13 | .125 | 1.00 | .469 |
| Losses | 2 | .50 | .000 | .50 | 1.000 |
| September | 7 | .86 | .167 | .57 | .667 |
| October | 8 | 2.00 | .125 | .88 | .438 |
| November | 6 | 2.17 | .077 | 1.17 | .538 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 35 | .114 | 18 | .514 |
| Conference | 14 | 22 | .136 | 11 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 24 | .167 | 12 | .500 |
| Away | 8 | 9 | .000 | 4 | .444 |
| Neutral | 4 | 2 | .000 | 2 | 1.000 |
| Wins | 15 | 32 | .125 | 15 | .469 |
| Losses | 2 | 1 | .000 | 1 | 1.000 |
| September | 7 | 6 | .167 | 4 | .667 |
| October | 8 | 16 | .125 | 7 | .438 |
| November | 6 | 13 | .077 | 7 | .538 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 0-0 | 1 |
| Conference | 14 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Wins | 15 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 9 | .19 | .19 | .57 |
| Conference | 14 | 8 | .21 | .21 | .64 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 4 | .44 | .22 | 1.11 |
| Away | 8 | 5 | .00 | .25 | .25 |
| Neutral | 4 | - | .00 | .00 | .00 |
| Wins | 15 | 7 | .27 | .27 | .80 |
| Losses | 2 | - | .00 | .00 | .00 |
| September | 7 | 2 | .14 | .00 | .29 |
| October | 8 | 6 | .25 | .38 | .88 |
| November | 6 | 1 | .17 | .17 | .50 |
