| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | A Chaput | Johnson County | 23 | 23 | .26 | .09 | .61 |
| 1 | E Hammonds | Johnson County | 23 | 14 | .17 | .09 | .43 |
| 1 | B Hoy | Johnson County | 23 | 23 | .61 | .91 | 2.13 |
| 1 | E Marshall | Johnson County | 23 | 23 | .00 | .00 | .00 |
| 1 | L Marshall | Johnson County | 23 | 23 | .39 | .39 | 1.17 |
| 1 | C Sloan | Johnson County | 23 | 23 | .04 | .17 | .26 |
| 7 | T Bresette | Johnson County | 22 | 7 | .45 | .50 | 1.41 |
| 7 | G Dumont | Barton | 22 | 10 | .00 | .05 | .05 |
| 7 | M Flores | Butler (KS) | 22 | 17 | .05 | .14 | .23 |
| 7 | I Garcia | Johnson County | 22 | 22 | .14 | .14 | .41 |
| 7 | A Hamilton-Thompson | Butler (KS) | 22 | 21 | .27 | .32 | .86 |
| 7 | L Jarry | Barton | 22 | 8 | .05 | .00 | .09 |
| 7 | M Kimura | Barton | 22 | 22 | .32 | .14 | .77 |
| 7 | R Kuhn | Johnson County | 22 | 10 | .27 | .14 | .68 |
| 7 | A Nagano | Barton | 22 | 20 | .18 | .05 | .41 |
| 7 | C Nichols | Johnson County | 22 | - | .09 | .14 | .32 |
| 7 | S Pond | Johnson County | 22 | 3 | .36 | .18 | .91 |
| 7 | K Potter | Barton | 22 | 21 | .32 | .32 | .95 |
| 7 | M Robshaw-Charlesworth | Butler (KS) | 22 | 22 | .00 | .00 | .00 |
| 7 | I Sandoval | Butler (KS) | 22 | 21 | .27 | .05 | .59 |
| 7 | S Takaki | Barton | 22 | 22 | .09 | .32 | .50 |
| 7 | N Yamamura | Butler (KS) | 22 | 22 | .14 | .41 | .68 |
| 23 | M Andrade | Cowley | 21 | 14 | .19 | .05 | .43 |
| 23 | S Arsee | Cowley | 21 | 21 | .05 | .05 | .14 |
| 23 | S Barbosa | Cowley | 21 | 9 | .19 | .19 | .57 |
| 23 | H Bartel | Butler (KS) | 21 | 20 | .00 | .24 | .24 |
| 23 | C Burnier | Barton | 21 | 20 | .10 | .10 | .29 |
| 23 | C Carniglia | Cowley | 21 | 20 | .00 | .05 | .05 |
| 23 | S Cortes | Cowley | 21 | 20 | .95 | .19 | 2.10 |
| 23 | C Duarte | Johnson County | 21 | 21 | .19 | .19 | .57 |
| 23 | L Ducarin | Cowley | 21 | 21 | .00 | .05 | .05 |
| 23 | M Duhau | Barton | 21 | 17 | .00 | .00 | .00 |
| 23 | I Espino | Johnson County | 21 | - | .10 | .19 | .38 |
| 23 | M Foster | Garden City | 21 | 21 | .29 | .05 | .62 |
| 23 | A Gallo | Garden City | 21 | 14 | .10 | .00 | .19 |
| 23 | S Knaab | Cowley | 21 | 17 | .24 | .38 | .86 |
| 23 | J Lenherr | Johnson County | 21 | 14 | .48 | .29 | 1.24 |
| 23 | C Long | Butler (KS) | 21 | 18 | .24 | .10 | .57 |
| 23 | S Sanno | Cowley | 21 | 21 | .62 | .67 | 1.90 |
| 23 | J Siegenthaler | Barton | 21 | 17 | .00 | .00 | .00 |
| 23 | S Silva | Cowley | 21 | 21 | .10 | .00 | .19 |
| 23 | K Smith | Butler (KS) | 21 | 21 | .19 | .05 | .43 |
| 23 | J Suelly | Cowley | 21 | 20 | .00 | .00 | .00 |
| 23 | L Widmann | Johnson County | 21 | 6 | .19 | .05 | .43 |
| 23 | A Young | Johnson County | 21 | 21 | .00 | .00 | .00 |
| 46 | B Baafi | Coffeyville | 20 | 20 | .10 | .05 | .25 |
| 46 | L Bacon | Hutchinson | 20 | 20 | .10 | .00 | .20 |
| 46 | B Carvalho | Coffeyville | 20 | 20 | .00 | .10 | .10 |
| 46 | L Cramer | Johnson County | 20 | 1 | .05 | .00 | .10 |
| 46 | L Cristine | Cowley | 20 | 7 | .20 | .00 | .40 |
| 46 | S Davidson | Garden City | 20 | 19 | .15 | .05 | .35 |
| 46 | C Garcia | Garden City | 20 | 8 | .00 | .15 | .15 |
| 46 | T Garrison | Hutchinson | 20 | 20 | .00 | .00 | .00 |
| 46 | L Ingram | Butler (KS) | 20 | 17 | .50 | .00 | 1.00 |
| 46 | M Jones | Coffeyville | 20 | 19 | .05 | .00 | .10 |
| 46 | M Lemke | Coffeyville | 20 | 20 | .00 | .00 | .00 |
| 46 | C Lira | Coffeyville | 20 | 20 | .15 | .10 | .40 |
| 46 | M Lopez | Cowley | 20 | 4 | .00 | .10 | .10 |
| 46 | H Lowe | Hutchinson | 20 | 7 | .00 | .00 | .00 |
| 46 | R Melo | Coffeyville | 20 | 16 | .15 | .10 | .40 |
| 46 | J Nash | Butler (KS) | 20 | 4 | .05 | .00 | .10 |
| 46 | J Pereira | Coffeyville | 20 | 18 | .00 | .00 | .00 |
| 46 | A Pokrandt | Hutchinson | 20 | 20 | .05 | .15 | .25 |
| 46 | E Preister | Butler (KS) | 20 | 15 | .05 | .10 | .20 |
| 46 | J Rouchon | Barton | 20 | 14 | .00 | .00 | .00 |
| 46 | R Saito | Cowley | 20 | 5 | .10 | .15 | .35 |
| 46 | B Simpson | Hutchinson | 20 | 11 | .10 | .20 | .40 |
| 46 | J Smallwood | Johnson County | 20 | - | .35 | .10 | .80 |
| 46 | P Smith | Hutchinson | 20 | 20 | .50 | .25 | 1.25 |
| 46 | T Stephenson | Coffeyville | 20 | 20 | .10 | .05 | .25 |
| 46 | E Swearingen | Hutchinson | 20 | 20 | .10 | .00 | .20 |
| 46 | O Tamaki | Hutchinson | 20 | 20 | .45 | .65 | 1.55 |
| 46 | A Tovar | Garden City | 20 | 19 | .05 | .00 | .10 |
| 46 | I Van Fleet | Hutchinson | 20 | 7 | .40 | .10 | .90 |
| 46 | A Wang | Coffeyville | 20 | 20 | .00 | .00 | .00 |
| 46 | W Zamudio | Butler (KS) | 20 | 4 | .05 | .10 | .20 |
| 77 | S Aguirre | Barton | 19 | 19 | .63 | .16 | 1.42 |
| 77 | A Anderson | Kansas City Kansas | 19 | 19 | .05 | .26 | .37 |
| 77 | S Barrett | Garden City | 19 | 7 | .16 | .00 | .32 |
| 77 | B Benson | Kansas City Kansas | 19 | 19 | .26 | .26 | .79 |
| 77 | A Birkes | Butler (KS) | 19 | 19 | .00 | .05 | .05 |
| 77 | L Chronister | Kansas City Kansas | 19 | 19 | .05 | .16 | .26 |
| 77 | M Galisteo | Garden City | 19 | 18 | .05 | .11 | .21 |
| 77 | E Green | Kansas City Kansas | 19 | 18 | .89 | .37 | 2.16 |
| 77 | M Harnisch | Barton | 19 | 2 | .11 | .05 | .26 |
| 77 | D Howard | Johnson County | 19 | 16 | .32 | .32 | .95 |
| 77 | I Jones | Kansas City Kansas | 19 | 11 | .32 | .05 | .68 |
| 77 | A Lara | Kansas City Kansas | 19 | 19 | .21 | .32 | .74 |
| 77 | D Lou Homey | Kansas City Kansas | 19 | 18 | .37 | .26 | 1.00 |
| 77 | K Methman | Barton | 19 | 5 | .11 | .11 | .32 |
| 77 | A Nash | Butler (KS) | 19 | 1 | .16 | .11 | .42 |
| 77 | A Restrepo | Cowley | 19 | 2 | .00 | .00 | .00 |
| 77 | M Smith | Johnson County | 19 | - | .16 | .16 | .47 |
| 77 | J Vasquez | Kansas City Kansas | 19 | 19 | .00 | .11 | .11 |
| 95 | T Alvey | Garden City | 18 | 9 | .17 | .00 | .33 |
| 95 | S Britzke | Cowley | 18 | 3 | .11 | .11 | .33 |
| 95 | H Dolphin | Neosho County | 18 | 17 | .11 | .11 | .33 |
| 95 | K Gobel | Butler (KS) | 18 | 8 | .00 | .00 | .00 |
| 95 | K Intriago | Coffeyville | 18 | 17 | .00 | .06 | .06 |
| 95 | D Karabanko | Butler (KS) | 18 | 4 | .11 | .11 | .33 |
| 95 | G Lima | Garden City | 18 | 15 | .06 | .06 | .17 |
| 95 | A Martinez | Garden City | 18 | 12 | .06 | .00 | .11 |
| 95 | E McKane | Neosho County | 18 | 18 | .00 | .00 | .00 |
| 95 | W Nyberg | Garden City | 18 | 18 | .33 | .11 | .78 |
| 95 | I Puccinelli | Hutchinson | 18 | 17 | .56 | .56 | 1.67 |
| 95 | L Redeligx | Cowley | 18 | 15 | .11 | .06 | .28 |
| 95 | K Smart | Neosho County | 18 | 18 | .61 | .28 | 1.50 |
| 95 | A Smith | Kansas City Kansas | 18 | 2 | .06 | .00 | .11 |
| 95 | A Storie | Kansas City Kansas | 18 | 2 | .00 | .06 | .06 |
| 95 | D Willeford | Kansas City Kansas | 18 | 17 | .50 | .22 | 1.22 |
| 111 | D Arnold | Highland (KS) | 17 | 17 | .06 | .24 | .35 |
| 111 | M Azevedo | Hutchinson | 17 | 5 | .12 | .12 | .35 |
| 111 | M Barrera | Kansas City Kansas | 17 | - | .12 | .06 | .29 |
| 111 | L Beck | Neosho County | 17 | 7 | .29 | .12 | .71 |
| 111 | S Bonewits | Kansas City Kansas | 17 | 1 | .00 | .18 | .18 |
| 111 | L Bordiga | Pratt | 17 | 8 | .59 | .59 | 1.76 |
| 111 | P Carrier | Highland (KS) | 17 | 17 | .41 | .12 | .94 |
| 111 | E Carvell | Hutchinson | 17 | 17 | .00 | .00 | .00 |
| 111 | J Coma | Pratt | 17 | 17 | .06 | .06 | .18 |
| 111 | R Davids | Pratt | 17 | 17 | .06 | .18 | .29 |
| 111 | P Detering | Neosho County | 17 | 16 | .06 | .12 | .24 |
| 111 | M Diez Gomes-Pompa | Allen | 17 | 16 | .06 | .12 | .24 |
| 111 | S Dongo | Neosho County | 17 | 6 | .24 | .18 | .65 |
| 111 | K Dos Santos | Dodge City | 17 | 17 | .06 | .00 | .12 |
| 111 | O Dowling Perdomo | Hutchinson | 17 | 1 | .06 | .12 | .24 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | A Chaput | Johnson County | 23 | 1.35 | .194 | .78 | .581 |
| 1 | E Hammonds | Johnson County | 23 | 1.83 | .095 | 1.04 | .571 |
| 1 | B Hoy | Johnson County | 23 | 3.52 | .173 | 2.22 | .630 |
| 1 | E Marshall | Johnson County | 23 | .04 | .000 | .00 | .000 |
| 1 | L Marshall | Johnson County | 23 | 2.17 | .180 | 1.65 | .760 |
| 1 | C Sloan | Johnson County | 23 | .70 | .063 | .43 | .625 |
| 7 | T Bresette | Johnson County | 22 | 2.05 | .222 | 1.27 | .622 |
| 7 | G Dumont | Barton | 22 | .77 | .000 | .18 | .235 |
| 7 | M Flores | Butler (KS) | 22 | .73 | .063 | .32 | .438 |
| 7 | I Garcia | Johnson County | 22 | .68 | .200 | .32 | .467 |
| 7 | A Hamilton-Thompson | Butler (KS) | 22 | 1.68 | .162 | .82 | .486 |
| 7 | L Jarry | Barton | 22 | .73 | .063 | .36 | .500 |
| 7 | M Kimura | Barton | 22 | 1.32 | .241 | .91 | .690 |
| 7 | R Kuhn | Johnson County | 22 | 1.55 | .176 | .91 | .588 |
| 7 | A Nagano | Barton | 22 | .86 | .211 | .64 | .737 |
| 7 | C Nichols | Johnson County | 22 | 1.09 | .083 | .36 | .333 |
| 7 | S Pond | Johnson County | 22 | 1.05 | .348 | .82 | .783 |
| 7 | K Potter | Barton | 22 | 1.68 | .189 | 1.23 | .730 |
| 7 | M Robshaw-Charlesworth | Butler (KS) | 22 | .00 | - | .00 | - |
| 7 | I Sandoval | Butler (KS) | 22 | 1.32 | .207 | .77 | .586 |
| 7 | S Takaki | Barton | 22 | 1.55 | .059 | .82 | .529 |
| 7 | N Yamamura | Butler (KS) | 22 | 1.23 | .111 | .55 | .444 |
| 23 | M Andrade | Cowley | 21 | 1.57 | .121 | .81 | .515 |
| 23 | S Arsee | Cowley | 21 | .48 | .100 | .19 | .400 |
| 23 | S Barbosa | Cowley | 21 | 1.67 | .114 | .86 | .514 |
| 23 | H Bartel | Butler (KS) | 21 | .71 | .000 | .24 | .333 |
| 23 | C Burnier | Barton | 21 | .48 | .200 | .24 | .500 |
| 23 | C Carniglia | Cowley | 21 | 2.19 | .000 | .71 | .326 |
| 23 | S Cortes | Cowley | 21 | 3.76 | .253 | 2.14 | .570 |
| 23 | C Duarte | Johnson County | 21 | 1.43 | .133 | .81 | .567 |
| 23 | L Ducarin | Cowley | 21 | .57 | .000 | .24 | .417 |
| 23 | M Duhau | Barton | 21 | .14 | .000 | .05 | .333 |
| 23 | I Espino | Johnson County | 21 | .57 | .167 | .33 | .583 |
| 23 | M Foster | Garden City | 21 | 1.14 | .250 | .76 | .667 |
| 23 | A Gallo | Garden City | 21 | .57 | .167 | .24 | .417 |
| 23 | S Knaab | Cowley | 21 | 2.05 | .116 | 1.19 | .581 |
| 23 | J Lenherr | Johnson County | 21 | 2.10 | .227 | 1.33 | .636 |
| 23 | C Long | Butler (KS) | 21 | 1.00 | .238 | .62 | .619 |
| 23 | S Sanno | Cowley | 21 | 5.81 | .107 | 3.05 | .525 |
| 23 | J Siegenthaler | Barton | 21 | .10 | .000 | .05 | .500 |
| 23 | S Silva | Cowley | 21 | 1.43 | .067 | .86 | .600 |
| 23 | K Smith | Butler (KS) | 21 | .81 | .235 | .52 | .647 |
| 23 | J Suelly | Cowley | 21 | .00 | - | .00 | - |
| 23 | L Widmann | Johnson County | 21 | .62 | .308 | .33 | .538 |
| 23 | A Young | Johnson County | 21 | .00 | - | .00 | - |
| 46 | B Baafi | Coffeyville | 20 | .95 | .105 | .60 | .632 |
| 46 | L Bacon | Hutchinson | 20 | .55 | .182 | .40 | .727 |
| 46 | B Carvalho | Coffeyville | 20 | .55 | .000 | .25 | .455 |
| 46 | L Cramer | Johnson County | 20 | .30 | .167 | .20 | .667 |
| 46 | L Cristine | Cowley | 20 | 1.60 | .125 | .60 | .375 |
| 46 | S Davidson | Garden City | 20 | .60 | .250 | .35 | .583 |
| 46 | C Garcia | Garden City | 20 | .15 | .000 | .10 | .667 |
| 46 | T Garrison | Hutchinson | 20 | .00 | - | .00 | - |
| 46 | L Ingram | Butler (KS) | 20 | 2.35 | .213 | 1.30 | .553 |
| 46 | M Jones | Coffeyville | 20 | .50 | .100 | .45 | .900 |
| 46 | M Lemke | Coffeyville | 20 | .00 | - | .00 | - |
| 46 | C Lira | Coffeyville | 20 | .50 | .300 | .35 | .700 |
| 46 | M Lopez | Cowley | 20 | 1.45 | .000 | .95 | .655 |
| 46 | H Lowe | Hutchinson | 20 | .45 | .000 | .15 | .333 |
| 46 | R Melo | Coffeyville | 20 | .60 | .250 | .30 | .500 |
| 46 | J Nash | Butler (KS) | 20 | .30 | .167 | .20 | .667 |
| 46 | J Pereira | Coffeyville | 20 | .20 | .000 | .20 | 1.000 |
| 46 | A Pokrandt | Hutchinson | 20 | .95 | .053 | .35 | .368 |
| 46 | E Preister | Butler (KS) | 20 | .15 | .333 | .15 | 1.000 |
| 46 | J Rouchon | Barton | 20 | .35 | .000 | .10 | .286 |
| 46 | R Saito | Cowley | 20 | 1.05 | .095 | .65 | .619 |
| 46 | B Simpson | Hutchinson | 20 | 1.00 | .100 | .35 | .350 |
| 46 | J Smallwood | Johnson County | 20 | 1.65 | .212 | .95 | .576 |
| 46 | P Smith | Hutchinson | 20 | 2.65 | .189 | 1.25 | .472 |
| 46 | T Stephenson | Coffeyville | 20 | .60 | .167 | .25 | .417 |
| 46 | E Swearingen | Hutchinson | 20 | .45 | .222 | .25 | .556 |
| 46 | O Tamaki | Hutchinson | 20 | 3.35 | .134 | 1.75 | .522 |
| 46 | A Tovar | Garden City | 20 | .05 | 1.000 | .05 | 1.000 |
| 46 | I Van Fleet | Hutchinson | 20 | 1.60 | .250 | .65 | .406 |
| 46 | A Wang | Coffeyville | 20 | .10 | .000 | .05 | .500 |
| 46 | W Zamudio | Butler (KS) | 20 | .60 | .083 | .20 | .333 |
| 77 | S Aguirre | Barton | 19 | 3.16 | .200 | 2.11 | .667 |
| 77 | A Anderson | Kansas City Kansas | 19 | .68 | .077 | .21 | .308 |
| 77 | S Barrett | Garden City | 19 | .74 | .214 | .42 | .571 |
| 77 | B Benson | Kansas City Kansas | 19 | 2.11 | .125 | 1.05 | .500 |
| 77 | A Birkes | Butler (KS) | 19 | .00 | - | .00 | - |
| 77 | L Chronister | Kansas City Kansas | 19 | 2.21 | .024 | .84 | .381 |
| 77 | M Galisteo | Garden City | 19 | 1.16 | .045 | .37 | .318 |
| 77 | E Green | Kansas City Kansas | 19 | 4.58 | .195 | 2.05 | .448 |
| 77 | M Harnisch | Barton | 19 | 1.26 | .083 | .58 | .458 |
| 77 | D Howard | Johnson County | 19 | 1.89 | .167 | 1.53 | .806 |
| 77 | I Jones | Kansas City Kansas | 19 | 2.16 | .146 | 1.11 | .512 |
| 77 | A Lara | Kansas City Kansas | 19 | 3.95 | .053 | 1.68 | .427 |
| 77 | D Lou Homey | Kansas City Kansas | 19 | 3.63 | .101 | 1.58 | .435 |
| 77 | K Methman | Barton | 19 | .68 | .154 | .32 | .462 |
| 77 | A Nash | Butler (KS) | 19 | .32 | .500 | .16 | .500 |
| 77 | A Restrepo | Cowley | 19 | .11 | .000 | .00 | .000 |
| 77 | M Smith | Johnson County | 19 | .47 | .333 | .26 | .556 |
| 77 | J Vasquez | Kansas City Kansas | 19 | 1.26 | .000 | .47 | .375 |
| 95 | T Alvey | Garden City | 18 | 1.06 | .158 | .56 | .526 |
| 95 | S Britzke | Cowley | 18 | .44 | .250 | .28 | .625 |
| 95 | H Dolphin | Neosho County | 18 | 1.50 | .074 | .83 | .556 |
| 95 | K Gobel | Butler (KS) | 18 | .06 | .000 | .06 | 1.000 |
| 95 | K Intriago | Coffeyville | 18 | .28 | .000 | .22 | .800 |
| 95 | D Karabanko | Butler (KS) | 18 | 1.00 | .111 | .44 | .444 |
| 95 | G Lima | Garden City | 18 | 1.39 | .040 | .72 | .520 |
| 95 | A Martinez | Garden City | 18 | 1.06 | .053 | .78 | .737 |
| 95 | E McKane | Neosho County | 18 | .00 | - | .00 | - |
| 95 | W Nyberg | Garden City | 18 | 2.67 | .125 | 1.33 | .500 |
| 95 | I Puccinelli | Hutchinson | 18 | 4.33 | .128 | 2.67 | .615 |
| 95 | L Redeligx | Cowley | 18 | .28 | .400 | .17 | .600 |
| 95 | K Smart | Neosho County | 18 | 2.00 | .306 | 1.33 | .667 |
| 95 | A Smith | Kansas City Kansas | 18 | .06 | 1.000 | .06 | 1.000 |
| 95 | A Storie | Kansas City Kansas | 18 | .67 | .000 | .22 | .333 |
| 95 | D Willeford | Kansas City Kansas | 18 | 4.39 | .114 | 2.11 | .481 |
| 111 | D Arnold | Highland (KS) | 17 | 1.41 | .042 | .76 | .542 |
| 111 | M Azevedo | Hutchinson | 17 | .76 | .154 | .59 | .769 |
| 111 | M Barrera | Kansas City Kansas | 17 | 1.53 | .077 | .76 | .500 |
| 111 | L Beck | Neosho County | 17 | 1.18 | .250 | .59 | .500 |
| 111 | S Bonewits | Kansas City Kansas | 17 | .88 | .000 | .35 | .400 |
| 111 | L Bordiga | Pratt | 17 | 3.82 | .154 | 2.47 | .646 |
| 111 | P Carrier | Highland (KS) | 17 | 4.06 | .101 | 2.53 | .623 |
| 111 | E Carvell | Hutchinson | 17 | .00 | - | .00 | - |
| 111 | J Coma | Pratt | 17 | 1.35 | .043 | .82 | .609 |
| 111 | R Davids | Pratt | 17 | 1.35 | .043 | .65 | .478 |
| 111 | P Detering | Neosho County | 17 | .12 | .500 | .00 | .000 |
| 111 | M Diez Gomes-Pompa | Allen | 17 | 1.41 | .042 | .82 | .583 |
| 111 | S Dongo | Neosho County | 17 | .47 | .500 | .35 | .750 |
| 111 | K Dos Santos | Dodge City | 17 | .06 | 1.000 | .06 | 1.000 |
| 111 | O Dowling Perdomo | Hutchinson | 17 | .24 | .250 | .12 | .500 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | M Robshaw-Charlesworth | Butler (KS) | 22 | 22 | 1.14 | 1.14 | 4.18 |
| 2 | S Silva | Cowley | 1 | 1 | .05 | 2.00 | .19 |
| 2 | J Suelly | Cowley | 21 | 20 | .62 | 0.63 | 2.10 |
| 2 | A Young | Johnson County | 21 | 21 | .33 | 0.37 | 3.81 |
| 5 | M Lemke | Coffeyville | 20 | 20 | 2.90 | 3.00 | 8.45 |
| 6 | E McKane | Neosho County | 18 | 18 | 1.50 | 1.76 | 5.83 |
| 7 | E Carvell | Hutchinson | 17 | 17 | .71 | 0.83 | 2.29 |
| 8 | A Alvarado | Coffeyville | 1 | 0 | .13 | 4.00 | .25 |
| 8 | C Benck | Seward County | 16 | 16 | 1.81 | 1.87 | 5.63 |
| 8 | N Catalan | Seward County | 1 | 0 | .00 | 0.00 | .00 |
| 11 | L Chambe | Barton | 14 | 11 | 1.27 | 1.81 | 3.33 |
| 12 | M McWillie | Kansas City Kansas | 14 | 10 | .79 | 1.12 | 3.21 |
| 12 | G Nicole Estep | Pratt | 14 | 13 | 2.43 | 3.10 | 3.93 |
| 14 | M Glade | Highland (KS) | 13 | 13 | 1.00 | 1.08 | 5.31 |
| 14 | K Kante-Mavuba | Dodge City | 13 | 12 | 2.15 | 2.84 | 4.08 |
| 14 | L Kerle | Barton | 13 | 11 | 1.08 | 1.39 | 2.69 |
| 14 | L Wasow | Kansas City Kansas | 13 | 9 | .54 | 0.80 | 1.69 |
| 18 | M D'Ath | Garden City | 12 | 12 | 1.50 | 1.59 | 3.67 |
| 19 | I Barsk | Garden City | 10 | 9 | .55 | 0.62 | 3.45 |
| 19 | L Goss | Dodge City | 11 | 5 | 1.00 | 1.64 | 4.82 |
| 19 | C Mitchell | Allen | 11 | 9 | .91 | 1.27 | 3.00 |
| 22 | J Church | Pratt | 9 | 4 | .80 | 1.58 | 1.50 |
| 22 | L Winkler | Johnson County | 9 | 2 | .10 | 0.25 | .90 |
| 24 | N Ellison | Allen | 8 | 7 | 3.38 | 4.02 | 4.88 |
| 24 | R Loague | Hutchinson | 7 | 3 | .50 | 0.82 | 1.50 |
| 26 | K Escobedo | Barton | 7 | 0 | .29 | 1.44 | .29 |
| 27 | A Beeler | Highland (KS) | 6 | 4 | 1.67 | 2.00 | 3.17 |
| 28 | L Menegildo | Seward County | 1 | 0 | .20 | 2.00 | .40 |
| 29 | S Morgan | Allen | 2 | 1 | .33 | 2.25 | .33 |
| 30 | A Johson | Garden City | - | - | - | - | - |
| 30 | P Ortiz | Neosho County | 1 | 0 | .50 | 3.60 | .50 |
| 32 | C Carroll | Pratt | 1 | 0 | .00 | 0.00 | .00 |
| 32 | J Castellanos | Butler (KS) | - | - | - | - | - |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | A Chaput | Johnson County | 23 | 31 | .194 | 18 | .581 |
| 1 | E Hammonds | Johnson County | 23 | 42 | .095 | 24 | .571 |
| 1 | B Hoy | Johnson County | 23 | 81 | .173 | 51 | .630 |
| 1 | E Marshall | Johnson County | 23 | 1 | .000 | 0 | .000 |
| 1 | L Marshall | Johnson County | 23 | 50 | .180 | 38 | .760 |
| 1 | C Sloan | Johnson County | 23 | 16 | .063 | 10 | .625 |
| 7 | T Bresette | Johnson County | 22 | 45 | .222 | 28 | .622 |
| 7 | G Dumont | Barton | 22 | 17 | .000 | 4 | .235 |
| 7 | M Flores | Butler (KS) | 22 | 16 | .063 | 7 | .438 |
| 7 | I Garcia | Johnson County | 22 | 15 | .200 | 7 | .467 |
| 7 | A Hamilton-Thompson | Butler (KS) | 22 | 37 | .162 | 18 | .486 |
| 7 | L Jarry | Barton | 22 | 16 | .063 | 8 | .500 |
| 7 | M Kimura | Barton | 22 | 29 | .241 | 20 | .690 |
| 7 | R Kuhn | Johnson County | 22 | 34 | .176 | 20 | .588 |
| 7 | A Nagano | Barton | 22 | 19 | .211 | 14 | .737 |
| 7 | C Nichols | Johnson County | 22 | 24 | .083 | 8 | .333 |
| 7 | S Pond | Johnson County | 22 | 23 | .348 | 18 | .783 |
| 7 | K Potter | Barton | 22 | 37 | .189 | 27 | .730 |
| 7 | M Robshaw-Charlesworth | Butler (KS) | 22 | 0 | - | 0 | - |
| 7 | I Sandoval | Butler (KS) | 22 | 29 | .207 | 17 | .586 |
| 7 | S Takaki | Barton | 22 | 34 | .059 | 18 | .529 |
| 7 | N Yamamura | Butler (KS) | 22 | 27 | .111 | 12 | .444 |
| 23 | M Andrade | Cowley | 21 | 33 | .121 | 17 | .515 |
| 23 | S Arsee | Cowley | 21 | 10 | .100 | 4 | .400 |
| 23 | S Barbosa | Cowley | 21 | 35 | .114 | 18 | .514 |
| 23 | H Bartel | Butler (KS) | 21 | 15 | .000 | 5 | .333 |
| 23 | C Burnier | Barton | 21 | 10 | .200 | 5 | .500 |
| 23 | C Carniglia | Cowley | 21 | 46 | .000 | 15 | .326 |
| 23 | S Cortes | Cowley | 21 | 79 | .253 | 45 | .570 |
| 23 | C Duarte | Johnson County | 21 | 30 | .133 | 17 | .567 |
| 23 | L Ducarin | Cowley | 21 | 12 | .000 | 5 | .417 |
| 23 | M Duhau | Barton | 21 | 3 | .000 | 1 | .333 |
| 23 | I Espino | Johnson County | 21 | 12 | .167 | 7 | .583 |
| 23 | M Foster | Garden City | 21 | 24 | .250 | 16 | .667 |
| 23 | A Gallo | Garden City | 21 | 12 | .167 | 5 | .417 |
| 23 | S Knaab | Cowley | 21 | 43 | .116 | 25 | .581 |
| 23 | J Lenherr | Johnson County | 21 | 44 | .227 | 28 | .636 |
| 23 | C Long | Butler (KS) | 21 | 21 | .238 | 13 | .619 |
| 23 | S Sanno | Cowley | 21 | 122 | .107 | 64 | .525 |
| 23 | J Siegenthaler | Barton | 21 | 2 | .000 | 1 | .500 |
| 23 | S Silva | Cowley | 21 | 30 | .067 | 18 | .600 |
| 23 | K Smith | Butler (KS) | 21 | 17 | .235 | 11 | .647 |
| 23 | J Suelly | Cowley | 21 | 0 | - | 0 | - |
| 23 | L Widmann | Johnson County | 21 | 13 | .308 | 7 | .538 |
| 23 | A Young | Johnson County | 21 | 0 | - | 0 | - |
| 46 | B Baafi | Coffeyville | 20 | 19 | .105 | 12 | .632 |
| 46 | L Bacon | Hutchinson | 20 | 11 | .182 | 8 | .727 |
| 46 | B Carvalho | Coffeyville | 20 | 11 | .000 | 5 | .455 |
| 46 | L Cramer | Johnson County | 20 | 6 | .167 | 4 | .667 |
| 46 | L Cristine | Cowley | 20 | 32 | .125 | 12 | .375 |
| 46 | S Davidson | Garden City | 20 | 12 | .250 | 7 | .583 |
| 46 | C Garcia | Garden City | 20 | 3 | .000 | 2 | .667 |
| 46 | T Garrison | Hutchinson | 20 | 0 | - | 0 | - |
| 46 | L Ingram | Butler (KS) | 20 | 47 | .213 | 26 | .553 |
| 46 | M Jones | Coffeyville | 20 | 10 | .100 | 9 | .900 |
| 46 | M Lemke | Coffeyville | 20 | 0 | - | 0 | - |
| 46 | C Lira | Coffeyville | 20 | 10 | .300 | 7 | .700 |
| 46 | M Lopez | Cowley | 20 | 29 | .000 | 19 | .655 |
| 46 | H Lowe | Hutchinson | 20 | 9 | .000 | 3 | .333 |
| 46 | R Melo | Coffeyville | 20 | 12 | .250 | 6 | .500 |
| 46 | J Nash | Butler (KS) | 20 | 6 | .167 | 4 | .667 |
| 46 | J Pereira | Coffeyville | 20 | 4 | .000 | 4 | 1.000 |
| 46 | A Pokrandt | Hutchinson | 20 | 19 | .053 | 7 | .368 |
| 46 | E Preister | Butler (KS) | 20 | 3 | .333 | 3 | 1.000 |
