Official Volleyball Box Score
Hesston College at Kansas City Kansas C
9/3/2014 at 6:30 PM
@ KCKCC
Hesston College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 48 | .208 |
| 2 | 3 | 6 | 29 | -.103 |
| 3 | 10 | 6 | 39 | .103 |
Kansas City Kansas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 7 | 53 | .245 |
| 2 | 9 | 8 | 34 | .029 |
| 3 | 14 | 1 | 40 | .325 |
Hesston College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sam Rimann | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kymee Noll | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Desi Newman | 3 | 5 | 1 | 21 | .190 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5.0 |
| 7 | Casey Perez | 3 | 0 | 3 | 12 | -.250 | 23 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 2 | 0.5 |
| 9 | Abby Regier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alex Hiebert | 3 | 5 | 3 | 14 | .143 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 11 | Karli Rodriguez | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4.5 |
| 12 | Amanda Parker | 3 | 4 | 4 | 23 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 13 | Christy Swartzendruber | 3 | 9 | 3 | 37 | .162 | 0 | 1 | 2 | 1 | 8 | 0 | 1 | 0 | 1 | 10.5 |
| Totals | 26 | 15 | 117 | .094 | 26 | 2 | 7 | 6 | 48 | 1 | 3 | 4 | 4 | 30.5 | ||
Kansas City Kansas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kimberly Martinez Vazquez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Peyton Pender * | 2 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Jasdel Gonzalez * | 3 | 9 | 3 | 26 | .231 | 0 | 3 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 13.0 |
| 5 | Andrea Aparicio | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Blair Russell * | 3 | 16 | 1 | 43 | .349 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 16.0 |
| 8 | Lily Cullers | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kailee Dudley * | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 9.5 |
| 10 | Allyssa Lutgen | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 11 | Lily Thornberg * | 3 | 6 | 0 | 12 | .500 | 35 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Carlyn Walsh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lexi Nick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Junelie Irizarry * | 1 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 43 | 16 | 127 | .213 | 36 | 6 | 11 | 2 | 69 | 3 | 11 | 4 | 0 | 57.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
