Official Volleyball Box Score
Iowa Central Communi vs. Johnson County Commu
9/5/2014 at 2:00 PM
@ Kirkwood
Iowa Central Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 2 | 44 | .341 |
| 2 | 12 | 8 | 36 | .111 |
| 3 | 10 | 9 | 30 | .033 |
| 4 | 8 | 6 | 36 | .056 |
Johnson County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 33 | .152 |
| 2 | 11 | 4 | 36 | .194 |
| 3 | 13 | 3 | 31 | .323 |
| 4 | 14 | 11 | 42 | .071 |
Iowa Central Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nikki Oberfoell | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mattie Gray * | 4 | 14 | 9 | 48 | .104 | 0 | 0 | 2 | 0 | 16 | 0 | 4 | 3 | 0 | 16.0 |
| 4 | Kim Russell * | 4 | 13 | 1 | 24 | .500 | 2 | 0 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 13.5 |
| 6 | Becki Hinz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kelci Larson | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ali Grein * | 4 | 7 | 6 | 19 | .053 | 0 | 2 | 1 | 0 | 7 | 0 | 1 | 2 | 0 | 9.5 |
| 10 | Dayana Almeida * | 4 | 1 | 4 | 14 | -.214 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 1.5 |
| 11 | Kara Russell * | 4 | 4 | 2 | 18 | .111 | 34 | 3 | 1 | 0 | 7 | 0 | 2 | 3 | 0 | 8.0 |
| 12 | Emma Irvin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sadie Eden | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Nicolette Lavulo * | 4 | 8 | 3 | 21 | .238 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 3 | 0 | 8.5 |
| Totals | 47 | 25 | 145 | .152 | 36 | 5 | 8 | 0 | 69 | 0 | 10 | 15 | 0 | 57.0 | ||
Johnson County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Halsey * | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Becca Henderson | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Morgan Osborn * | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Alexis Hartzog | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 1 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Abby Goulding | 4 | 7 | 3 | 12 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Jenna Sackman * | 4 | 0 | 1 | 3 | -.333 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Michelle Tennant * | 4 | 11 | 7 | 33 | .121 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13.0 |
| 10 | Briana Pontious * | 4 | 12 | 7 | 38 | .132 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Elizabeth Chilcoat * | 4 | 9 | 0 | 22 | .409 | 0 | 1 | 2 | 2 | 16 | 0 | 2 | 1 | 0 | 11.0 |
| 12 | Alexa Hollowell | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ashley Powers | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 46 | 21 | 132 | .189 | 4 | 7 | 9 | 7 | 74 | 1 | 7 | 1 | 2 | 57.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
