Official Volleyball Box Score
Kansas City Kansas C vs. Florida State Colleg
9/13/2014 at 4:00 PM
@ Pasco Hernando
Kansas City Kansas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 38 | .263 |
| 2 | 17 | 3 | 49 | .286 |
| 3 | 15 | 3 | 40 | .300 |
Florida State College at Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 31 | .290 |
| 2 | 14 | 5 | 43 | .209 |
| 3 | 8 | 3 | 33 | .152 |
Kansas City Kansas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kimberly Martinez Vazquez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 16 | 0 | 2 | 0 | 0 | 2.0 |
| 3 | Peyton Pender * | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 4 | Jasdel Gonzalez * | 3 | 5 | 2 | 21 | .143 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Andrea Aparicio | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Blair Russell * | 3 | 17 | 1 | 37 | .432 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 20.0 |
| 8 | Lily Cullers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kailee Dudley * | 3 | 6 | 5 | 15 | .067 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 6.0 |
| 11 | Lily Thornberg * | 3 | 5 | 0 | 14 | .357 | 38 | 2 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Carlyn Walsh | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Junelie Irizarry * | 3 | 5 | 1 | 16 | .250 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 5.5 |
| Totals | 45 | 10 | 126 | .278 | 40 | 5 | 6 | 4 | 85 | 2 | 6 | 0 | 3 | 55.0 | ||
Florida State College at Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anneka Harris * | 3 | 5 | 1 | 12 | .333 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 8.0 |
| 2 | Sharon Ayala | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Yanelisse Camean | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Marta Fraga-Guntin * | 3 | 9 | 2 | 25 | .280 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 7 | Janay Crespo * | 3 | 2 | 0 | 4 | .500 | 30 | 4 | 2 | 0 | 14 | 0 | 1 | 0 | 1 | 6.5 |
| 9 | Anais Guzman-Roman * | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Madilyn Sanderson * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Alexandra Henriott * | 3 | 11 | 5 | 33 | .182 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 13.0 |
| 14 | Abbey Barnhard | 2 | 3 | 0 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Shani Conoly | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 11 | 107 | .215 | 31 | 6 | 10 | 0 | 51 | 0 | 10 | 4 | 1 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
