Official Volleyball Box Score
Johnson County Commu at Hesston College
9/17/2014 at 5:30 PM
@ Hesston
Johnson County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Hesston College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 44 | .068 |
| 2 | 8 | 7 | 35 | .029 |
| 3 | 11 | 5 | 32 | .188 |
| 4 | 12 | 6 | 35 | .171 |
Johnson County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Halsey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Becca Henderson * | 4 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Morgan Osborn * | 4 | 8 | 2 | 23 | .261 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Alexis Hartzog | 4 | 0 | 1 | 4 | -.250 | 0 | 3 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Abby Goulding | 4 | 11 | 3 | 23 | .348 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Kayla Dewey | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jenna Sackman * | 4 | 3 | 0 | 7 | .429 | 37 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Michelle Tennant * | 4 | 12 | 5 | 28 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 13.5 |
| 10 | Briana Pontious * | 4 | 17 | 4 | 37 | .351 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 18.5 |
| 11 | Elizabeth Chilcoat * | 4 | 3 | 3 | 8 | .000 | 0 | 1 | 0 | 2 | 7 | 0 | 1 | 1 | 0 | 4.5 |
| 13 | Ashley Powers | 2 | 3 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3.5 |
| Totals | 59 | 20 | 137 | .285 | 53 | 7 | 4 | 9 | 71 | 0 | 9 | 1 | 5 | 70.5 | ||
Hesston College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sam Rimann | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kymee Noll | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Desi Newman | 4 | 7 | 3 | 21 | .190 | 3 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 7.5 |
| 7 | Casey Perez | 4 | 0 | 2 | 11 | -.182 | 36 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 2.5 |
| 8 | Jacey Guy | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 9 | Abby Regier | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alex Hiebert | 4 | 8 | 3 | 23 | .217 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 9.5 |
| 11 | Karli Rodriguez | 4 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10.0 |
| 12 | Amanda Parker | 4 | 3 | 4 | 17 | -.059 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 13 | Christy Swartzendruber | 4 | 13 | 7 | 46 | .130 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 40 | 24 | 146 | .110 | 40 | 9 | 3 | 6 | 51 | 3 | 6 | 6 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
