Official Volleyball Box Score
Fort Hays State 2 at Seward County Community College
9/26/2014 at 6:45 PM
@ Liberal, Kansas (Greenhouse)
Fort Hays State 2 |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Seward County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 40 | .050 |
| 2 | 14 | 7 | 51 | .137 |
| 3 | 15 | 1 | 38 | .368 |
| 4 | 14 | 5 | 53 | .170 |
Fort Hays State 2 |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Seward County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carolina Gasparini * | 4 | 8 | 3 | 36 | .139 | 1 | 2 | 5 | 0 | 16 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Taryn Bedore | 4 | 1 | 0 | 3 | .333 | 15 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 2.0 |
| 5 | Kari Anderson | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Thayna Silva * | 4 | 16 | 10 | 57 | .105 | 0 | 3 | 1 | 0 | 13 | 0 | 2 | 0 | 0 | 20.0 |
| 7 | Kristen Anderson | 4 | 4 | 0 | 17 | .235 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Nacole Miller * | 4 | 0 | 0 | 1 | .000 | 29 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 2 | 0.0 |
| 9 | Angelina Minor | 4 | 6 | 1 | 13 | .385 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Carolina Freitas * | 4 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Megan Sharratt * | 4 | 7 | 1 | 19 | .316 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 14 | Alex Wood * | 2 | 2 | 4 | 13 | -.154 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Lindsey Schwab | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 22 | 182 | .176 | 48 | 7 | 9 | 0 | 101 | 0 | 8 | 0 | 4 | 65.0 | ||
| Other Information |
|---|
|
Arena: Greenhouse Attendance: 140 Time: 1:35 |
* = Starter
