Official Volleyball Box Score
MCC-Longview at Hesston College
10/3/2014 at 6:30 PM
@ HESSTON
MCC-Longview |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 33 | .212 |
| 2 | 14 | 4 | 42 | .238 |
| 3 | 11 | 3 | 25 | .320 |
| 4 | 12 | 2 | 27 | .370 |
| 5 | 8 | 3 | 14 | .357 |
Hesston College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 32 | .219 |
| 2 | 15 | 7 | 37 | .216 |
| 3 | 18 | 4 | 29 | .483 |
| 4 | 9 | 4 | 33 | .152 |
| 5 | 10 | 1 | 20 | .450 |
MCC-Longview |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bailey Rexford * | 5 | 15 | 4 | 33 | .333 | 2 | 1 | 1 | 3 | 8 | 6 | 2 | 0 | 0 | 23.0 |
| 5 | Megan O'Brien | 5 | 0 | 2 | 4 | -.500 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Desiree Venable | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Angela Roberts * | 5 | 18 | 2 | 31 | .516 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 24.0 |
| 8 | Miranda Jamison * | 5 | 0 | 0 | 1 | .000 | 48 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Mariah Troutman | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Angelica Camareno * | 5 | 5 | 1 | 27 | .148 | 3 | 0 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Christian Allega * | 5 | 9 | 3 | 27 | .222 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 0 | 0 | 12.5 |
| 22 | Kimber Thomas * | 5 | 6 | 2 | 20 | .200 | 1 | 0 | 2 | 0 | 8 | 0 | 1 | 1 | 0 | 6.5 |
| Totals | 54 | 14 | 144 | .278 | 54 | 5 | 6 | 13 | 76 | 13 | 8 | 1 | 0 | 76.0 | ||
Hesston College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | RaeLee Hightower | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sam Rimann | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Kymee Noll | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Desi Newman | 5 | 8 | 3 | 26 | .192 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 7 | Casey Perez | 5 | 2 | 0 | 5 | .400 | 22 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 3 | 4.0 |
| 8 | Jacey Guy | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Abby Regier | 5 | 0 | 0 | 2 | .000 | 33 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | Alex Hiebert | 5 | 9 | 7 | 27 | .074 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 10.0 |
| 11 | Karli Rodriguez | 5 | 10 | 4 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 12.5 |
| 12 | Amanda Parker | 5 | 13 | 4 | 33 | .273 | 0 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 1 | 15.5 |
| 13 | Christy Swartzendruber | 5 | 21 | 2 | 36 | .528 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 1 | 0 | 21.0 |
| Totals | 64 | 21 | 151 | .285 | 59 | 4 | 5 | 9 | 53 | 1 | 10 | 5 | 10 | 74.0 | ||
| Other Information |
|---|
|
Location: HESSTON Attendance: 0 Time: |
* = Starter
