Official Volleyball Box Score
Cowley County Commun vs. Blinn College
10/3/2014 at 4:00 PM
@ Tyler Junior College
Cowley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 29 | .103 |
| 2 | 6 | 9 | 32 | -.094 |
| 3 | 11 | 0 | 37 | .297 |
Blinn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 0 | 26 | .654 |
| 2 | 14 | 4 | 37 | .270 |
| 3 | 20 | 2 | 46 | .391 |
Cowley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | McKenna Poynter | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alexandra Jost | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emily Reed | 3 | 2 | 0 | 2 | 1.000 | 13 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Logan Porter | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Aliya Higginbotham | 3 | 10 | 4 | 25 | .240 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Shaeli Munroe | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 12 | Lana Da Silva | 3 | 1 | 0 | 13 | .077 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Logan Morrow | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Shanna Witt | 3 | 7 | 3 | 21 | .190 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 21 | Danielle Curnes | 2 | 2 | 5 | 13 | -.231 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 27 | 16 | 98 | .112 | 27 | 2 | 0 | 3 | 41 | 1 | 2 | 1 | 1 | 31.0 | ||
Blinn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tawnee Luafalemana * | 2 | 5 | 2 | 9 | .333 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 8.5 |
| 3 | Xena Moss | 2 | 2 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 6 | Paloma Da Silva * | 3 | 9 | 0 | 18 | .500 | 0 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 10.0 |
| 7 | Trinity Alualu * | 1 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Justus Tuiolosega | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rachel Sharp | 1 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Rebecca Proske | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Zoe Hodges | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Haley Howard | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 14 | Alyssa LaMont | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Abolanle Onipede * | 2 | 9 | 0 | 14 | .643 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Rebecca Reeve * | 3 | 13 | 4 | 27 | .333 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 18 | Jordyn Keamo * | 3 | 2 | 0 | 6 | .333 | 29 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 4.0 |
| Totals | 54 | 8 | 107 | .430 | 43 | 3 | 4 | 0 | 52 | 1 | 14 | 1 | 1 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
