Official Volleyball Box Score
Kansas City Kansas C at Coffeyville Communit
10/22/2014 at 6:30 PM
@ coffeyville
Kansas City Kansas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 30 | .333 |
| 2 | 15 | 2 | 35 | .371 |
| 3 | 15 | 6 | 47 | .191 |
| 4 | 15 | 5 | 40 | .250 |
Coffeyville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 43 | .093 |
| 2 | 16 | 2 | 33 | .424 |
| 3 | 9 | 1 | 41 | .195 |
| 4 | 7 | 0 | 35 | .200 |
Kansas City Kansas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kimberly Martinez Vazquez | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jasdel Gonzalez * | 4 | 5 | 3 | 24 | .083 | 0 | 1 | 1 | 2 | 8 | 1 | 1 | 0 | 0 | 7.5 |
| 5 | Andrea Aparicio | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 34 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Blair Russell * | 4 | 25 | 2 | 47 | .489 | 0 | 0 | 1 | 0 | 12 | 1 | 1 | 1 | 1 | 26.5 |
| 8 | Lily Cullers | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kailee Dudley * | 4 | 9 | 2 | 20 | .350 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 10.5 |
| 10 | Allyssa Lutgen * | 4 | 5 | 5 | 24 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 6.5 |
| 11 | Lily Thornberg * | 4 | 5 | 0 | 12 | .417 | 50 | 2 | 0 | 0 | 10 | 1 | 2 | 0 | 1 | 9.0 |
| 15 | Junelie Irizarry * | 4 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 3 | 0 | 13.0 |
| Totals | 59 | 15 | 152 | .289 | 52 | 5 | 6 | 2 | 74 | 4 | 14 | 6 | 5 | 75.0 | ||
Coffeyville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Polette Medina * | 4 | 15 | 4 | 38 | .289 | 1 | 0 | 1 | 2 | 12 | 1 | 0 | 0 | 0 | 16.0 |
| 2 | Kiara Perry | 4 | 7 | 4 | 24 | .125 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Marissa Richardson * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shelbie Vanderweide | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Caroline Baxter | 4 | 9 | 3 | 26 | .231 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Jalee Dollarhide * | 4 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 6.5 |
| 13 | Ludmila Faria * | 4 | 3 | 1 | 11 | .182 | 40 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 4 | 5.0 |
| 20 | Reina Garcia * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Danika Burton * | 4 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 22 | Janelli Torres | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 47 | 13 | 130 | .262 | 43 | 3 | 3 | 4 | 91 | 1 | 8 | 0 | 4 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
