Official Volleyball Box Score
Wentworth Military A at Coffeyville Communit
10/24/2014 at 6:00 PM
@ Coffeyville
Wentworth Military Academy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 42 | .143 |
| 2 | 8 | 10 | 35 | -.057 |
| 3 | 10 | 7 | 31 | .097 |
Coffeyville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 39 | .308 |
| 2 | 10 | 1 | 37 | .243 |
| 3 | 8 | 6 | 30 | .067 |
Wentworth Military Academy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Virginia Pu'a | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Puakalani Sione * | 3 | 10 | 5 | 22 | .227 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 10.5 |
| 3 | Sharmane Fuimaono * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Elsie Lagina | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Emma Long * | 2 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Wyli Thompson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Manumalo Porotesano * | 3 | 11 | 7 | 33 | .121 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 12.0 |
| 9 | Sethrine Talamoa * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Alex Holcomb | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Madison Endsley * | 3 | 2 | 2 | 8 | .000 | 18 | 0 | 1 | 1 | 7 | 0 | 1 | 1 | 4 | 2.5 |
| 14 | Audreena Sualevai | 3 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 2.5 |
| Totals | 32 | 25 | 108 | .065 | 31 | 1 | 6 | 4 | 59 | 0 | 4 | 5 | 8 | 35.0 | ||
Coffeyville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Polette Medina * | 3 | 12 | 1 | 40 | .275 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Kiara Perry | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Marissa Richardson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shelbie Vanderweide | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Caroline Baxter | 2 | 3 | 4 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Taylor Kangethe | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Erin Weinreis | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Abbie Herkelman | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jalee Dollarhide * | 3 | 2 | 0 | 12 | .167 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Ludmila Faria * | 3 | 3 | 1 | 8 | .250 | 27 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 1 | 4.5 |
| 20 | Reina Garcia * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Danika Burton * | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 9.0 |
| 22 | Janelli Torres | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 11 | 105 | .219 | 29 | 3 | 3 | 1 | 61 | 1 | 7 | 0 | 1 | 41.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
