m
41
k/s
1.57
h %
.141
a/s
0.16
b/s
0.46
sa/s
0.13
d/s
1.24
Player Stats
| Overall | OR | Conference | CR | NATIONAL | NR | |
|---|---|---|---|---|---|---|
| Matches | 41 | - | 16 | - | - | - |
| Sets | 127 | - | 56 | - | - | - |
| Kills | 200 | - | 87 | - | - | - |
| Kills per set | 1.57 | - | 1.55 | - | - | - |
| Errors | 102 | - | 45 | - | - | - |
| Total Attacks | 697 | - | 294 | - | - | - |
| Total Attacks per set | 5.49 | - | 5.25 | - | - | - |
| Hitting Percentage | .141 | - | .143 | - | - | - |
| Assists | 20 | - | 8 | - | - | - |
| Assists per set | 0.16 | - | 0.14 | - | - | - |
| Service Total Attempts | 0 | - | 0 | - | - | - |
| Service Aces | 17 | - | 4 | - | - | - |
| Service Errors | 17 | - | 6 | - | - | - |
| Service Aces per set | 0.13 | - | 0.07 | - | - | - |
| Receptions | 214 | - | 72 | - | - | - |
| Reception Errors | 25 | - | 9 | - | - | - |
| Digs | 157 | - | 58 | - | - | - |
| Digs per set | 1.24 | - | 1.04 | - | - | - |
| Block Solo | 8 | - | 4 | - | - | - |
| Block Assist | 50 | - | 20 | - | - | - |
| Block Total | 58 | - | 24 | - | - | - |
| Blocks per set | 0.46 | - | 0.43 | - | - | - |
| Block Errors | 23 | - | 8 | - | - | - |
| Ball Handling Errors | 4 | - | 2 | - | - | - |
| Points | 250.0 | - | 105.0 | - | - | - |
| Points per set | 2.0 | - | 1.9 | - | - | - |
| Matches started | 31 | - | 14 | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Garden City | W, 4-0 | - | - | - | - | - | - | - | - |
| Aug 16 # | Clarendon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 16 # | Lamar Community College | W, 4-0 | - | - | - | - | - | - | - | - |
| Aug 16 # | Oklahoma Panhandle State | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 # | at Oklahoma Panhandle State | W, 3-0 | 1 | 2 | 8 | 1 | 19 | .368 | 0 | 11.0 |
| Aug 22 | vs. Otero Junior College | W, 3-2 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Aug 22 | vs. Clarendon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Lamar Community College | W, 3-0 | 1 | 2 | 9 | 0 | 14 | .643 | 0 | 10.5 |
| Aug 23 | vs. Bethany JV | W, 3-0 | - | 2 | 4 | 2 | 7 | .286 | 0 | 7.0 |
| Aug 27 | at Barton | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 29 | vs. Fort Scott | L, 3-1 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Aug 29 | vs. Richland College | W, 3-0 | 1 | 3 | 9 | 1 | 17 | .471 | 0 | 11.5 |
| Aug 30 | vs. Frank Phillips College | L, 3-1 | - | 2 | 3 | 5 | 13 | -.154 | 0 | 4.0 |
| Aug 30 | vs. Paris Junior College | L, 3-1 | - | 2 | 1 | 2 | 5 | -.200 | 0 | 1.0 |
| Sep 3 | at Colby | L, 3-2 | 1 | 3 | 6 | 5 | 23 | .043 | 0 | 7.0 |
| Sep 6 | at Garden City | W, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 0 | 1.5 |
| Sep 6 | vs. Frank Phillips College | W, 3-0 | 1 | 2 | 4 | 1 | 9 | .333 | 0 | 7.0 |
| Sep 10 | Dodge City | W, 3-0 | 1 | 3 | 11 | 6 | 29 | .172 | 0 | 13.5 |
| Sep 12 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 6 | 3 | 26 | .115 | 1 | 6.0 |
| Sep 12 | vs. Laramie County Community College | W, 3-0 | 1 | 3 | 5 | 2 | 16 | .188 | 1 | 6.0 |
| Sep 13 | vs. Casper College | L, 3-0 | 1 | 3 | 4 | 4 | 28 | .000 | 1 | 5.0 |
| Sep 13 | vs. Northwest College | L, 3-1 | 1 | 4 | 4 | 2 | 15 | .133 | 2 | 4.5 |
| Sep 17 | at Hutchinson | L, 3-1 | 1 | 4 | 4 | 2 | 20 | .100 | 0 | 5.0 |
| Sep 19 | vs. Laramie County Community College | W, 3-2 | - | 5 | 5 | 3 | 26 | .077 | 1 | 6.0 |
| Sep 19 | vs. Western Wyoming Community College | L, 3-0 | 1 | 3 | 4 | 6 | 25 | -.080 | 0 | 7.0 |
| Sep 20 | at Eastern Wyoming College | W, 3-0 | 1 | 3 | 2 | 1 | 16 | .063 | 0 | 6.0 |
| Sep 20 | vs. Central Wyoming College | L, 3-0 | 1 | 3 | 8 | 2 | 21 | .286 | 0 | 8.5 |
| Sep 26 | Butler (KS) | L, 3-2 | 1 | 5 | 6 | 4 | 29 | .069 | 3 | 6.0 |
| Sep 26 | Fort Hays State 2 | W, 3-1 | 1 | 2 | 2 | 4 | 13 | -.154 | 1 | 2.0 |
| Sep 27 | Western Texas College | W, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 1 | 4.0 |
| Sep 27 | Frank Phillips College | W, 3-1 | 1 | 4 | 11 | 7 | 37 | .108 | 2 | 12.5 |
| Oct 1 | Pratt | W, 3-0 | 1 | 3 | 6 | 1 | 20 | .250 | 0 | 6.0 |
| Oct 4 | at Cloud County | W, 3-0 | 1 | 3 | 7 | 4 | 17 | .176 | 1 | 8.5 |
| Oct 6 | Colby | L, 3-1 | 1 | 4 | 5 | 3 | 20 | .100 | 0 | 7.0 |
| Oct 8 | Barton | W, 3-0 | 1 | 3 | 5 | 1 | 13 | .308 | 0 | 5.0 |
| Oct 15 | Garden City | W, 3-1 | 1 | 4 | 8 | 3 | 20 | .250 | 0 | 9.0 |
| Oct 17 | Lamar Community College | W, 3-0 | 1 | 3 | 5 | 2 | 13 | .231 | 0 | 6.5 |
| Oct 18 | at Dodge City | W, 3-1 | 1 | 4 | 6 | 2 | 16 | .250 | 0 | 6.5 |
| Oct 20 | Hutchinson | L, 3-1 | 1 | 4 | 6 | 3 | 22 | .136 | 1 | 6.5 |
| Oct 22 | at Butler (KS) | W, 3-2 | 1 | 5 | 6 | 3 | 23 | .130 | 0 | 8.5 |
| Oct 24 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 3 | 1 | 12 | .167 | 0 | 3.5 |
| Oct 24 | vs. Indian Hills Community College | L, 3-1 | 1 | 4 | 6 | 2 | 25 | .160 | 0 | 8.5 |
| Oct 25 | vs. Illinois Central College | L, 3-1 | - | 4 | 4 | 2 | 20 | .100 | 0 | 5.5 |
| Oct 25 | at Jefferson College | L, 3-1 | - | 2 | 1 | 1 | 6 | .000 | 1 | 2.0 |
| Oct 28 | at Pratt | L, 3-2 | 1 | 5 | 4 | 4 | 21 | .000 | 1 | 5.5 |
| Oct 30 | Cloud County | W, 3-1 | 1 | 4 | 6 | 3 | 16 | .188 | 2 | 8.5 |
| Nov 9 | vs. Butler (KS) | L, 3-0 | 1 | 3 | 8 | 2 | 23 | .261 | 1 | 9.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Garden City | W, 4-0 | - | - | - | - | - | - | - | - |
| Aug 16 # | Clarendon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 16 # | Lamar Community College | W, 4-0 | - | - | - | - | - | - | - | - |
| Aug 16 # | Oklahoma Panhandle State | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 # | at Oklahoma Panhandle State | W, 3-0 | 1 | 2 | 2 | 0 | 4 | 0 | 4 | 0 |
| Aug 22 | vs. Otero Junior College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Clarendon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Lamar Community College | W, 3-0 | 1 | 2 | 5 | 0 | 1 | 1 | 1 | 0 |
| Aug 23 | vs. Bethany JV | W, 3-0 | - | 2 | 3 | 0 | 2 | 1 | 2 | 0 |
| Aug 27 | at Barton | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Fort Scott | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Richland College | W, 3-0 | 1 | 3 | 14 | 0 | 1 | 1 | 1 | 0 |
| Aug 30 | vs. Frank Phillips College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Paris Junior College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Colby | L, 3-2 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Garden City | W, 3-0 | - | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Frank Phillips College | W, 3-0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Dodge City | W, 3-0 | 1 | 3 | 11 | 1 | 1 | 0 | 2 | 0 |
| Sep 12 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 | vs. Laramie County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 13 | vs. Casper College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Northwest College | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | at Hutchinson | L, 3-1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Sep 19 | vs. Laramie County Community College | W, 3-2 | - | 5 | 3 | 0 | 2 | 1 | 2 | 0 |
| Sep 19 | vs. Western Wyoming Community College | L, 3-0 | 1 | 3 | 6 | 1 | 2 | 1 | 3 | 0 |
| Sep 20 | at Eastern Wyoming College | W, 3-0 | 1 | 3 | 1 | 1 | 6 | 0 | 7 | 0 |
| Sep 20 | vs. Central Wyoming College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 3 | 1 | 0 |
| Sep 26 | Butler (KS) | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sep 26 | Fort Hays State 2 | W, 3-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Western Texas College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 27 | Frank Phillips College | W, 3-1 | 1 | 4 | 8 | 1 | 1 | 1 | 2 | 0 |
| Oct 1 | Pratt | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 4 | at Cloud County | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Oct 6 | Colby | L, 3-1 | 1 | 4 | 1 | 0 | 4 | 1 | 4 | 0 |
| Oct 8 | Barton | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Garden City | W, 3-1 | 1 | 4 | 3 | 0 | 2 | 1 | 2 | 0 |
| Oct 17 | Lamar Community College | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Oct 18 | at Dodge City | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | Hutchinson | L, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | at Butler (KS) | W, 3-2 | 1 | 5 | 11 | 0 | 3 | 0 | 3 | 0 |
| Oct 24 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Oct 24 | vs. Indian Hills Community College | L, 3-1 | 1 | 4 | 3 | 1 | 3 | 2 | 4 | 1 |
| Oct 25 | vs. Illinois Central College | L, 3-1 | - | 4 | 13 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | at Jefferson College | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Pratt | L, 3-2 | 1 | 5 | 1 | 0 | 3 | 2 | 3 | 0 |
| Oct 30 | Cloud County | W, 3-1 | 1 | 4 | 3 | 1 | 3 | 2 | 4 | 0 |
| Nov 9 | vs. Butler (KS) | L, 3-0 | 1 | 3 | 3 | 0 | 3 | 1 | 3 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Garden City | W, 4-0 | - | - | - | - | - | - | - |
| Aug 16 # | Clarendon College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 16 # | Lamar Community College | W, 4-0 | - | - | - | - | - | - | - |
| Aug 16 # | Oklahoma Panhandle State | L, 3-0 | - | - | - | - | - | - | - |
| Aug 20 # | at Oklahoma Panhandle State | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 9 | 0 |
| Aug 22 | vs. Otero Junior College | W, 3-2 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Aug 22 | vs. Clarendon College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | at Lamar Community College | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 7 | 0 |
| Aug 23 | vs. Bethany JV | W, 3-0 | - | 2 | 0 | 2 | 0 | 6 | 0 |
| Aug 27 | at Barton | W, 3-1 | - | 1 | 0 | 1 | 0 | 2 | 0 |
| Aug 29 | vs. Fort Scott | L, 3-1 | - | 2 | 0 | 0 | 0 | 6 | 2 |
| Aug 29 | vs. Richland College | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 10 | 1 |
| Aug 30 | vs. Frank Phillips College | L, 3-1 | - | 2 | 0 | 1 | 2 | 11 | 0 |
| Aug 30 | vs. Paris Junior College | L, 3-1 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Sep 3 | at Colby | L, 3-2 | 1 | 3 | 0 | 1 | 0 | 12 | 1 |
| Sep 6 | at Garden City | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 1 |
| Sep 6 | vs. Frank Phillips College | W, 3-0 | 1 | 2 | 0 | 3 | 1 | 9 | 2 |
| Sep 10 | Dodge City | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 8 | 1 |
| Sep 12 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 3 |
| Sep 12 | vs. Laramie County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Casper College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 11 | 0 |
| Sep 13 | vs. Northwest College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Sep 17 | at Hutchinson | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 7 | 1 |
| Sep 19 | vs. Laramie County Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 19 | vs. Western Wyoming Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 10 | 1 |
| Sep 20 | at Eastern Wyoming College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 20 | vs. Central Wyoming College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Butler (KS) | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Fort Hays State 2 | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Western Texas College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Frank Phillips College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 10 | 0 |
| Oct 1 | Pratt | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Cloud County | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 6 | Colby | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 6 | 1 |
| Oct 8 | Barton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 15 | Garden City | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 4 | 0 |
| Oct 17 | Lamar Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 10 | 0 |
| Oct 18 | at Dodge City | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| Oct 20 | Hutchinson | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 6 | 0 |
| Oct 22 | at Butler (KS) | W, 3-2 | 1 | 5 | 0 | 1 | 3 | 14 | 2 |
| Oct 24 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 24 | vs. Indian Hills Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 3 | 1 |
| Oct 25 | vs. Illinois Central College | L, 3-1 | - | 4 | 0 | 1 | 2 | 24 | 3 |
| Oct 25 | at Jefferson College | L, 3-1 | - | 2 | 0 | 1 | 0 | 5 | 2 |
| Oct 28 | at Pratt | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 3 | 0 |
| Oct 30 | Cloud County | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| Nov 9 | vs. Butler (KS) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 127 | 200 | 1.57 | 102 | 697 | 5.49 | .141 | 20 | 0.16 | 250.0 | 2.0 |
| Conference | 16 | 56 | 87 | 1.55 | 45 | 294 | 5.25 | .143 | 8 | 0.14 | 105.0 | 1.9 |
| Exhibition | 1 | 2 | 8 | 4.00 | 1 | 19 | 9.50 | .368 | 0 | 0.00 | 11.0 | 5.5 |
| Home | 12 | 42 | 75 | 1.79 | 38 | 244 | 5.81 | .152 | 10 | 0.24 | 86.5 | 2.1 |
| Away | 12 | 36 | 52 | 1.44 | 26 | 187 | 5.19 | .139 | 4 | 0.11 | 68.0 | 1.9 |
| Neutral | 17 | 49 | 73 | 1.49 | 38 | 266 | 5.43 | .132 | 6 | 0.12 | 95.5 | 1.9 |
| Wins | 22 | 64 | 117 | 1.83 | 48 | 342 | 5.34 | .202 | 9 | 0.14 | 148.0 | 2.3 |
| Losses | 19 | 63 | 83 | 1.32 | 54 | 355 | 5.63 | .082 | 11 | 0.17 | 102.0 | 1.6 |
| August | 8 | 15 | 27 | 1.80 | 11 | 60 | 4.00 | .267 | 0 | 0.00 | 36.0 | 2.4 |
| September | 17 | 54 | 87 | 1.61 | 54 | 350 | 6.48 | .094 | 13 | 0.24 | 107.5 | 2.0 |
| October | 15 | 55 | 78 | 1.42 | 35 | 264 | 4.80 | .163 | 6 | 0.11 | 97.0 | 1.8 |
| November | 1 | 3 | 8 | 2.67 | 2 | 23 | 7.67 | .261 | 1 | 0.33 | 9.5 | 3.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 41 | 127 | 157 | 1.24 | 8 | 50 | 58 | 0.46 |
| Conference | 16 | 56 | 58 | 1.04 | 4 | 20 | 24 | 0.43 |
| Exhibition | 1 | 2 | 2 | 1.00 | 0 | 4 | 4 | 2.00 |
| Home | 12 | 42 | 37 | 0.88 | 3 | 15 | 18 | 0.43 |
| Away | 12 | 36 | 50 | 1.39 | 3 | 16 | 19 | 0.53 |
| Neutral | 17 | 49 | 70 | 1.43 | 2 | 19 | 21 | 0.43 |
| Wins | 22 | 64 | 83 | 1.30 | 5 | 30 | 35 | 0.55 |
| Losses | 19 | 63 | 74 | 1.17 | 3 | 20 | 23 | 0.37 |
| August | 8 | 15 | 24 | 1.60 | 0 | 4 | 4 | 0.27 |
| September | 17 | 54 | 82 | 1.52 | 5 | 17 | 22 | 0.41 |
| October | 15 | 55 | 48 | 0.87 | 3 | 26 | 29 | 0.53 |
| November | 1 | 3 | 3 | 1.00 | 0 | 3 | 3 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 41 | 127 | 0 | 17 | 0.13 | 17 | 214 | 25 |
| Conference | 16 | 56 | 0 | 4 | 0.07 | 6 | 72 | 9 |
| Exhibition | 1 | 2 | 0 | 1 | 0.50 | 1 | 9 | 0 |
| Home | 12 | 42 | 0 | 1 | 0.02 | 4 | 47 | 3 |
| Away | 12 | 36 | 0 | 5 | 0.14 | 4 | 65 | 11 |
| Neutral | 17 | 49 | 0 | 11 | 0.22 | 9 | 102 | 11 |
| Wins | 22 | 64 | 0 | 11 | 0.17 | 10 | 95 | 9 |
| Losses | 19 | 63 | 0 | 6 | 0.10 | 7 | 119 | 16 |
| August | 8 | 15 | 0 | 7 | 0.47 | 5 | 49 | 3 |
| September | 17 | 54 | 0 | 7 | 0.13 | 4 | 81 | 10 |
| October | 15 | 55 | 0 | 3 | 0.05 | 7 | 83 | 11 |
| November | 1 | 3 | 0 | 0 | 0.00 | 1 | 1 | 1 |
