Official Volleyball Box Score
Bethany College JV at Highland Community College - Kansas
9/12/2016 at 5:30 PM
@ Highland Community College
Bethany College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Highland (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 32 | .312 |
| 2 | 14 | 5 | 25 | .360 |
| 3 | 12 | 9 | 32 | .094 |
Bethany College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Highland (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Rhule * | 3 | 4 | 1 | 5 | .600 | 30 | 6 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 2 | Mindy Hendren | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Tyrecia Lukes * | 3 | 13 | 1 | 18 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 5 | Leslie Polanco * | 2 | 4 | 3 | 11 | .091 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Emily Nelson | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Shailey Caudle * | 3 | 9 | 5 | 24 | .167 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Zealia Klietz | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Demi Bartonek | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Josie Vitosh * | 1 | 2 | 0 | 2 | 1.000 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 12 | Jessica Luscombe | 2 | 3 | 2 | 8 | .125 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Jazzmyn Poirier | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Lauren Hipfl | 1 | 2 | 2 | 6 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Marianna Falls * | 2 | 3 | 1 | 6 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 41 | 19 | 89 | .247 | 38 | 10 | 7 | 3 | 40 | 1 | 2 | 0 | 1 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
