Official Volleyball Box Score
Labette Community Co at Dodge City Community
9/17/2016 at 10:00 AM
@ Dodge City, Kan.
Labette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 26 | .000 |
| 2 | 11 | 6 | 29 | .172 |
| 3 | 15 | 5 | 37 | .270 |
Dodge City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 47 | .255 |
| 2 | 10 | 5 | 30 | .167 |
| 3 | 12 | 2 | 38 | .263 |
Labette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Noahlana Monzon | 3 | 11 | 4 | 30 | .233 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 11.0 |
| 6 | Kori Tullis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lauren Esquibel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ashlynn Robbins | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Malay Jackson | 3 | 8 | 3 | 19 | .263 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 9.0 |
| 10 | Mikayla White | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Renny Storey | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4.5 |
| 12 | Janae Barnes | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 7.0 |
| 13 | Madison Bone | 3 | 1 | 0 | 2 | .500 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.0 |
| 14 | Brielle Ware | 1 | 1 | 4 | 16 | -.188 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 30 | 16 | 94 | .149 | 25 | 0 | 3 | 6 | 49 | 3 | 2 | 4 | 6 | 34.0 | ||
Dodge City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Orr | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alex Stecklein | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mariah Watkins | 3 | 9 | 1 | 25 | .320 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Sabrina Lowe | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Tenille Tholen | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Briana Brown | 3 | 4 | 0 | 11 | .364 | 17 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Alexandria Bunn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Daisy Cheek | 3 | 2 | 0 | 7 | .286 | 12 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Raquel Valdez | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 11 | Sada Smith | 3 | 8 | 2 | 23 | .261 | 3 | 3 | 1 | 0 | 12 | 1 | 1 | 0 | 0 | 12.5 |
| 13 | Jaylen Pegues | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Alex Bruey | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 20 | Stephanie Garcia | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 10 | 113 | .239 | 34 | 5 | 6 | 0 | 43 | 3 | 6 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
