Official Volleyball Box Score
Sterling College JV at Dodge City Community College
9/19/2016 at 6:30 PM
@ Dodge City, Kan.
Sterling College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dodge City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 39 | .179 |
| 2 | 16 | 2 | 41 | .341 |
| 3 | 13 | 4 | 46 | .196 |
Sterling College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Dodge City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Orr | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mariah Watkins | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4.5 |
| 5 | Tenille Tholen | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Briana Brown | 3 | 4 | 1 | 8 | .375 | 18 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Daisy Cheek | 3 | 1 | 0 | 8 | .125 | 16 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Raquel Valdez | 3 | 11 | 0 | 25 | .440 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 13.5 |
| 11 | Sada Smith | 3 | 9 | 5 | 37 | .108 | 1 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Jedda Alcee | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Jaylen Pegues | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Alex Bruey | 3 | 11 | 2 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12.5 |
| 20 | Stephanie Garcia | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 13 | 126 | .238 | 39 | 3 | 5 | 2 | 69 | 2 | 4 | 2 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 87 Time: |
