Official Volleyball Box Score
Dodge City Community at Colorado Christian J
9/23/2016 at 7:00 PM
@ Lakewood, Colorado
Dodge City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 12 | .750 |
| 2 | 15 | 6 | 24 | .375 |
| 3 | 10 | 4 | 15 | .400 |
| 4 | 9 | 3 | 24 | .250 |
Colorado Christian JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dodge City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Orr | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alex Stecklein | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mariah Watkins | 4 | 5 | 6 | 12 | -.083 | 7 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 7.5 |
| 4 | Sabrina Lowe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tenille Tholen | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Briana Brown | 4 | 0 | 0 | 1 | .000 | 17 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Daisy Cheek | 4 | 2 | 0 | 5 | .400 | 16 | 0 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 2.5 |
| 10 | Raquel Valdez | 4 | 13 | 0 | 18 | .722 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 18.5 |
| 11 | Sada Smith | 4 | 10 | 3 | 24 | .292 | 1 | 0 | 0 | 2 | 12 | 0 | 3 | 0 | 0 | 11.5 |
| 13 | Jaylen Pegues | 4 | 7 | 1 | 12 | .500 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Alex Bruey | 4 | 7 | 3 | 10 | .400 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 8.0 |
| 20 | Stephanie Garcia | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 14 | 84 | .357 | 46 | 4 | 4 | 6 | 73 | 5 | 10 | 5 | 0 | 58.0 | ||
Colorado Christian JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Location: Lakewood, Colorado Attendance: 0 Time: |
