Official Volleyball Box Score
Hesston College at Johnson County Commu
10/26/2016 at 5:30 PM
@ Johnson CCC
Hesston College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 8 | 32 | -.156 |
| 2 | 7 | 3 | 29 | .138 |
| 3 | 8 | 4 | 28 | .143 |
Johnson County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hesston College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kylie Brenneman | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jessanna Nebel * | 3 | 2 | 3 | 15 | -.067 | 9 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 2.5 |
| 4 | Ally Vogt | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Haley Unruh * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Sierrah Long * | 3 | 6 | 3 | 25 | .120 | 0 | 1 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Reilly Malone * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 10 | Erin Brubaker * | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kortney Cunningham * | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 6.0 |
| 13 | Jessica Aguilar | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 18 | 15 | 89 | .034 | 17 | 2 | 4 | 7 | 27 | 1 | 8 | 3 | 4 | 25.0 | ||
Johnson County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Bree Schmidt | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Katy Koepke | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Emily Thompson * | 2 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 05 | Tanner Wallace | 1 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 06 | Destani Garten | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Kai Wesemann * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 08 | Stevie Sherard * | 3 | 2 | 0 | 6 | .333 | 33 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 2 | 3.5 |
| 09 | Paige Corcoran | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kayla Dailey | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Katrina Aliano * | 3 | 11 | 1 | 17 | .588 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Meghan Tauke * | 3 | 6 | 8 | 16 | -.125 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 13 | Bre Kamaka | 1 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Cate Stambaugh | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Tori Kerr * | 2 | 7 | 1 | 15 | .400 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 46 | 16 | 95 | .316 | 38 | 5 | 4 | 1 | 46 | 0 | 8 | 0 | 3 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
