Official Volleyball Box Score
Hesston College at MCC-Longview
10/13/2017 at 4:00 PM
@ Longview Community C
Hesston College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 20 | .300 |
| 2 | 8 | 2 | 28 | .214 |
| 3 | 10 | 2 | 29 | .276 |
MCC-Longview |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 0 | 25 | .680 |
| 2 | 18 | 1 | 37 | .459 |
| 3 | 17 | 5 | 33 | .364 |
Hesston College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kylie Brenneman | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Annalys Hanna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Chynna Kahoonei | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Haley Unruh * | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 08 | Sierrah Long * | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 1 | 0 | 9 | 1 | 1 | 1 | 1 | 6.5 |
| 10 | Kylee Kasselman * | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Sam Rossin * | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 13 | Cassidy King * | 3 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 5 | 1.0 |
| 14 | Jade Gleason * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Autumn Lungwitz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 6 | 77 | .260 | 22 | 0 | 2 | 9 | 35 | 1 | 10 | 1 | 6 | 32.0 | ||
MCC-Longview |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Courtney Fletcher * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.0 |
| 7 | Jacque Calvert * | 3 | 12 | 0 | 17 | .706 | 0 | 2 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 15.0 |
| 9 | Courtney Koetting * | 3 | 11 | 1 | 14 | .714 | 33 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Ashlyn Slater * | 3 | 9 | 1 | 17 | .471 | 0 | 7 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Ally Gordon | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alyssa Oelrichs * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 14 | Megan Potter * | 3 | 7 | 1 | 16 | .375 | 1 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 8.0 |
| 18 | Ellie Tucker | 3 | 1 | 0 | 2 | .500 | 2 | 3 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 52 | 6 | 94 | .489 | 45 | 15 | 2 | 1 | 72 | 2 | 4 | 1 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
