Hesston College
08

Sierrah Long

m
28
k/s
2.65
h %
.197
a/s
0.08
b/s
0.32
sa/s
0.23
d/s
2.03
Player Stats
  Overall OR Conference CR NATIONAL NR
Matches 28 - - - - -
Sets 98 - - - - -
Kills 260 - - - - -
Kills per set 2.65 - - - - -
Errors 101 - - - - -
Total Attacks 809 - - - - -
Total Attacks per set 8.26 - - - - -
Hitting Percentage .197 - - - - -
Assists 8 - - - - -
Assists per set 0.08 - - - - -
Service Total Attempts 0 - - - - -
Service Aces 23 - - - - -
Service Errors 34 - - - - -
Service Aces per set 0.23 - - - - -
Receptions 236 - - - - -
Reception Errors 10 - - - - -
Digs 199 - - - - -
Digs per set 2.03 - - - - -
Block Solo 7 - - - - -
Block Assist 24 - - - - -
Block Total 31 - - - - -
Blocks per set 0.32 - - - - -
Block Errors 2 - - - - -
Ball Handling Errors 9 - - - - -
Points 302.0 - - - - -
Points per set 3.1 - - - - -
Matches started 25 - - - - -
Recent Results
Date Opponent Result
Oct 18 at Fort Scott L, 3-0
Oct 21 Barton L, 3-0
Oct 21 Southeast Community College W, 3-0
Oct 25 at Highland (KS) L, 3-1
Oct 27 Johnson County L, 3-1
Oct 28 Bethel College JV W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Otero Junior College L, 3-1 1 4 16 10 49 .122 0 16.0
Aug 25 at Lamar Community College L, 3-2 1 5 13 6 47 .149 1 15.0
Aug 26 vs. Trinidad State Junior College W, 3-0 1 3 11 2 33 .273 0 11.0
Aug 26 vs. Dodge City L, 3-1 1 4 10 9 40 .025 1 12.5
Aug 30 Neosho County W, 3-1 1 4 14 1 37 .351 0 14.0
Sep 1 at Sterling College JV W, 3-1 1 4 15 5 50 .200 1 16.0
Sep 6 Cowley L, 3-0 - - - - - - - -
Sep 14 vs. Otero Junior College W, 3-2 1 5 14 4 35 .286 1 17.0
Sep 15 vs. Casper College L, 3-0 1 3 6 8 29 -.069 0 8.0
Sep 15 vs. Sheridan College L, 3-2 1 5 7 6 32 .031 0 7.5
Sep 16 vs. Williston State College L, 3-0 1 3 8 3 17 .294 0 9.0
Sep 16 at Northeastern Junior College L, 3-1 1 4 8 2 28 .214 2 10.0
Sep 19 at Independence L, 3-2 1 4 5 7 25 -.080 0 6.5
Sep 23 Pratt W, 3-0 - 2 3 1 6 .333 0 5.0
Sep 23 Kansas Wesleyan University JV W, 3-0 1 3 5 3 19 .105 0 9.5
Sep 27 Allen W, 3-0 - 2 5 3 13 .154 0 5.0
Sep 29 Kansas City Kansas L, 3-0 - 3 7 3 21 .190 1 8.0
Sep 30 McPherson College JV W, 3-1 1 4 19 1 32 .563 0 21.5
Oct 4 at Coffeyville L, 3-0 1 3 6 4 23 .087 0 8.5
Oct 6 Cloud County W, 3-0 1 3 8 3 24 .208 0 8.5
Oct 11 at Labette L, 3-1 1 4 13 3 27 .370 0 13.0
Oct 13 at MCC-Longview L, 3-0 1 3 5 1 17 .235 0 6.5
Oct 13 vs. Ottawa University JV W, 3-0 1 3 6 2 29 .138 0 7.0
Oct 18 at Fort Scott L, 3-0 1 3 5 1 24 .167 0 6.0
Oct 21 Barton L, 3-0 1 3 12 2 32 .313 1 13.0
Oct 21 Southeast Community College W, 3-0 1 3 7 1 21 .286 0 8.0
Oct 25 at Highland (KS) L, 3-1 1 4 15 1 39 .359 0 18.5
Oct 27 Johnson County L, 3-1 1 4 9 8 42 .024 0 10.5
Oct 28 Bethel College JV W, 3-0 1 3 8 1 18 .389 0 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Otero Junior College L, 3-1 1 4 12 0 0 0 0 0
Aug 25 at Lamar Community College L, 3-2 1 5 22 1 0 0 1 1
Aug 26 vs. Trinidad State Junior College W, 3-0 1 3 7 0 0 0 0 0
Aug 26 vs. Dodge City L, 3-1 1 4 16 0 1 0 1 1
Aug 30 Neosho County W, 3-1 1 4 13 0 0 0 0 1
Sep 1 at Sterling College JV W, 3-1 1 4 13 0 0 0 0 0
Sep 6 Cowley L, 3-0 - - - - - - - -
Sep 14 vs. Otero Junior College W, 3-2 1 5 5 0 2 0 2 0
Sep 15 vs. Casper College L, 3-0 1 3 7 0 2 0 2 1
Sep 15 vs. Sheridan College L, 3-2 1 5 8 0 1 0 1 0
Sep 16 vs. Williston State College L, 3-0 1 3 8 0 0 0 0 0
Sep 16 at Northeastern Junior College L, 3-1 1 4 6 0 2 1 2 0
Sep 19 at Independence L, 3-2 1 4 2 0 3 0 3 0
Sep 23 Pratt W, 3-0 - 2 2 1 0 0 1 0
Sep 23 Kansas Wesleyan University JV W, 3-0 1 3 7 0 1 0 1 1
Sep 27 Allen W, 3-0 - 2 1 0 0 0 0 0
Sep 29 Kansas City Kansas L, 3-0 - 3 6 0 2 0 2 2
Sep 30 McPherson College JV W, 3-1 1 4 5 1 1 0 2 0
Oct 4 at Coffeyville L, 3-0 1 3 3 0 1 0 1 0
Oct 6 Cloud County W, 3-0 1 3 4 0 1 0 1 0
Oct 11 at Labette L, 3-1 1 4 5 0 0 0 0 0
Oct 13 at MCC-Longview L, 3-0 1 3 9 1 1 1 2 1
Oct 13 vs. Ottawa University JV W, 3-0 1 3 1 0 2 0 2 0
Oct 18 at Fort Scott L, 3-0 1 3 4 0 2 0 2 0
Oct 21 Barton L, 3-0 1 3 5 1 0 0 1 0
Oct 21 Southeast Community College W, 3-0 1 3 6 0 0 0 0 0
Oct 25 at Highland (KS) L, 3-1 1 4 6 1 1 0 2 0
Oct 27 Johnson County L, 3-1 1 4 11 0 1 0 1 1
Oct 28 Bethel College JV W, 3-0 1 3 5 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Otero Junior College L, 3-1 1 4 0 0 0 21 0
Aug 25 at Lamar Community College L, 3-2 1 5 0 1 1 19 1
Aug 26 vs. Trinidad State Junior College W, 3-0 1 3 0 0 2 6 0
Aug 26 vs. Dodge City L, 3-1 1 4 0 2 0 20 1
Aug 30 Neosho County W, 3-1 1 4 0 0 0 10 0
Sep 1 at Sterling College JV W, 3-1 1 4 0 1 0 1 0
Sep 6 Cowley L, 3-0 - - - - - - -
Sep 14 vs. Otero Junior College W, 3-2 1 5 0 2 1 6 0
Sep 15 vs. Casper College L, 3-0 1 3 0 1 1 9 0
Sep 15 vs. Sheridan College L, 3-2 1 5 0 0 2 6 0
Sep 16 vs. Williston State College L, 3-0 1 3 0 1 2 9 1
Sep 16 at Northeastern Junior College L, 3-1 1 4 0 1 1 6 0
Sep 19 at Independence L, 3-2 1 4 0 0 0 1 0
Sep 23 Pratt W, 3-0 - 2 0 1 1 4 1
Sep 23 Kansas Wesleyan University JV W, 3-0 1 3 0 4 2 1 0
Sep 27 Allen W, 3-0 - 2 0 0 2 4 0
Sep 29 Kansas City Kansas L, 3-0 - 3 0 0 2 2 0
Sep 30 McPherson College JV W, 3-1 1 4 0 1 4 6 0
Oct 4 at Coffeyville L, 3-0 1 3 0 2 1 13 2
Oct 6 Cloud County W, 3-0 1 3 0 0 4 3 0
Oct 11 at Labette L, 3-1 1 4 0 0 3 8 0
Oct 13 at MCC-Longview L, 3-0 1 3 0 0 1 8 0
Oct 13 vs. Ottawa University JV W, 3-0 1 3 0 0 1 20 1
Oct 18 at Fort Scott L, 3-0 1 3 0 0 0 4 0
Oct 21 Barton L, 3-0 1 3 0 0 2 6 0
Oct 21 Southeast Community College W, 3-0 1 3 0 1 0 4 0
Oct 25 at Highland (KS) L, 3-1 1 4 0 2 0 21 2
Oct 27 Johnson County L, 3-1 1 4 0 1 0 7 0
Oct 28 Bethel College JV W, 3-0 1 3 0 2 1 11 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 98 260 2.65 101 809 8.26 .197 8 0.08 302.0 3.1
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 11 34 97 2.85 27 265 7.79 .264 2 0.06 114.0 3.4
Away 9 34 85 2.50 30 280 8.24 .196 4 0.12 100.0 2.9
Neutral 8 30 78 2.60 44 264 8.80 .129 2 0.07 88.0 2.9
                         
Wins 12 39 115 2.95 27 317 8.13 .278 2 0.05 133.5 3.4
Losses 16 59 145 2.46 74 492 8.34 .144 6 0.10 168.5 2.9
                         
August 5 20 64 3.20 28 206 10.30 .175 2 0.10 68.5 3.4
September 12 42 102 2.43 46 307 7.31 .182 5 0.12 123.0 2.9
October 11 36 94 2.61 27 296 8.22 .226 1 0.03 110.5 3.1
  m s digs d/s bs ba tot b/s
Total 28 98 199 2.03 7 24 31 0.32
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 34 65 1.91 4 6 10 0.29
Away 9 34 70 2.06 3 10 13 0.38
Neutral 8 30 64 2.13 0 8 8 0.27
                 
Wins 12 39 69 1.77 3 7 10 0.26
Losses 16 59 130 2.20 4 17 21 0.36
                 
August 5 20 70 3.50 1 1 2 0.10
September 12 42 70 1.67 2 14 16 0.38
October 11 36 59 1.64 4 9 13 0.36
  m s ta sa sa/s se r re
Total 28 98 0 23 0.23 34 236 10
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 34 0 10 0.29 18 58 2
Away 9 34 0 7 0.21 7 81 5
Neutral 8 30 0 6 0.20 9 97 3
                 
Wins 12 39 0 12 0.31 18 76 3
Losses 16 59 0 11 0.19 16 160 7
                 
August 5 20 0 3 0.15 3 76 2
September 12 42 0 12 0.29 18 55 2
October 11 36 0 8 0.22 13 105 6