Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 M Aebersold Fort Scott 24 68 47 0.69 37 156 2.29 .064 1 0.01 69.0 1.0
2 J Aguilar Hesston College 3 4 0 0.00 0 2 0.50 .000 9 2.25 0.0 0.0
3 J Alcee Dodge City 34 118 40 0.34 35 188 1.59 .027 114 0.97 60.0 0.5
4 K Aliano Johnson County 24 50 44 0.88 26 151 3.02 .119 0 0.00 54.5 1.1
5 J Allen Butler (KS) 36 112 158 1.41 47 428 3.82 .259 3 0.03 219.0 2.0
6 K Antcliff Barton 32 104 177 1.70 95 644 6.19 .127 11 0.11 211.5 2.0
7 J Archer Colby 34 110 371 3.37 107 987 8.97 .267 17 0.15 424.5 3.9
7 Z Asante Labette 34 116 180 1.55 66 527 4.54 .216 1 0.01 262.5 2.3
9 J Askren Johnson County 32 119 53 0.45 11 162 1.36 .259 785 6.60 93.5 0.8
9 B Baird Cloud County 32 107 1 0.01 3 13 0.12 -.154 8 0.07 11.0 0.1
11 B Barnekoff Fort Scott 36 125 206 1.65 46 421 3.37 .380 6 0.05 313.5 2.5
12 K Barnes Allen 33 90 6 0.07 6 31 0.34 .000 167 1.86 16.0 0.2
12 T Barnett Highland (KS) 33 76 54 0.71 50 263 3.46 .015 5 0.07 66.0 0.9
12 L Bartlett Independence 33 90 131 1.46 90 429 4.77 .096 1 0.01 154.5 1.7
15 I Bat Cloud County 32 98 216 2.20 97 580 5.92 .205 12 0.12 254.0 2.6
16 B Batman Pratt 20 36 18 0.50 8 86 2.39 .116 7 0.19 21.0 0.6
17 K Baumeister Colby 3 4 5 1.25 5 19 4.75 .000 0 0.00 5.5 1.4
18 B Becker Neosho County 40 148 105 0.71 15 310 2.09 .290 1158 7.82 150.5 1.0
19 K Beel Fort Scott 31 103 261 2.53 69 566 5.50 .339 0 0.00 283.0 2.7
20 A Bernard Butler (KS) 36 112 296 2.64 54 629 5.62 .385 10 0.09 405.0 3.6
21 D Berry Independence 18 41 45 1.10 54 197 4.80 -.046 1 0.02 52.5 1.3
22 K Bitner Neosho County 30 92 105 1.14 37 270 2.93 .252 3 0.03 170.5 1.9
23 K Blaylock Coffeyville 34 77 104 1.35 44 249 3.23 .241 0 0.00 119.0 1.5
24 I Boniface Barton 25 69 4 0.06 3 13 0.19 .077 38 0.55 12.0 0.2
25 B Bradford Seward County 11 23 21 0.91 13 52 2.26 .154 2 0.09 30.0 1.3
26 J Bratton Coffeyville 18 22 0 0.00 1 2 0.09 -.500 1 0.05 1.0 0.0
27 K Brenneman Hesston College 29 104 4 0.04 9 49 0.47 -.102 59 0.57 15.0 0.1
27 M Brigham Cowley 29 60 114 1.90 44 257 4.28 .272 1 0.02 116.0 1.9
29 H Brown Butler (KS) 5 5 6 1.20 6 26 5.20 .000 0 0.00 8.0 1.6
30 P Brown Pratt 34 109 9 0.08 7 53 0.49 .038 31 0.28 30.0 0.3
31 T Burkhardt Johnson County 32 118 0 0.00 3 15 0.13 -.200 27 0.23 8.0 0.1
32 B Burroughs Cowley 47 166 329 1.98 59 545 3.28 .495 4 0.02 389.5 2.3
32 C Campbell Cowley 47 166 1 0.01 2 3 0.02 -.333 9 0.05 37.0 0.2
34 L Cassidy Highland (KS) 6 7 0 0.00 0 0 0.00 - 1 0.14 2.0 0.3
35 L Chambers Independence 33 100 183 1.83 75 477 4.77 .226 4 0.04 246.0 2.5
36 H Christie Labette 13 26 0 0.00 0 1 0.04 .000 1 0.04 1.0 0.0
37 E Cohalla Highland (KS) 43 148 245 1.66 100 728 4.92 .199 12 0.08 353.5 2.4
38 L Conceicao Barton 28 89 208 2.34 113 592 6.65 .160 19 0.21 245.5 2.8
39 K Corneliusen Neosho County 39 138 11 0.08 15 94 0.68 -.043 6 0.04 46.0 0.3
40 C Cowel Independence 20 63 66 1.05 36 231 3.67 .130 1 0.02 84.0 1.3
41 C Cox Johnson County 17 37 24 0.65 33 110 2.97 -.082 16 0.43 29.5 0.8
42 C Creach Hutchinson 33 105 0 0.00 0 0 0.00 - 13 0.12 16.0 0.2
43 R Creek Neosho County 38 127 210 1.65 108 643 5.06 .159 4 0.03 239.0 1.9
44 C Crites Hutchinson 28 79 87 1.10 38 262 3.32 .187 138 1.75 105.0 1.3
45 K Dailey Johnson County 26 54 38 0.70 33 154 2.85 .032 2 0.04 51.5 1.0
46 B Daniels Butler (KS) 18 47 96 2.04 45 338 7.19 .151 2 0.04 113.0 2.4
47 M Dedrick Pratt 6 16 0 0.00 1 5 0.31 -.200 48 3.00 2.0 0.1
48 D Dennis Coffeyville 45 158 57 0.36 13 120 0.76 .367 1691 10.70 112.5 0.7
49 K Deterding Barton 32 84 157 1.87 106 623 7.42 .082 11 0.13 201.5 2.4
50 L Dick Labette 34 116 21 0.18 14 113 0.97 .062 515 4.44 55.0 0.5
51 A Dickie Kansas City Kansas 13 22 25 1.14 15 78 3.55 .128 0 0.00 26.5 1.2
52 S Dishman Independence 18 31 0 0.00 0 0 0.00 - 5 0.16 1.0 0.0
53 L Domary Ortiz Coffeyville 46 159 25 0.16 7 73 0.46 .247 54 0.34 94.5 0.6
54 B Domino Seward County 34 114 204 1.79 128 540 4.74 .141 24 0.21 260.5 2.3
55 P Dresslaer Kansas City Kansas 12 24 0 0.00 0 2 0.08 .000 68 2.83 0.0 0.0
56 A Dunnaway Allen 3 6 0 0.00 1 1 0.17 -1.000 1 0.17 0.0 0.0
57 M Eckert Cloud County 24 61 0 0.00 2 3 0.05 -.667 3 0.05 0.0 0.0
58 G Ediger Pratt 32 101 0 0.00 2 21 0.21 -.095 15 0.15 25.0 0.2
59 S Espinosa Butler (KS) 9 15 14 0.93 6 46 3.07 .174 0 0.00 27.5 1.8
60 M Fairley Pratt 3 5 2 0.40 2 9 1.80 .000 0 0.00 3.0 0.6
61 B Fender Butler (KS) 35 100 239 2.39 98 732 7.32 .193 7 0.07 309.0 3.1
62 E Ferreira Seward County 26 47 47 1.00 21 164 3.49 .159 15 0.32 61.0 1.3
63 C Fisher Highland (KS) 25 57 49 0.86 30 183 3.21 .104 4 0.07 68.0 1.2
64 R Flax Neosho County 24 59 97 1.64 63 352 5.97 .097 1 0.02 120.0 2.0
65 E Fritz Allen 29 82 41 0.50 38 175 2.13 .017 3 0.04 70.0 0.9
66 G Fundaro Cloud County 31 96 122 1.27 42 345 3.59 .232 11 0.11 167.0 1.7
67 J Garcia Barton 23 48 1 0.02 0 7 0.15 .143 12 0.25 5.0 0.1
68 S Garcia Dodge City 34 119 3 0.03 5 28 0.24 -.071 18 0.15 16.0 0.1
69 D Garten Johnson County 32 117 9 0.08 16 58 0.50 -.121 17 0.15 45.5 0.4
69 B Gaston Colby 32 103 283 2.75 148 924 8.97 .146 17 0.17 323.0 3.1
71 P Gawith Hutchinson 26 62 8 0.13 4 19 0.31 .211 199 3.21 26.0 0.4
72 E Gilbert Cloud County 11 18 9 0.50 6 47 2.61 .064 3 0.17 14.0 0.8
73 J Gleason Hesston College 27 88 162 1.84 71 530 6.02 .172 5 0.06 189.5 2.2
74 M Golden Allen 16 32 12 0.38 20 76 2.38 -.105 0 0.00 18.0 0.6
75 C Goncalves Barton 31 113 75 0.66 27 238 2.11 .202 844 7.47 127.5 1.1
76 B Gony Allen 28 88 178 2.02 86 591 6.72 .156 84 0.95 217.0 2.5
77 M Gonzalez Coffeyville 21 33 1 0.03 0 1 0.03 1.000 78 2.36 7.0 0.2
78 A Goodrum Butler (KS) 35 118 4 0.03 4 44 0.37 .000 95 0.81 32.0 0.3
79 E Goodrum Butler (KS) 9 15 2 0.13 0 5 0.33 .400 59 3.93 5.0 0.3
80 N Gorgijevska Colby 34 112 2 0.02 0 8 0.07 .250 82 0.73 32.0 0.3
81 K Gorman Fort Scott 36 125 5 0.04 5 90 0.72 .000 20 0.16 21.0 0.2
82 M Graf Coffeyville 35 79 0 0.00 2 2 0.03 -1.000 3 0.04 2.0 0.0
83 G Graniewski Fort Scott 30 87 152 1.75 39 342 3.93 .330 2 0.02 198.0 2.3
84 K Gratton Barton 24 74 1 0.01 2 38 0.51 -.026 36 0.49 6.0 0.1
85 C Greving Cloud County 25 74 79 1.07 51 255 3.45 .110 58 0.78 120.0 1.6
86 T Groen-Younger Pratt 31 101 36 0.36 13 175 1.73 .131 700 6.93 56.0 0.6
87 S Gulley Allen 35 110 8 0.07 14 55 0.50 -.109 33 0.30 24.0 0.2
88 F Hallmark Hesston College 26 94 64 0.68 19 258 2.74 .174 778 8.28 91.5 1.0
89 D Hamilton Coffeyville 20 26 30 1.15 15 64 2.46 .234 0 0.00 32.5 1.3
90 A Hanna Hesston College 27 95 1 0.01 2 10 0.11 -.100 11 0.12 14.0 0.1
91 K Harris Barton 20 52 18 0.35 9 84 1.62 .107 299 5.75 41.0 0.8
92 K Harris Barton 30 107 122 1.14 50 364 3.40 .198 4 0.04 165.5 1.5
93 M Harris Kansas City Kansas 4 6 0 0.00 2 2 0.33 -1.000 0 0.00 0.0 0.0
94 K Heeter Kansas City Kansas 28 103 268 2.60 139 961 9.33 .134 17 0.17 305.5 3.0
95 C Hellebust Labette 26 70 64 0.91 67 287 4.10 -.010 0 0.00 74.0 1.1
96 J Hennis Neosho County 17 34 29 0.85 21 128 3.76 .063 1 0.03 37.0 1.1
97 E Herkelman Coffeyville 14 17 3 0.18 12 36 2.12 -.250 0 0.00 5.0 0.3
98 C Hess Butler (KS) 34 111 198 1.78 61 586 5.28 .234 4 0.04 234.5 2.1
99 A Hester Johnson County 32 116 244 2.10 79 593 5.11 .278 6 0.05 321.0 2.8
100 P Hiebert Hutchinson 41 142 579 4.08 201 1613 11.36 .234 37 0.26 652.5 4.6
101 K Hinz Neosho County 7 23 36 1.57 24 118 5.13 .102 0 0.00 39.0 1.7
102 L Hogan Hutchinson 26 53 49 0.92 26 133 2.51 .173 0 0.00 62.0 1.2
103 H Hutcherson Labette 13 20 9 0.45 15 46 2.30 -.130 0 0.00 9.5 0.5
104 C Irving Barton 7 11 13 1.18 7 56 5.09 .107 0 0.00 15.5 1.4
105 E Jackson Fort Scott 35 111 8 0.07 11 64 0.58 -.047 20 0.18 46.5 0.4
106 A Jestratijevic Colby 16 39 70 1.79 34 226 5.79 .159 3 0.08 72.0 1.8
107 K Johnson Highland (KS) 43 147 5 0.03 2 17 0.12 .176 40 0.27 10.0 0.1
108 R Johnson Kansas City Kansas 28 104 286 2.75 96 691 6.64 .275 2 0.02 346.5 3.3
109 I Jones Neosho County 25 59 89 1.51 27 207 3.51 .300 3 0.05 121.0 2.1
110 J Jones Pratt 27 88 151 1.72 78 462 5.25 .158 2 0.02 181.0 2.1
111 K Jones Pratt 5 8 5 0.63 2 18 2.25 .167 0 0.00 7.0 0.9
112 K Jorn Hutchinson 41 142 98 0.69 30 325 2.29 .209 1128 7.94 160.5 1.1
113 P Joseph Hutchinson 35 111 137 1.23 31 285 2.57 .372 0 0.00 196.5 1.8
114 C Kahoonei Hesston College 19 45 1 0.02 1 4 0.09 .000 2 0.04 8.0 0.2
115 B Kamaka Johnson County 32 113 294 2.60 134 785 6.95 .204 15 0.13 325.5 2.9
116 C Karr Neosho County 39 134 251 1.87 57 672 5.01 .289 9 0.07 349.5 2.6
117 K Kasselman Hesston College 26 91 150 1.65 60 472 5.19 .191 12 0.13 180.0 2.0
118 H Kattoll Labette 21 65 65 1.00 27 195 3.00 .195 2 0.03 88.0 1.4
119 D Kelley Fort Scott 36 124 293 2.36 126 897 7.23 .186 10 0.08 328.5 2.6
120 C King Hesston College 28 82 88 1.07 54 355 4.33 .096 92 1.12 115.0 1.4
121 A Klausmeyer Butler (KS) 35 104 124 1.19 55 422 4.06 .164 3 0.03 165.5 1.6
122 Z Kleitz Highland (KS) 43 149 430 2.89 155 1080 7.25 .255 11 0.07 521.5 3.5
123 N Klusener Butler (KS) 32 95 199 2.09 63 711 7.48 .191 18 0.19 248.5 2.6
124 M Kriegh Dodge City 16 41 34 0.83 28 126 3.07 .048 3 0.07 43.5 1.1
125 M Kueker Allen 35 108 158 1.46 125 562 5.20 .059 8 0.07 197.5 1.8
Rk Name Team m s digs d/s bs ba tot b/s
1 M Aebersold Fort Scott 24 68 30 0.44 6 32 38 0.56
2 J Aguilar Hesston College 3 4 5 1.25 0 0 0 0.00
3 J Alcee Dodge City 34 118 254 2.15 1 8 9 0.08
4 K Aliano Johnson County 24 50 10 0.20 0 11 11 0.22
5 J Allen Butler (KS) 36 112 45 0.40 57 6 63 0.56
6 K Antcliff Barton 32 104 155 1.49 4 47 51 0.49
7 J Archer Colby 34 110 203 1.85 3 39 42 0.38
7 Z Asante Labette 34 116 53 0.46 59 11 70 0.60
9 J Askren Johnson County 32 119 213 1.79 1 23 24 0.20
9 B Baird Cloud County 32 107 203 1.90 0 0 0 0.00
11 B Barnekoff Fort Scott 36 125 46 0.37 46 95 141 1.13
12 K Barnes Allen 33 90 112 1.24 0 2 2 0.02
12 T Barnett Highland (KS) 33 76 87 1.14 3 2 5 0.07
12 L Bartlett Independence 33 90 37 0.41 6 33 39 0.43
15 I Bat Cloud County 32 98 108 1.10 21 18 39 0.40
16 B Batman Pratt 20 36 43 1.19 1 2 3 0.08
17 K Baumeister Colby 3 4 3 0.75 0 1 1 0.25
18 B Becker Neosho County 40 148 403 2.72 2 11 13 0.09
19 K Beel Fort Scott 31 103 69 0.67 9 26 35 0.34
20 A Bernard Butler (KS) 36 112 84 0.75 75 14 89 0.79
21 D Berry Independence 18 41 51 1.24 1 9 10 0.24
22 K Bitner Neosho County 30 92 33 0.36 41 49 90 0.98
23 K Blaylock Coffeyville 34 77 31 0.40 0 24 24 0.31
24 I Boniface Barton 25 69 242 3.51 0 0 0 0.00
25 B Bradford Seward County 11 23 11 0.48 2 8 10 0.43
26 J Bratton Coffeyville 18 22 30 1.36 0 0 0 0.00
27 K Brenneman Hesston College 29 104 442 4.25 0 0 0 0.00
27 M Brigham Cowley 29 60 10 0.17 0 4 4 0.07
29 H Brown Butler (KS) 5 5 6 1.20 0 0 0 0.00
30 P Brown Pratt 34 109 371 3.40 0 0 0 0.00
31 T Burkhardt Johnson County 32 118 463 3.92 0 0 0 0.00
32 B Burroughs Cowley 47 166 12 0.07 27 67 94 0.57
32 C Campbell Cowley 47 166 333 2.01 0 0 0 0.00
34 L Cassidy Highland (KS) 6 7 4 0.57 0 0 0 0.00
35 L Chambers Independence 33 100 122 1.22 14 58 72 0.72
36 H Christie Labette 13 26 47 1.81 0 0 0 0.00
37 E Cohalla Highland (KS) 43 148 98 0.66 55 57 112 0.76
38 L Conceicao Barton 28 89 173 1.94 10 35 45 0.51
39 K Corneliusen Neosho County 39 138 327 2.37 7 6 13 0.09
40 C Cowel Independence 20 63 38 0.60 4 26 30 0.48
41 C Cox Johnson County 17 37 19 0.51 0 9 9 0.24
42 C Creach Hutchinson 33 105 238 2.27 0 0 0 0.00
43 R Creek Neosho County 38 127 62 0.49 14 30 44 0.35
44 C Crites Hutchinson 28 79 58 0.73 1 28 29 0.37
45 K Dailey Johnson County 26 54 38 0.70 5 17 22 0.41
46 B Daniels Butler (KS) 18 47 105 2.23 6 2 8 0.17
47 M Dedrick Pratt 6 16 22 1.38 0 0 0 0.00
48 D Dennis Coffeyville 45 158 301 1.91 5 51 56 0.35
49 K Deterding Barton 32 84 209 2.49 6 17 23 0.27
50 L Dick Labette 34 116 170 1.47 4 0 4 0.03
51 A Dickie Kansas City Kansas 13 22 10 0.45 1 1 2 0.09
52 S Dishman Independence 18 31 47 1.52 0 0 0 0.00
53 L Domary Ortiz Coffeyville 46 159 937 5.89 0 1 1 0.01
54 B Domino Seward County 34 114 357 3.13 5 31 36 0.32
55 P Dresslaer Kansas City Kansas 12 24 43 1.79 0 0 0 0.00
56 A Dunnaway Allen 3 6 0 0.00 0 0 0 0.00
57 M Eckert Cloud County 24 61 67 1.10 0 0 0 0.00
58 G Ediger Pratt 32 101 194 1.92 0 0 0 0.00
59 S Espinosa Butler (KS) 9 15 8 0.53 12 1 13 0.87
60 M Fairley Pratt 3 5 1 0.20 0 2 2 0.40
61 B Fender Butler (KS) 35 100 312 3.12 22 4 26 0.26
62 E Ferreira Seward County 26 47 81 1.72 1 6 7 0.15
63 C Fisher Highland (KS) 25 57 67 1.18 5 8 13 0.23
64 R Flax Neosho County 24 59 83 1.41 6 8 14 0.24
65 E Fritz Allen 29 82 19 0.23 15 6 21 0.26
66 G Fundaro Cloud County 31 96 209 2.18 11 18 29 0.30
67 J Garcia Barton 23 48 64 1.33 0 0 0 0.00
68 S Garcia Dodge City 34 119 246 2.07 0 0 0 0.00
69 D Garten Johnson County 32 117 309 2.64 0 1 1 0.01
69 B Gaston Colby 32 103 321 3.12 3 26 29 0.28
71 P Gawith Hutchinson 26 62 92 1.48 0 0 0 0.00
72 E Gilbert Cloud County 11 18 14 0.78 3 2 5 0.28
73 J Gleason Hesston College 27 88 105 1.19 2 41 43 0.49
74 M Golden Allen 16 32 7 0.22 4 4 8 0.25
75 C Goncalves Barton 31 113 249 2.20 3 23 26 0.23
76 B Gony Allen 28 88 132 1.50 15 22 37 0.42
77 M Gonzalez Coffeyville 21 33 16 0.48 0 0 0 0.00
78 A Goodrum Butler (KS) 35 118 589 4.99 0 0 0 0.00
79 E Goodrum Butler (KS) 9 15 24 1.60 0 0 0 0.00
80 N Gorgijevska Colby 34 112 536 4.79 0 0 0 0.00
81 K Gorman Fort Scott 36 125 977 7.82 0 0 0 0.00
82 M Graf Coffeyville 35 79 142 1.80 0 0 0 0.00
83 G Graniewski Fort Scott 30 87 49 0.56 13 66 79 0.91
84 K Gratton Barton 24 74 239 3.23 0 0 0 0.00
85 C Greving Cloud County 25 74 62 0.84 21 34 55 0.74
86 T Groen-Younger Pratt 31 101 230 2.28 3 8 11 0.11
87 S Gulley Allen 35 110 353 3.21 0 0 0 0.00
88 F Hallmark Hesston College 26 94 379 4.03 1 17 18 0.19
89 D Hamilton Coffeyville 20 26 17 0.65 0 5 5 0.19
90 A Hanna Hesston College 27 95 159 1.67 0 0 0 0.00
91 K Harris Barton 20 52 131 2.52 0 16 16 0.31
92 K Harris Barton 30 107 30 0.28 15 35 50 0.47
93 M Harris Kansas City Kansas 4 6 0 0.00 0 0 0 0.00
94 K Heeter Kansas City Kansas 28 103 413 4.01 7 19 26 0.25
95 C Hellebust Labette 26 70 96 1.37 4 0 4 0.06
96 J Hennis Neosho County 17 34 21 0.62 6 4 10 0.29
97 E Herkelman Coffeyville 14 17 2 0.12 0 4 4 0.24
98 C Hess Butler (KS) 34 111 46 0.41 31 7 38 0.34
99 A Hester Johnson County 32 116 29 0.25 5 118 123 1.06
100 P Hiebert Hutchinson 41 142 378 2.66 5 55 60 0.42
101 K Hinz Neosho County 7 23 13 0.57 1 4 5 0.22
102 L Hogan Hutchinson 26 53 10 0.19 2 22 24 0.45
103 H Hutcherson Labette 13 20 13 0.65 0 1 1 0.05
104 C Irving Barton 7 11 7 0.64 0 3 3 0.27
105 E Jackson Fort Scott 35 111 228 2.05 0 1 1 0.01
106 A Jestratijevic Colby 16 39 25 0.64 0 4 4 0.10
107 K Johnson Highland (KS) 43 147 607 4.13 0 0 0 0.00
108 R Johnson Kansas City Kansas 28 104 48 0.46 21 69 90 0.87
109 I Jones Neosho County 25 59 44 0.75 21 22 43 0.73
110 J Jones Pratt 27 88 41 0.47 8 18 26 0.30
111 K Jones Pratt 5 8 1 0.13 1 2 3 0.38
112 K Jorn Hutchinson 41 142 303 2.13 4 47 51 0.36
113 P Joseph Hutchinson 35 111 38 0.34 12 85 97 0.87
114 C Kahoonei Hesston College 19 45 56 1.24 0 0 0 0.00
115 B Kamaka Johnson County 32 113 319 2.82 2 23 25 0.22
116 C Karr Neosho County 39 134 169 1.26 50 55 105 0.78
117 K Kasselman Hesston College 26 91 188 2.07 4 36 40 0.44
118 H Kattoll Labette 21 65 17 0.26 13 6 19 0.29
119 D Kelley Fort Scott 36 124 201 1.62 13 29 42 0.34
120 C King Hesston College 28 82 91 1.11 3 38 41 0.50
121 A Klausmeyer Butler (KS) 35 104 53 0.51 39 5 44 0.42
122 Z Kleitz Highland (KS) 43 149 141 0.95 47 55 102 0.68
123 N Klusener Butler (KS) 32 95 363 3.82 7 7 14 0.15
124 M Kriegh Dodge City 16 41 18 0.44 2 15 17 0.41
125 M Kueker Allen 35 108 199 1.84 4 11 15 0.14
Rk Name Team m s ta sa sa/s se r re
1 M Aebersold Fort Scott 24 68 0 0 0.00 0 1 0
2 J Aguilar Hesston College 3 4 0 0 0.00 1 0 0
3 J Alcee Dodge City 34 118 0 15 0.13 46 268 17
4 K Aliano Johnson County 24 50 2 5 0.10 2 3 5
5 J Allen Butler (KS) 36 112 0 1 0.01 3 0 1
6 K Antcliff Barton 32 104 0 7 0.07 11 200 13
7 J Archer Colby 34 110 0 31 0.28 37 149 20
7 Z Asante Labette 34 116 0 18 0.16 30 8 0
9 J Askren Johnson County 32 119 19 28 0.24 31 0 0
9 B Baird Cloud County 32 107 0 10 0.09 16 282 31
11 B Barnekoff Fort Scott 36 125 0 14 0.11 28 5 2
12 K Barnes Allen 33 90 0 9 0.10 10 110 20
12 T Barnett Highland (KS) 33 76 0 8 0.11 19 0 3
12 L Bartlett Independence 33 90 0 1 0.01 6 9 4
15 I Bat Cloud County 32 98 0 8 0.08 18 194 32
16 B Batman Pratt 20 36 0 1 0.03 1 103 11
17 K Baumeister Colby 3 4 0 0 0.00 1 0 0
18 B Becker Neosho County 40 148 16 38 0.26 39 1 1
19 K Beel Fort Scott 31 103 0 0 0.00 0 11 0
20 A Bernard Butler (KS) 36 112 0 27 0.24 26 0 2
21 D Berry Independence 18 41 0 2 0.05 6 2 1
22 K Bitner Neosho County 30 92 0 0 0.00 0 0 0
23 K Blaylock Coffeyville 34 77 0 3 0.04 0 3 1
24 I Boniface Barton 25 69 0 8 0.12 11 370 13
25 B Bradford Seward County 11 23 0 3 0.13 11 3 1
26 J Bratton Coffeyville 18 22 0 1 0.05 7 23 0
27 K Brenneman Hesston College 29 104 0 11 0.11 26 619 40
27 M Brigham Cowley 29 60 0 0 0.00 4 0 1
29 H Brown Butler (KS) 5 5 0 2 0.40 2 0 1
30 P Brown Pratt 34 109 0 21 0.19 20 615 60
31 T Burkhardt Johnson County 32 118 10 8 0.07 12 17 53
32 B Burroughs Cowley 47 166 0 0 0.00 0 0 0
32 C Campbell Cowley 47 166 0 36 0.22 58 0 41
34 L Cassidy Highland (KS) 6 7 0 2 0.29 1 0 0
35 L Chambers Independence 33 100 0 20 0.20 26 140 23
36 H Christie Labette 13 26 0 1 0.04 4 69 9
37 E Cohalla Highland (KS) 43 148 0 25 0.17 40 0 4
38 L Conceicao Barton 28 89 0 10 0.11 20 140 10
39 K Corneliusen Neosho County 39 138 22 25 0.18 16 28 25
40 C Cowel Independence 20 63 0 1 0.02 3 30 0
41 C Cox Johnson County 17 37 0 1 0.03 0 0 6
42 C Creach Hutchinson 33 105 25 16 0.15 23 425 29
43 R Creek Neosho County 38 127 0 0 0.00 0 4 7
44 C Crites Hutchinson 28 79 0 3 0.04 9 5 0
45 K Dailey Johnson County 26 54 2 0 0.00 6 3 7
46 B Daniels Butler (KS) 18 47 0 10 0.21 7 0 23
47 M Dedrick Pratt 6 16 0 2 0.13 3 1 1
48 D Dennis Coffeyville 45 158 0 25 0.16 29 2 1
49 K Deterding Barton 32 84 0 30 0.36 39 351 24
50 L Dick Labette 34 116 0 30 0.26 32 3 0
51 A Dickie Kansas City Kansas 13 22 0 0 0.00 0 19 2
52 S Dishman Independence 18 31 0 1 0.03 5 79 10
53 L Domary Ortiz Coffeyville 46 159 0 69 0.43 30 722 37
54 B Domino Seward County 34 114 0 36 0.32 52 505 27
55 P Dresslaer Kansas City Kansas 12 24 0 0 0.00 4 0 0
56 A Dunnaway Allen 3 6 0 0 0.00 0 7 1
57 M Eckert Cloud County 24 61 0 0 0.00 4 153 30
58 G Ediger Pratt 32 101 0 25 0.25 15 291 27
59 S Espinosa Butler (KS) 9 15 0 1 0.07 2 0 0
60 M Fairley Pratt 3 5 0 0 0.00 0 0 0
61 B Fender Butler (KS) 35 100 0 46 0.46 14 0 27
62 E Ferreira Seward County 26 47 0 10 0.21 20 172 4
63 C Fisher Highland (KS) 25 57 0 10 0.18 8 0 3
64 R Flax Neosho County 24 59 0 13 0.22 16 4 17
65 E Fritz Allen 29 82 0 11 0.13 29 8 0
66 G Fundaro Cloud County 31 96 0 25 0.26 17 383 35
67 J Garcia Barton 23 48 0 4 0.08 8 143 11
68 S Garcia Dodge City 34 119 0 13 0.11 19 290 23
69 D Garten Johnson County 32 117 4 36 0.31 21 4 47
69 B Gaston Colby 32 103 0 24 0.23 50 135 30
71 P Gawith Hutchinson 26 62 3 18 0.29 15 1 0
72 E Gilbert Cloud County 11 18 0 1 0.06 2 51 8
73 J Gleason Hesston College 27 88 0 5 0.06 8 10 3
74 M Golden Allen 16 32 0 0 0.00 1 1 1
75 C Goncalves Barton 31 113 0 38 0.34 32 14 1
76 B Gony Allen 28 88 0 13 0.15 26 131 26
77 M Gonzalez Coffeyville 21 33 0 6 0.18 3 1 1
78 A Goodrum Butler (KS) 35 118 0 28 0.24 29 0 58
79 E Goodrum Butler (KS) 9 15 0 3 0.20 2 0 4
80 N Gorgijevska Colby 34 112 0 30 0.27 34 327 25
81 K Gorman Fort Scott 36 125 0 16 0.13 4 916 42
82 M Graf Coffeyville 35 79 0 2 0.03 3 154 6
83 G Graniewski Fort Scott 30 87 0 0 0.00 0 12 3
84 K Gratton Barton 24 74 0 5 0.07 0 437 32
85 C Greving Cloud County 25 74 0 3 0.04 4 164 16
86 T Groen-Younger Pratt 31 101 0 13 0.13 27 4 3
87 S Gulley Allen 35 110 0 16 0.15 22 752 68
88 F Hallmark Hesston College 26 94 0 18 0.19 37 4 0
89 D Hamilton Coffeyville 20 26 0 0 0.00 0 18 1
90 A Hanna Hesston College 27 95 0 13 0.14 2 300 23
91 K Harris Barton 20 52 0 15 0.29 7 10 1
92 K Harris Barton 30 107 0 11 0.10 16 23 3
93 M Harris Kansas City Kansas 4 6 0 0 0.00 1 0 0
94 K Heeter Kansas City Kansas 28 103 0 21 0.20 31 344 20
95 C Hellebust Labette 26 70 0 6 0.09 6 239 29
96 J Hennis Neosho County 17 34 1 0 0.00 0 7 2
97 E Herkelman Coffeyville 14 17 0 0 0.00 0 0 0
98 C Hess Butler (KS) 34 111 0 2 0.02 1 0 2
99 A Hester Johnson County 32 116 3 13 0.11 28 1 6
100 P Hiebert Hutchinson 41 142 15 41 0.29 37 653 30
101 K Hinz Neosho County 7 23 0 0 0.00 0 0 3
102 L Hogan Hutchinson 26 53 0 0 0.00 3 0 0
103 H Hutcherson Labette 13 20 0 0 0.00 5 25 7
104 C Irving Barton 7 11 0 1 0.09 2 8 1
105 E Jackson Fort Scott 35 111 0 38 0.34 35 300 28
106 A Jestratijevic Colby 16 39 0 0 0.00 1 67 7
107 K Johnson Highland (KS) 43 147 0 5 0.03 5 0 38
108 R Johnson Kansas City Kansas 28 104 0 5 0.05 13 7 3
109 I Jones Neosho County 25 59 0 0 0.00 2 0 0
110 J Jones Pratt 27 88 0 13 0.15 13 6 1
111 K Jones Pratt 5 8 0 0 0.00 0 0 0
112 K Jorn Hutchinson 41 142 29 35 0.25 37 1 0
113 P Joseph Hutchinson 35 111 14 5 0.05 21 2 0
114 C Kahoonei Hesston College 19 45 0 7 0.16 11 101 11
